Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0023784 | Donimalai Township, Sandur Taluk, Donimalaitownship, Bellary, Karnatak (KAR) | 583101 | 0004466 |
| 0023785 | No 71 Bus Stand Road, Bindiganavile, Nagamangala Taluk, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0023786 | Pb No 1, B M Road, Hirisave, Hassan, Karnatak (KAR) | 573103 | 0004466 |
| 0023787 | Pb No 1, Bangalore - Mangalore Road, Shanthigrama, Hassan, Karnatak (KAR) | 573103 | 0004466 |
| 0023788 | Mysore Bank Road, Gandasi 573 119, Hassan, Karnatak (KAR) | 573103 | 0004466 |
| 0023789 | 1 - 257 Main Road, Hallymysore 573 210, Hassan, Karnatak (KAR) | 573103 | 0004466 |
| 0024584 | Dhanush Plaza, #915, Ideal Homes, 80 Ft Rd, Idealhomes Bangalore, Bangalore Urban, Karnatak (KAR) | 560061 | 0004466 |
| 0024585 | # 7 / C, Souhardha, 2Nd Main, Nehru Road, Girinagar, Bagalkot, Karnatak (KAR) | 560085 | 0004466 |
| 0024586 | Sohail Complex, Sy No 490, Tmc - 22 - 405 / 1, Gulbargaroad Humnaba, Bidar, Karnatak (KAR) | 585330 | 0004466 |
| 0024587 | Plot No 11, Syno 917 / 1 / A / 3, Opp: Youth Club, Railway Station Road, Stationroadsedam, Gulbarga, Karnatak (KAR) | 585222 | 0004466 |
| 0024592 | Main Road, Jade, Soraba Taluk, Jade Shimoga, Karnatak (KAR) | 577419 | 0004466 |
| 0024595 | Tmc No. 1281, V M Malagi Complex, Kushtagi Road, Kushtagiroad Gajendr, Gadag, Karnatak (KAR) | 582114 | 0004466 |
| 0024596 | Cts No. 1986, 1987, and 1988, Near New English School, Bankapurchowk Hubli, Dharwar, Karnatak (KAR) | 580028 | 0004466 |
| 0024597 | Plot No. 109 and 110, Rajajinagar, Sattur, Dharwar, Karnatak (KAR) | 580009 | 0004466 |
| 0024600 | Kumbi Complex, Bazar Road, Bazarroad Lakshmeshw, Gadag, Karnatak (KAR) | 582116 | 0004466 |
| 0024601 | No. 401, Opp. Sanjivini Hospital, Behind Bus Stand, Indiranagar, Indiranagar Alnavar, Dharwar, Karnatak (KAR) | 581103 | 0004466 |
| 0024602 | No. 8, 80 Feet Road, Nyanappanahalli, Akshayanagar, Akshayanagaroffbgroa, Bangalore Urban, Karnatak (KAR) | 560070 | 0004466 |
| 0024603 | No. 6, Kothanur Dhinne Main Road, B. K. Circle, Jp Nagar 8Th Phase, Bkcircle Kothanur, Bangalore Urban, Karnatak (KAR) | 560078 | 0004466 |
| 0024604 | No. 34, Akash Avenue, 1St Main, Sbm Colony, Opp Vidyavahini College, Sbmcolony Anandnagar, Bangalore Urban, Karnatak (KAR) | 560024 | 0004466 |
| 0024605 | Shri Lakshmi Towers, # 2 and 3, 1St Cross, Nethajinagar, Chokksandra, , Nh4, Hesaraghatta8Thmile, Bangalore Urban, Karnatak (KAR) | 580057 | 0004466 |
| 0024606 | # S - 44, M. S. Complex More Building, New Bel Road, Chikkamaranahally, Newbelroad Bangalore, Bangalore Urban, Karnatak (KAR) | 560054 | 0004466 |
| 0024609 | State Bank Of Mysore T Shettigeri, Opp Govt School, Tshettigeri, Karnatak (KAR) | 571249 | 0004466 |
| 0024610 | Lalithamahal Road, Mysore, Ati Mysore, Karnatak (KAR) | 570023 | 0004466 |
| 0024611 | # 359 / 360, Bajaj Arcade, Hebbal Ii Stage, Hebbal Mysore, Karnatak (KAR) | 570017 | 0004466 |
| 0024612 | J K Tower, Old Kikkeri Road, K R Pet, Hemavathiextn Mandya, Karnatak (KAR) | 571426 | 0004466 |
| 0024613 | # 969, First Floor, Thyloor Mallaiah Complex, Kolli Circle, Kollicircle Mandya, Bagalkot, Karnatak (KAR) | 571428 | 0004466 |
| 0024614 | Sukrutha, # 2684 / 2911, Opposite Govt. Jr College, Tbextn Nagamangala, Mandya, Karnatak (KAR) | 571432 | 0004466 |
| 0026194 | No:804, Sector B, Mig, Mother Dairy Roa, Yelhanka New Town, Mother Dairy Road Ye, Bangalore Urban, Karnatak (KAR) | 560064 | 0004466 |
| 0026206 | No:93 M. M Plaza, West Of Chord Road, Bhima Jyothi, Lic Colony, Lic Colony Basaveshw, Bangalore Urban, Karnatak (KAR) | 560079 | 0004466 |
| 0026483 | No. 28 D, Devaraja Urs Road, Mysore, High Park Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0026484 | Bnw Complex, Near Rto Office, Bangalore Bellary Road, B. B. Road Devanahal, Bangalore Urban, Karnatak (KAR) | 562110 | 0004466 |
| 0026508 | State Bank Of Patiala, No 609, 80 Ft, Attimabbe Road, Katriguppe Banashankari, Attimabbe Road Bsk 3, Bangalore Rural, Karnatak (KAR) | 560085 | 0004466 |
| 0020133 | Ralaram Memorial Building, 70, Mission Road, Mission Road Branch, Bangalore Urban, Karnatak (KAR) | 560027 | 0004466 |
| 0020338 | 361 / 1089, 1St Stage, Iiphase, Hmt Main Road, Bangalore Gokul Extn, Bangalore Urban, Karnatak (KAR) | 560054 | 0004466 |
| 0027226 | P. B. No. 19, New Milagres Mansion, Mangalore, Dakshina Kannada, Karnatak (KAR) | 575001 | 0004466 |
| 0027242 | P. B. No. 1808, Tippusultan Palace Road, Tipu Sultan Palace R, Bangalore Urban, Karnatak (KAR) | 560018 | 0004466 |
| 0027270 | P. B. No:52, 38 / 39First Floor, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0027300 | Aishwarya Castle No 10 Castle Street, Asok Nagar Bangalore 560025, Ashok Nagar, Bangalore Urban, Karnatak (KAR) | 560025 | 0004466 |
| 0027372 | P. B. No. 52, Number 26226 / 1, Adj Zubeda Complex M, Kodagu, Karnatak (KAR) | 571201 | 0004466 |
| 0027428 | P. B. No. 560, 8 / 1 Gover Road, Wheelers Road Cox To, Bangalore Urban, Karnatak (KAR) | 560005 | 0004466 |
| 0027557 | P. B. No. 4500, Number 11 Nagawara Main Road, Pillanna Garden Bang, Bangalore Urban, Karnatak (KAR) | 560045 | 0004466 |
| 0027562 | P B No 609, Bldg Number 140 / 1, J. C. Nagar, Bangalore Urban, Karnatak (KAR) | 560006 | 0004466 |
| 0027572 | Malnad Mansions, B H Road, Bh Road Tumkur, Karnatak (KAR) | 572103 | 0004466 |
| 0027624 | P. B. No. 8505, Number 140 Nehru Road, Nehru Road Girinagar, Bangalore Urban, Karnatak (KAR) | 560085 | 0004466 |
| 0027648 | Vayudoot Chambers, Trinity Junction, Cb Trinity Junction, Bangalore Urban, Karnatak (KAR) | 560001 | 0004466 |
| 0027679 | Indira Nagar, Number 729 C. M. H Road, 80 Ft Road Pbb Indir, Bangalore Urban, Karnatak (KAR) | 560038 | 0004466 |
| 0027713 | Marthahalli, Air Port Whitefield, Bangalore Urban, Karnatak (KAR) | 560037 | 0004466 |
| 0027715 | 995 - 2Kc 10Th Main Road 100 Ft Road, Kalyan Nagar, Near Banaswadi Petrol Bunk, Hrbr Layout 1St Stag, Bangalore Urban, Karnatak (KAR) | 560033 | 0004466 |
| 0027740 | 92 Jyothi Nivas College Road, 5Th Block, Koramangala V Block, Bangalore Urban, Karnatak (KAR) | 560034 | 0004466 |
| 0027754 | Sarjapur Road, No. 79 / 3, Ganapa Towers, Outer Ring Road, Ballandur, Bellandur, Bangalore Urban, Karnatak (KAR) | 560035 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.