Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0021982 | State Bank Of India Sector - 1, Shankar Nagar, Near Ashoka Tower, Raipur, Chatishgarh (CHG) | 492001 | 0004467 |
| 0022302 | Trident Ltd, Hoshanhabad Road, Trident Limited Budn, Sehore, Madhya Pradesh (MAP) | 466445 | 0004467 |
| 0023003 | 113, Marwari Road, Bhopal - 462001 (M. P), Chowk Bazar Bhopal, Madhya Pradesh (MAP) | 462001 | 0004467 |
| 0023004 | Bairagarh District Bhopal M. P., Bairagarh Bhopal, Madhya Pradesh (MAP) | 462030 | 0004467 |
| 0023005 | 20, Panchanan Bhawan, T. T. Nagar, Sbi Panchanan Bhawan, Bhopal, Madhya Pradesh (MAP) | 462003 | 0004467 |
| 0023006 | Burhanpur Branch, Shanwara Chouraha, Burhanpur, Sme Branch Burhanpur, Madhya Pradesh (MAP) | 450331 | 0004467 |
| 0023007 | 10, Bombay - Agra Road, Dewas - 455 001, Moti Bunglow Dewas, Madhya Pradesh (MAP) | 455001 | 0004467 |
| 0023008 | Bagli Branch, Bagli - 455 117, Dewas, Madhya Pradesh (MAP) | 455117 | 0004467 |
| 0023009 | 71, M. G. Road, Bhaurasa - 455 115, Dewas, Madhya Pradesh (MAP) | 455115 | 0004467 |
| 0023010 | Kannod - 455 332, Distt. Dewas, Madhya Pradesh (MAP) | 455332 | 0004467 |
| 0023011 | Khategaon, Khategaon - - 455336, Dewas, Madhya Pradesh (MAP) | 455336 | 0004467 |
| 0023012 | Sonkatch 455118, District Dewas, Madhya Pradesh (MAP) | 455118 | 0004467 |
| 0023013 | 74 Shradhanand Marg, Sanyogitaganj, Sanyogitaganj Indore, Madhya Pradesh (MAP) | 452001 | 0004467 |
| 0023014 | 22, Palsikar Colony, P. B. Number 6, Palsikar Colony Indo, Indore, Madhya Pradesh (MAP) | 452004 | 0004467 |
| 0023015 | Post Office Box No:29, Py Road, P. Y. Road Indore, Madhya Pradesh (MAP) | 452004 | 0004467 |
| 0023016 | 36, Industrial Estate, P. B. Number 207, Pologround Indore, Madhya Pradesh (MAP) | 452003 | 0004467 |
| 0023019 | 121 - Devi Ahilya Marg, Near Agni Ban Press, Mill Area Indore, Madhya Pradesh (MAP) | 452003 | 0004467 |
| 0023020 | 37, Sitlamata Bazar, Cloth Market, Cloth Market Indore, Madhya Pradesh (MAP) | 452002 | 0004467 |
| 0023021 | 9, Maharani Road, Siyaganj, Siyaganj Indore, Madhya Pradesh (MAP) | 452007 | 0004467 |
| 0023022 | Nili Kothi, Jaora - 457 226, Jaora Adb, Ratlam, Madhya Pradesh (MAP) | 457226 | 0004467 |
| 0023023 | 33 - 34, Main Street, R. C. Jal Auditorium Campus, Town Hall Mhow, Indore, Madhya Pradesh (MAP) | 453441 | 0004467 |
| 0023024 | Depalpur - 453115, District Indore, Indore Naka Depalpur, Madhya Pradesh (MAP) | 453115 | 0004467 |
| 0023025 | Bus Stand, Kampel - 452 020, Indore, Madhya Pradesh (MAP) | 452020 | 0004467 |
| 0023751 | No 120 / 1 Main Road, Salmar, Salmar Karkala, Udupi, Karnatak (KAR) | 574104 | 0004466 |
| 0023752 | Gajanana Towers, Ist Floor, Court Road, Opp: Police Qtrs, Courtroad Puttur, Dakshina Kannada, Karnatak (KAR) | 574201 | 0004466 |
| 0023753 | No. 530, Main Road, Somwarpet, Mainroadsomwarpet, Kodagu, Karnatak (KAR) | 571236 | 0004466 |
| 0023758 | Pb No 59, No 4645 Shivaji Road, Shivajiroad Mysore, Karnatak (KAR) | 570007 | 0004466 |
| 0023759 | Pb No 1906, No 20, I A Cross 3Rd Main, Sunkenahallihanumant, Bangalore Urban, Karnatak (KAR) | 560019 | 0004466 |
| 0023760 | Kunigal - Maddur Road, Huliyurdurga, Tumkur, Karnatak (KAR) | 572123 | 0004466 |
| 0023761 | Pb No 1 Factory Road, Munirabad 583 234, Factoryroadmunirabad, Koppal, Karnatak (KAR) | 583234 | 0004466 |
| 0023762 | No 72 B H Road, Birur, Kadur Taluk, Chikmagalur, Karnatak (KAR) | 577101 | 0004466 |
| 0023763 | Pb No 346, No 70 2Nd Main Road, Vyalikavalblore, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023764 | Pb No 1, V C Farm, Vcfarmmandya, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0023766 | Pb No 1, University Quarters, Manasagangothri, Mysore, Karnatak (KAR) | 570006 | 0004466 |
| 0023767 | Pb No 1, Bellary - Hospet Main Road, Bhmainroadtoranagall, Karnatak (KAR) | 583101 | 0004466 |
| 0023768 | Kolar Gold Fields, Bangarpet Taluk, Bemlnagar Bangarpet, Karnatak (KAR) | 583231 | 0004466 |
| 0023770 | Poona - Bangalore Road, Nalavagal Post, Kumarapatnam, Haveri, Karnatak (KAR) | 581110 | 0004466 |
| 0023771 | Pb No 1, No 117 Main Road, Kikkeri, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0023772 | Mandya - Bannur Road, Kothathi 571 471, Karnatak (KAR) | 571401 | 0004466 |
| 0023773 | T B Road, Singatagere, Kadur Taluk, Chikmagalur, Karnatak (KAR) | 577101 | 0004466 |
| 0023774 | Sira - Nelligere Road, Chelur, Gubbi Taluk, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0023775 | Pb No 1, Madhugiri - Sira Road, Badavanahalli, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0023776 | P B No 214 C - 260, Iv Main Road P J Extn, Davanagereadb, Davangere, Karnatak (KAR) | 577002 | 0004466 |
| 0023777 | P. B. No 1 K. R. Extn, Maranagere, Ammasandra, Tumkur, Karnatak (KAR) | 572202 | 0004466 |
| 0023778 | Opp. National High School, Yeldur, Kolar, Karnatak (KAR) | 563101 | 0004466 |
| 0023779 | Biligiri, New Street, Talakad, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0023780 | P. B. No. 1 Dr. Dvg Road, Nangli 563132, Kolar, Karnatak (KAR) | 563101 | 0004466 |
| 0023781 | Pb No 1 State Bank Road, Vatadahosahalli, Chikkaballapur, Karnatak (KAR) | 562101 | 0004466 |
| 0023782 | Pb No 1 Main Road, Kamagere, Chamarajanagar, Karnatak (KAR) | 571313 | 0004466 |
| 0023783 | 43 S B M Road, Thimmanahalli, Chicknayakanahalli Taluk, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.