Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0023515 | House No:11, Village: Bholiyawas, Neemuch Tehsil, Bholyawas, Madhya Pradesh (MAP) | 458441 | 0004467 |
| 0023517 | State Bank Of India, New Block Colony, New Block Shivpuri, Madhya Pradesh (MAP) | 473551 | 0004467 |
| 0023519 | State Bank Of Indore, Branch Office, Hat Road Guna, Madhya Pradesh (MAP) | 473001 | 0004467 |
| 0020722 | Main Road, Kuknoor, Koppal Dist, Karnatak (KAR) | 583232 | 0004466 |
| 0020723 | Gulbarga - Supermarket, Supermarket Gulbarga, Karnatak (KAR) | 585101 | 0004466 |
| 0020724 | Bandukwala Building, Gunj Road, Humnabad Road Nehrug, Gulbarga, Karnatak (KAR) | 585104 | 0004466 |
| 0020725 | State Bank Of India, H. Number 3 - 3 - 105, Eashwar Complex, Yadagiri, Yadgir, Karnatak (KAR) | 585201 | 0004466 |
| 0020726 | Tehsil Premises, Main Road, Aland, Main Road Aland, Gulbarga, Karnatak (KAR) | 585302 | 0004466 |
| 0020727 | Jaffergunj, Near Busstand, Chittapur, Bus Stand Chitapur, Gulbarga, Karnatak (KAR) | 585211 | 0004466 |
| 0020728 | Besides Bus Stand, Station Road, Shahabad, Shahabad Gulbarga, Karnatak (KAR) | 585228 | 0004466 |
| 0020731 | Noola Building, Afzalpur, Noola Building Afzal, Gulbarga, Karnatak (KAR) | 585301 | 0004466 |
| 0020732 | Bidar Cross, Chincholi, District Gulbarga, Karnatak (KAR) | 585307 | 0004466 |
| 0020733 | Main Road, Gurumatkal, Yadgir District, Main Road Gurumitkal, Karnatak (KAR) | 585214 | 0004466 |
| 0020734 | New P. W. D. Quarters, Beside Bsnl, Jewargi, Gulbarga District, New Pwd Qtrs Jewargi, Karnatak (KAR) | 585310 | 0004466 |
| 0020735 | 3 - 9 - 82 and 3 - 8 - 78 / 1, Main Road, Sedam, District Gulbarga, Main Road Sedam, Karnatak (KAR) | 585222 | 0004466 |
| 0020736 | Near Railway Station, Wadi, Railway Station Wadi, Gulbarga, Karnatak (KAR) | 585225 | 0004466 |
| 0020737 | , D. C Office Road Bida, Bidar, Karnatak (KAR) | 585401 | 0004466 |
| 0020738 | Main Road, Basavakalyan, District Bidar, Ambedkar Circle Basa, Karnatak (KAR) | 585327 | 0004466 |
| 0020739 | Near Old Tahsil Office, Humnabad, Main Road Humnabad, Bidar, Karnatak (KAR) | 585330 | 0004466 |
| 0020740 | Basaveshwar Chowk, Aurad, District Bidar, Post Office Road Aur, Karnatak (KAR) | 585326 | 0004466 |
| 0020741 | 4 - 6 - 161 N, Beside Tahsil Office, Udgir Road, Bhalki, Udgir Road Bhalki, Bidar, Karnatak (KAR) | 585328 | 0004466 |
| 0020749 | Plot No. 01, Bheeman Gouda Buildings, Saidapur - Raichur Road, Saidapur, Yadgir, Karnatak (KAR) | 585221 | 0004466 |
| 0020750 | Jabsetty Complex, Gandhi Gunj, Bidar Adb, Karnatak (KAR) | 585401 | 0004466 |
| 0020751 | D. No. 169, Near Kosbi Siddeshwar Math, Nalwar, Gulbarga, Karnatak (KAR) | 585218 | 0004466 |
| 0020759 | Main Road, Rajeshwar, Basavakalyan, Bidar, Karnatak (KAR) | 585331 | 0004466 |
| 0020761 | Door No. 9 - 2, High School Road, Kurkunt, Kurkunta, Gulbarga, Karnatak (KAR) | 585201 | 0004466 |
| 0020780 | Door No - 26, Akshaya Complex, Victoria Road, Austin Town, Victoria Road Austin, Bangalore Urban, Karnatak (KAR) | 560047 | 0004466 |
| 0020787 | Sukalpet Road, Sindhanur, A. D. B. Sindhanur, Raichur, Karnatak (KAR) | 584128 | 0004466 |
| 0020788 | Agri. Development Branch, Gangavati, Gangavathi Adb, Koppal, Karnatak (KAR) | 583227 | 0004466 |
| 0020792 | Gp:1 - 7, Main Road, Nirna, Bidar, Karnatak (KAR) | 585227 | 0004466 |
| 0020794 | 10 - 2 - 61, Sangameshwarnagar Colony, Sangmeswarnagar Gulb, Gulbarga, Karnatak (KAR) | 585103 | 0004466 |
| 0023648 | Pb No 3, Bangalore - Mangaloe Main Road, Bmroadsakaleshpur, Hassan, Karnatak (KAR) | 573134 | 0004466 |
| 0023649 | 1 - 19, Bflore Manflore R, Alur, Hassan, Karnatak (KAR) | 573213 | 0004466 |
| 0023650 | Pb No 1, No. 961, Pete Main Road, Hentegereroad Arkalg, Hassan, Karnatak (KAR) | 573102 | 0004466 |
| 0023651 | No. 1600, Sri Y D Nanje Gowda Compx, Templeroad Belur, Hassan, Karnatak (KAR) | 573103 | 0004466 |
| 0023652 | Pb No 1 No. 102 (1), Bangalore - Mangalore Road, Bmroadchannarayapatn, Hassan, Karnatak (KAR) | 573116 | 0004466 |
| 0023653 | Pb No 1 Shama Arcade, Beside Ksrtc Bus Stand, Konanur, Hassan, Karnatak (KAR) | 573103 | 0004466 |
| 0023654 | Pb No 7 Sbm Building, Number 61 Ashoka Road, Ashokaroad Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0023655 | C F T R I Premises, V V Mohalla, Cftri Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0023656 | Pb No 19, No 1134, Prince Of Wales Road, Krishnamurthypurammy, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0023657 | Pb No 2, Bamboo Bazaar, No14 New Sayyaji Rao Road, Newsanthepetmysore, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0023658 | Pb No 71, 190 - M - 67, Sayyaji Rao Road, Marketbranchmysore, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0023659 | Pb No 408, Crawford Hall, Universitycampusmyso, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0023660 | Pb No 1, 105 / 1A Fort Mohalla, Vanivilasamarketmyso, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0023661 | Pb No. 303, 986, 2Nd Main, Vidyaranyapurammysor, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0023662 | Pb No. 1, Car Street, Chamarajanagar, Carstreet Chamrajana, Karnatak (KAR) | 571313 | 0004466 |
| 0023663 | Pb No 2, No 32, B N Road, Gundlupet, Bmroad Gundlupet, Chamarajanagar, Karnatak (KAR) | 571111 | 0004466 |
| 0023664 | Pb No 3, Silver Jubilee Road, Hunsur, Silverjubileeroad Hu, Mysore, Karnatak (KAR) | 571105 | 0004466 |
| 0023665 | No 7 / 454 D, New Bus Stand Road, Newbusstandroadkolle, Chamarajanagar, Karnatak (KAR) | 571313 | 0004466 |
| 0023666 | Pb No 3, Patashala Street, Patashalastreet Nanj, Mysore, Karnatak (KAR) | 571301 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.