Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0021649 | D No 19 - 118 / 1, Shivalayam Street, Penugonda, Sivalayam Street Pen, West Godavari, Andhra Pradesh (ANP) | 534320 | 0021519 |
| 0021650 | Sbh, 8 - 107, Maddipati Complex, Jangareddygudem Road, Koyyalagudem, J. R. Gudem Road Koyya, West Godavari, Andhra Pradesh (ANP) | 534312 | 0021519 |
| 0021651 | D No 9 - 42, Opp Sri Swamy Vivekananda, Educational Society, Kakinada Road, Market Road Branch J, East Godavari, Andhra Pradesh (ANP) | 533435 | 0021519 |
| 0021652 | 2 - 1 - 54, Opp. Iocl Petrol Bunk, K N Road, Tadapalligudem, Ramaraopeta Tadepall, West Godavari, Andhra Pradesh (ANP) | 534101 | 0021519 |
| 0021653 | Flat No 1, 2, 3 First Floor, Haritha, Plaza, Pattabhipuram Main Road, Syamalanagar Guntur, Andhra Pradesh (ANP) | 522007 | 0021519 |
| 0021654 | 19 - 8 - 30, Brundavan Enclave Apartments, Etukuru Road, Etukur Road Guntur, Andhra Pradesh (ANP) | 522003 | 0021519 |
| 0021656 | Nh - 5, Bhogapuram, Highway Road Bhogapu, Vizianagaram, Andhra Pradesh (ANP) | 535216 | 0021519 |
| 0021666 | D No 26 - 1 - 46 / 1, Kakinada Road, Ramachandrapuram, Kakinada Road Ramcha, East Godavari, Andhra Pradesh (ANP) | 533255 | 0021519 |
| 0021667 | G. N. T. Road, Sulurpet, Sullurpeta Town, Nellore, Andhra Pradesh (ANP) | 524121 | 0021519 |
| 0028502 | Post Office Box No. 39, Sardarpura, Jodhpur Sardarpura, Rajasthan (RAJ) | 342001 | 0029178 |
| 0028503 | Riyan House, Post Office Box Number 7, Jodhpur Sojati Gate, Rajasthan (RAJ) | 342001 | 0029178 |
| 0028504 | Distt. Jodhpur, Bilara, Rajasthan (RAJ) | 342602 | 0029178 |
| 0028505 | Phalodi, Distt. Jodhpur, Nai Sadak Phalodi, Rajasthan (RAJ) | 342301 | 0029178 |
| 0028506 | Tehsil Road, Osian, Hospital Road Osian, Jodhpur, Rajasthan (RAJ) | 342303 | 0029178 |
| 0028507 | Shergarh, Distt. Jodhpur, Rajasthan (RAJ) | 342022 | 0029178 |
| 0028508 | Sursagar, Jodhpur., Jodhpur Sursagar, Rajasthan (RAJ) | 342024 | 0029178 |
| 0028509 | Post Box No. 7, Chetak Circle, Chetak Circle Udaipu, Udaipur, Rajasthan (RAJ) | 313001 | 0029178 |
| 0028510 | Surajpole, Nayasarafa Bazar, Udaipur Suraj Pole, Rajasthan (RAJ) | 313001 | 0029178 |
| 0028511 | Kankroli, Distt. Rajsamand, Rajsmand, Rajasthan (RAJ) | 313324 | 0029178 |
| 0028512 | Near Rest House, Nathdwara, Naya Road Nathdwara, Rajsmand, Rajasthan (RAJ) | 313301 | 0029178 |
| 0028513 | Near Shitla Mata Temple, Sadar Bazar, Rajsamand, Sadar Bazar. Rajsama, Rajsmand, Rajasthan (RAJ) | 313326 | 0029178 |
| 0028514 | Charbhuja Road, Distt. Rajsamand, Amet, Rajsmand, Rajasthan (RAJ) | 313332 | 0029178 |
| 0028515 | Indira Chowk, Hospital Road, Bhim, Rajsmand, Rajasthan (RAJ) | 305921 | 0029178 |
| 0028516 | Zinc Smelter, Distt. Udaipur, Zinc Smelter Debari, Rajasthan (RAJ) | 313024 | 0029178 |
| 0028517 | Pratistha Park Complex, Deogarh Madaria, Rajsmand, Rajasthan (RAJ) | 313331 | 0029178 |
| 0028518 | Post Box No. 3, Dhariawad, Pratapgarh, Rajasthan (RAJ) | 315605 | 0029178 |
| 0028519 | Near Bus Stand, Gogunda, Bus Stand Gogunda, Udaipur, Rajasthan (RAJ) | 313705 | 0029178 |
| 0028520 | Azad Chowk, Kherwara, Azad Chowk Kherwara, Udaipur, Rajasthan (RAJ) | 313803 | 0029178 |
| 0028521 | Kumbhalgarh, Distt. Rajsamand, Rajsmand, Rajasthan (RAJ) | 313325 | 0029178 |
| 0028522 | Mavli, Distt. Udaipur, Rajasthan (RAJ) | 313203 | 0029178 |
| 0028523 | Relmagra, Distt. Rajsamand, Panchayat Samiti Rel, Rajsmand, Rajasthan (RAJ) | 313329 | 0029178 |
| 0028524 | Main Road, Sarada, Udaipur, Rajasthan (RAJ) | 313902 | 0029178 |
| 0028525 | Salumber, Distt. Udaipur, Udaipur Road Salumbe, Rajasthan (RAJ) | 313027 | 0029178 |
| 0028526 | P. B. No. 1, Vallabhnagar, Udaipur, Rajasthan (RAJ) | 313601 | 0029178 |
| 0028527 | Zawar Mines, Distt. Udaipur, Rajasthan (RAJ) | 313901 | 0029178 |
| 0028528 | Main Bazar, Dungarpur, Mochi Bazar Dungarpu, Rajasthan (RAJ) | 314001 | 0029178 |
| 0028529 | Aspur, Distt. Dungarpur, Rajasthan (RAJ) | 314021 | 0029178 |
| 0020430 | Shahid Nagar, 474, Shahid Nagar, Bhubaneswar, Odisha (ORI) | 751007 | 0004468 |
| 0025383 | Banur, Vpo Banur Teh Rajpura, Patiala, Punjab (PUN) | 140601 | 0004469 |
| 0027858 | Kakkodi, Cpr Arcade, Opposite Public Health Centre, Balussery Road, Kozhikode, Keral (KER) | 673611 | 0004477 |
| 0027208 | Mattannur, Malabar Plaza Complex, Near Municipal Bus Stand, Kannur, Keral (KER) | 670702 | 0004477 |
| 0023755 | Hosur, Okh Building Thrithala Road, Krishnagiri, Tamilnadu (TAN) | 0004470 | |
| 0021908 | Aziz Colony, Toli Chowki, Door Number 8 1332 362 Opp. Relia Toli Chowki, Hyderabad, Andhra Pradesh (ANP) | 500008 | 0004472 |
| 0021669 | I Floor, C. V. S. R. Complex, Beside Police Station, M. G. Road, Railway Kodur Cuddap, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516101 | 0021519 |
| 0021672 | D. No. 8 - 2 - 18, Stuvar Peta, Uppada Centre, Uppada Centre Pithap, East Godavari, Andhra Pradesh (ANP) | 533450 | 0021519 |
| 0021673 | D. No. 1 - 49 - 30 / 1, Main Road, Opp: Ramulamma Theatre, Kondapeta Tagarapuva, Visakhapatnam, Andhra Pradesh (ANP) | 531162 | 0021519 |
| 0021674 | D. No. 1 - 181, Sri Indraprastha, Srinagar Colony, Gannavaram, Krishna, Andhra Pradesh (ANP) | 521101 | 0021519 |
| 0021676 | Sbh, 4 - 84 / 2, Puttagunta Punnamma Comple, Opp. Rtc Bus Stand, Babulapadu, Bapulapadu, Krishna, Andhra Pradesh (ANP) | 521105 | 0021519 |
| 0021678 | D. No. 7 - 20 - 804, 21St Lane, Archi Centre, Sarada Colony Branch, Guntur, Andhra Pradesh (ANP) | 522002 | 0021519 |
| 0021679 | D No 43 - 143 - 20, Pipula Road, Ajithsingh Nagar, Pipula Road Ajithsin, Krishna, Andhra Pradesh (ANP) | 520015 | 0021519 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.