Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0028492 | Des, Distt. Pali, Desuri, Rajasthan (RAJ) | 306703 | 0029178 |
| 0028493 | College Road, Falna, College Road Falna, Pali, Rajasthan (RAJ) | 306116 | 0029178 |
| 0028494 | Jaitaran, Distt. Pali, Rajasthan (RAJ) | 306302 | 0029178 |
| 0028495 | Surana Market., Sarafa Bazar, Pali Surana Market, Rajasthan (RAJ) | 306401 | 0029178 |
| 0028496 | Main Bazar Wr, Marwar Jun., Marwar Junction, Pali, Rajasthan (RAJ) | 306001 | 0029178 |
| 0028497 | Raipur Marwar, Distt. Pali, Rajasthan (RAJ) | 306304 | 0029178 |
| 0028498 | Sumerpur, Distt. Pali, Nagar Palika Rd Sume, Rajasthan (RAJ) | 306902 | 0029178 |
| 0028499 | Industrial Estate, Jodhpur., Jodhpur Ind. Estate, Rajasthan (RAJ) | 342003 | 0029178 |
| 0028500 | Roop Bhawan, Kapra Bazar, Kapra Bazar Jodhpur, Rajasthan (RAJ) | 342001 | 0029178 |
| 0028501 | P. B. No. 3, Jalori Gate, Jodhpur Jalori Gate, Rajasthan (RAJ) | 342001 | 0029178 |
| 0020644 | Gandhi Chowk Branch, Manthani, Karim Nagar, Telangana (TEL) | 0004472 | |
| 0025232 | Munjal Tower, Dhobi Ghat, Old Railway Road, Gurugram, Haryana (HAR) | 122001 | 0004475 |
| 0028337 | Sabzi Mandi, Kotputli, Nh - 08, Jaipur, Rajasthan (RAJ) | 303108 | 0029178 |
| 0029480 | Door No. 45 - 1 - 3 / 3 and 45 - 1 - 3 / 2, Ab Twisn Apartments, Eluru Road, Gunadala Centre Bran, Krishna, Andhra Pradesh (ANP) | 520004 | 0021519 |
| 0029690 | D No 5 - 37 - 153, Brodipet, Pandaripuram Br Gunt, Guntur, Andhra Pradesh (ANP) | 522007 | 0021519 |
| 0023602 | Pb No 3, 1 - 613 Bank Road, Madanapalle, Societycolony Madana, Chittoor, Andhra Pradesh (ANP) | 517507 | 0021519 |
| 0023603 | Pb No 1, No 5 / 57 Car Street, Punganuru, Chittoor, Andhra Pradesh (ANP) | 517507 | 0021519 |
| 0023604 | No 14 / 71 - A Palace Road, Kuppam - 517 425, Palaceroadbranch Kup, Chittoor, Andhra Pradesh (ANP) | 517507 | 0021519 |
| 0023605 | Sri Venkateswara Building, 16 - 2 - 3, Gandhi Chowk, Main Bazaar, Dhanalaxmiroadbranch, Anantapur, Andhra Pradesh (ANP) | 515201 | 0021519 |
| 0023901 | Pb No 235, Iv Lane, No 5 / 1 Arundalpet, Parklanebranch Arund, Guntur, Andhra Pradesh (ANP) | 522101 | 0021519 |
| 0023959 | Pb No 4 Mallikarjun Mahal, 26 - 3 - 25 N R P Road, N. R. P. Roadbranch Vij, Krishna, Andhra Pradesh (ANP) | 521106 | 0021519 |
| 0023975 | Pb No 102 Padmalaya, 564 / C Ist Road, Balaji Colony, Tirupathi, Balajicolonybranch T, Chittoor, Andhra Pradesh (ANP) | 517507 | 0021519 |
| 0024055 | Pb No 35, Main Road, Jetty Complex, Jampetabranch Rajahm, East Godavari, Andhra Pradesh (ANP) | 533305 | 0021519 |
| 0024061 | 467 Ghosha Hospital Road, Adoni, Kurnool Dist, Ghroadbranch Adoni, Andhra Pradesh (ANP) | 518001 | 0021519 |
| 0024131 | Shankar Plaza, I Floor, Bhanugudi Center, Bhanugudicentrekakin, East Godavari, Andhra Pradesh (ANP) | 533305 | 0021519 |
| 0024146 | Plot No Hig 211 / 4, Pb No 102 Sector 4, Double Road, Mvpdoubleroadbranch, Visakhapatnam, Andhra Pradesh (ANP) | 535145 | 0021519 |
| 0024299 | Mayuri Heights, Ground Floor, King Market, Kingmarketbranch Kur, Kurnool, Andhra Pradesh (ANP) | 518001 | 0021519 |
| 0024525 | 27 - 9 - 6, Nsc Bose Road, Tanuku, Nscboseroadbranch Ta, West Godavari, Andhra Pradesh (ANP) | 534211 | 0021519 |
| 0024527 | 2 - 930, Postal Colony, Konga Reddy Palli, Postalcolonybranch C, Chittoor, Andhra Pradesh (ANP) | 517001 | 0021519 |
| 0024528 | V. V. Complex, 1St Floor, P. R. T. Circle, Prtcirclebranch Dhar, Anantapur, Andhra Pradesh (ANP) | 515671 | 0021519 |
| 0024529 | 18 / 251 Old Town Guruprasad Complex, Rf Road, Old Town Branch Anan, Anantapur, Andhra Pradesh (ANP) | 515001 | 0021519 |
| 0024531 | Siri Estattes, D No. 11 / 305 To 308, Main Road, Robertsonpet, Robertsonpetbranch M, Krishna, Andhra Pradesh (ANP) | 521001 | 0021519 |
| 0024549 | 3 - 29 - 218 / A, Bhavya Castle, Krishna Naga, Main Road Opp. Esi Hospital, Krishnanagar Guntur, Andhra Pradesh (ANP) | 522007 | 0021519 |
| 0024557 | K V K Towers No 15 - 292 A, Brindavan Bank Street, Brindhavanambranch N, Nellore, Andhra Pradesh (ANP) | 524001 | 0021519 |
| 0024561 | D No: 20 - 20 - 1 Sri Ravera Plaza, 100 Ft. Ring Road, Vizianagaram, Ringroadbranch, Andhra Pradesh (ANP) | 535003 | 0021519 |
| 0024562 | D No 40 - 1 - 90, 9Th Avenue Kanna Nagar, Benz Circle, Vijayawada, Krishna Dist, Kannanagarbranch Vij, Andhra Pradesh (ANP) | 520010 | 0021519 |
| 0024594 | 25 / 557 Srinivasa Nagar, Nandyal, Kurnool District, Srinivasanagarbranch, Anantapur, Andhra Pradesh (ANP) | 518501 | 0021519 |
| 0024624 | No. 31 - 27 - 49, Flat No. 103 and 104, V V R R Empire, Duvvada Station Road, Doubleroadbranch Kur, Visakhapatnam, Andhra Pradesh (ANP) | 530046 | 0021519 |
| 0024625 | 6 - 59 / 2, 6 - 59 / 3 Main Road, Gopalapatnam, Visakhapatnam, Indiranagarbranch Go, Andhra Pradesh (ANP) | 530027 | 0021519 |
| 0024627 | Sy. No. 253 D. No. 4 - 331 (4, Mangamuru Road, Sujathanagarbranch O, Prakasam, Andhra Pradesh (ANP) | 523002 | 0021519 |
| 0025579 | 1St Floor, M. L. Complex, Nad Kotha Road, Visakhapatnam, Kotha Road Junction, Andhra Pradesh (ANP) | 530027 | 0021519 |
| 0020409 | 12 - 4 - 34 / A, Nr Hotel Greenpark, Jagadamba Jn, Visakhapatnam, Jagadamba Junction V, Andhra Pradesh (ANP) | 530002 | 0021519 |
| 0027499 | D. No:43 - 9 - 183, Akella Castle, Dondaparthy Rd, Near Sreekanya Theatre, T. S. N. Colony Branch, Visakhapatnam, Andhra Pradesh (ANP) | 530016 | 0021519 |
| 0027540 | D No. 58 - 2 - 35, N C K Plaza, Near Ntr Circle, Patamata, Ntr Circle Vijayawad, Krishna, Andhra Pradesh (ANP) | 520010 | 0021519 |
| 0027625 | Door No. 13 - 2 - 6, Ist Line, Gunturivari Thota Gu, Andhra Pradesh (ANP) | 522001 | 0021519 |
| 0027649 | Gunakala Heights, Air By Pass Road, New Balaji Colony Jn M R Pally, M. R. Palli Branch Tir, Chittoor, Andhra Pradesh (ANP) | 517502 | 0021519 |
| 0028152 | D. No. 55 - 8 - 35 / 2, Plot No. 14 and 15, Mig Ii, Seethammmandhara, Opp Bsnl Offic, Mmtc Colony Visakhap, Visakhapatnam, Andhra Pradesh (ANP) | 530013 | 0021519 |
| 0028227 | Door No. 4 - 125, Main Road, Kesarapalli, Krishna Dist, Gudavalli, Andhra Pradesh (ANP) | 520002 | 0021519 |
| 0021644 | No 10 - 1 / 2, Sro Premises, Beside Gvmc, Office, Chinamushidavada, Saradhapeetam Chinam, Visakhapatnam, Andhra Pradesh (ANP) | 530051 | 0021519 |
| 0021648 | 48 - 16 - 91, Mahanadu Road, Nagarjuna Naga, Near Currency Nagar, Vijayawada, Ramachandra Nagar Vi, Krishna, Andhra Pradesh (ANP) | 520008 | 0021519 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.