Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0023797 | Pb No 1027, 14 Th Main, Rajaji Nagar 1St Block, Rajajinagariblock, Bangalore Urban, Karnatak (KAR) | 560010 | 0004466 |
| 0023798 | P B No 6 No 1828, B. M Road, Hunsur, Hunsuradb, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0023799 | No 40 / 1, Nittur Srinivasa Rao Road, Tata Silk Farm, Basavanagudi, Tatasilkfarm, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023800 | P B No 58, Shankarmath Road, Krishanarajapur, Hassanadb, Karnatak (KAR) | 573103 | 0004466 |
| 0023802 | Pb No 508, U S A Towers, Coenroadhubli, Dharwar, Karnatak (KAR) | 580001 | 0004466 |
| 0023804 | Pb No 6 No 14 - 125 - 4, Kudligi - Bellary Road, Sanduradb, Karnatak (KAR) | 583101 | 0004466 |
| 0023805 | P B No 4, Kollegal - Coimbatore Road, Kollegaladb, Chamarajanagar, Karnatak (KAR) | 571313 | 0004466 |
| 0023806 | Santhemarahalli, Chamrajanajar Taluk, Santhemarahalliadb, Chamarajanagar, Karnatak (KAR) | 571313 | 0004466 |
| 0023807 | Hunsur Tk, Mysore District, Gurupura, Karnatak (KAR) | 570001 | 0004466 |
| 0023809 | No 853 Patilgalli, Belgaum, Patilgallibelgaum, Karnatak (KAR) | 590001 | 0004466 |
| 0023812 | Pb No. 1, I. M. C. Road, Ajjampura, Tarikere Taluk, T. M. Croadajjampur, Chikmagalur, Karnatak (KAR) | 577101 | 0004466 |
| 0023813 | A / W Sirigere, H Hosahalli 583 120, Hhosahalli, Bellary, Karnatak (KAR) | 583101 | 0004466 |
| 0023815 | Pb No 8213, No 122 27Th Cross, Kanakapuraroad, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023817 | Pb No 999, C B A B Complex Building, Cbabcomplex, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023819 | Pb No 1, Hospital Road, Hospitalroad Yelahan, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023820 | Pb No 40, No. 1631 / 2, Siddalingeshwara Complex, Stationroadgadag, Gadag, Karnatak (KAR) | 585315 | 0004466 |
| 0023821 | Pb No 1, 1 Main Road, Holalu - 583217, Holalubellary, Bellary, Karnatak (KAR) | 583101 | 0004466 |
| 0023822 | Pb No 2 70 / 1 and 70 / 2, Jawans Road, Cowlbazar, Bellary, Karnatak (KAR) | 583101 | 0004466 |
| 0023823 | Pb No 3817, N G E F Building, Bypanahalli, Old Madras Road, Ngefbranch, Bangalore Urban, Karnatak (KAR) | 560038 | 0004466 |
| 0023824 | Pb No 3 S. V. P Colony, Jogfalls 577 435, Shimoga, Karnatak (KAR) | 577201 | 0004466 |
| 0023825 | Pb No 1, Sriram Pet, Sairam Complex, Srirampetsullia, Dakshina Kannada, Karnatak (KAR) | 574203 | 0004466 |
| 0023828 | 145 Sreenidhi, B H Road, Thondebhavi, Chikkaballapur, Karnatak (KAR) | 562101 | 0004466 |
| 0023830 | No 1451 Halagur Road, Bharathinagar, Kalamuddanadoddi, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0023831 | 103 Guru Krupa, Da. Ra. Bendra Road, Vijaynagariistgbanga, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023832 | No. 994 Kabir Road, Mandi Mohalla, Mandimohalla, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0023833 | Pb No 1, No 6 Siddalingeswaranagar, Yediyur, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0024160 | Mahale Complex, Prabhath Cross Road, Prabhathcrossroadhon, Uttar Kannada, Karnatak (KAR) | 581301 | 0004466 |
| 0024161 | Shanteri Kamakshi Arcade, Subhash Road, Subhashroadkumta, Uttar Kannada, Karnatak (KAR) | 581301 | 0004466 |
| 0024167 | Beluve Aprtments, Opp: Roshni Nilaya, Valencia Kankanady, Dakshina Kannada, Karnatak (KAR) | 574203 | 0004466 |
| 0024168 | Naveen Arcade, Near Bus Stand, Shirva Belman Main Road, Naveenarcade Shirva, Udupi, Karnatak (KAR) | 574116 | 0004466 |
| 0024169 | No 44 and 45 Ii Main, I Floor Apmc Yard, Yeshwanthpurmarketya, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024172 | Suttur, Nanjangud Taluk, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0024173 | 7 - 12 - 4 4Th Cross, R P C Layout, Vijayanagar Ii Stage, R. P. Clayout4Thcross, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024174 | 1St A Cross, Near Kailash Ashram, Raghavendranagar Tum, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0027803 | Mahadevaya Buildings, Mysore Road Kanchana Kuppe, Janatha Colony Bidad, Bangalore Urban, Karnatak (KAR) | 562109 | 0004466 |
| 0027835 | No. 53 / 1, Prerana Tranquil, Horamavu Main Rd, Horamavu Village, Main Road Horamavu, Bangalore Urban, Karnatak (KAR) | 560043 | 0004466 |
| 0027941 | No. 970 / 8, Gr Floor, 15Th A Cross A Sector, Yelahanka Branch, Bangalore Urban, Karnatak (KAR) | 560064 | 0004466 |
| 0027942 | New No. 1 (Old No. 535) 5Th Main, Chickamaranahalli, Rmv 2Nd Stage, Rmv Dollars Colony, Bangalore Urban, Karnatak (KAR) | 560094 | 0004466 |
| 0028037 | No. 1 - 4 - 51, R V Arcade, Assaigoli P O, Manjanady, Dakshina Kannada, Manjanady Assaigoli, Karnatak (KAR) | 574199 | 0004466 |
| 0028038 | 3 / 173 / 1, Durga Complex, Ward No. 3, Pavooru Panchayath, Pavooru P O, Dakshina Kannada, Karnatak (KAR) | 574199 | 0004466 |
| 0028039 | Door No. 4 - 162A, Eliyarpadavu, Ward No. 3, Harekala Panchayath, Harekala Po, Harekala Eliyarpadav, Dakshina Kannada, Karnatak (KAR) | 574199 | 0004466 |
| 0028040 | Amar Deep Complex, No. 3 - 47 - 06, Boliyaru Post, Dakshina Kannada, Karnatak (KAR) | 574153 | 0004466 |
| 0028130 | Door No. 17 - B, Opp To Tata Bp Solar And, Xime College, Electronic City Phase Ii, Xime College Electro, Bangalore Urban, Karnatak (KAR) | 560100 | 0004466 |
| 0028131 | Building No. 43B, 1St Main Road, Jp Nagar Iii Phase, Raman Towers, J P Nagar Iii Phase, Bangalore Urban, Karnatak (KAR) | 560078 | 0004466 |
| 0028132 | 4586, Sri Devi Complex, Vijayanagara, Ii Stage, High Tension Road, Vijayanaga, Double Road Vijayana, Mysore, Karnatak (KAR) | 570017 | 0004466 |
| 0028133 | Number 3 - 240 / 3F, Matha Tower, University Road, Kuttar Padavu, Munnur, Dakshina Kannada, Karnatak (KAR) | 575017 | 0004466 |
| 0028134 | Door No. 20 - 73 / 2, University Road, Melkar, Mangalore Taluk, University Road Melk, Dakshina Kannada, Karnatak (KAR) | 574231 | 0004466 |
| 0028135 | Door No. 2 - 26 (1)S. No. 7 / 1B (P2), Nh48, Kunnath Complex, Shiradi, Puttur Taluk, Dakshina Kannada, Karnatak (KAR) | 574229 | 0004466 |
| 0028136 | Katha No. 737 / 1, Malleshpalaya Main Road, Adj Medi Hope Hospital, C V Raman Nagar, Malleshpalya Main Ro, Bangalore Urban, Karnatak (KAR) | 560075 | 0004466 |
| 0028140 | 1St Floor, Swasthika Towers, Krishnapura Cross Road, Mrpl Road, Mrpl Road Surathkal, Dakshina Kannada, Karnatak (KAR) | 575014 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.