Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0023098 | Bhander, Patel Road Bhander, Datia, Madhya Pradesh (MAP) | 475335 | 0004467 |
| 0023099 | Mandsaur Main Br, Mukherjee Chowk, Mukherjee Chowk Mand, Madhya Pradesh (MAP) | 458002 | 0004467 |
| 0023100 | Bareth Branch, Bareth - 464 123, Vidisha, Madhya Pradesh (MAP) | 464123 | 0004467 |
| 0023101 | Kumbhraj Branch, Kumbhraj - 473 222, Kummbhraj, Guna, Madhya Pradesh (MAP) | 473222 | 0004467 |
| 0023102 | Patel Chambers, Padhana Road, Patel Chambers Khand, East Nimar (Khandwa), Madhya Pradesh (MAP) | 450001 | 0004467 |
| 0023104 | Gulabganj Branch, Gulabganj - 464 220, Vidisha, Madhya Pradesh (MAP) | 464220 | 0004467 |
| 0023105 | Shamshabad Branch, Shamshabad - 464 111, Vidisha, Madhya Pradesh (MAP) | 464111 | 0004467 |
| 0023106 | Aron Branch, Aron 473101, Jawahar Marg Aron, Guna, Madhya Pradesh (MAP) | 473101 | 0004467 |
| 0023107 | Kothari Market, Topkhana, M. G. Road Indore, Madhya Pradesh (MAP) | 452007 | 0004467 |
| 0023108 | 6, Varah Mihir Marg, Freeganj, Freeganj Ujjain, Madhya Pradesh (MAP) | 456001 | 0004467 |
| 0023109 | Navlakha, Near Grain Mandi, Sme Branch Navlakha, Indore, Madhya Pradesh (MAP) | 452001 | 0004467 |
| 0023110 | Anjuman Shopping Complex, Malviya Chowk, Jabalpur, Malviya Chowk Jabalp, Madhya Pradesh (MAP) | 482002 | 0004467 |
| 0023111 | Maksudangarh Branch, Maksudangarh - 473 287, Guna, Madhya Pradesh (MAP) | 473287 | 0004467 |
| 0023112 | Essagarh Branch, Essagarh - 473 535, Ashoknagar, Madhya Pradesh (MAP) | 473535 | 0004467 |
| 0023113 | Ruthai Branch, Ruthai - 473 110, Guna, Madhya Pradesh (MAP) | 473110 | 0004467 |
| 0023114 | Alot Branch, Alote, A Lot, Ratlam, Madhya Pradesh (MAP) | 457114 | 0004467 |
| 0023115 | Y. N. Road, Branch, 5, Yeshwant Newas Road, Y. N. Road Indore, Madhya Pradesh (MAP) | 452003 | 0004467 |
| 0023116 | Bercha Branch, Bercha - 465 110, Berchha, Shajapur, Madhya Pradesh (MAP) | 465110 | 0004467 |
| 0023118 | Pohari Branch, Pohari - 473 775, Pohri, Shivpuri, Madhya Pradesh (MAP) | 473775 | 0004467 |
| 0023119 | Patankar Bazar, Lashkar, Sme Branch Lashkar, Gwalior, Madhya Pradesh (MAP) | 474001 | 0004467 |
| 0023120 | Badarwas Branch, Badarwas - 473 558, Shivpuri, Madhya Pradesh (MAP) | 473558 | 0004467 |
| 0023121 | Piploda Branch, Piploda - 457 331, Ratlam, Madhya Pradesh (MAP) | 457331 | 0004467 |
| 0023123 | Station Road, Vishnu Villa, Station Road Ratlam, Madhya Pradesh (MAP) | 457002 | 0004467 |
| 0023124 | Lahar Branch, Lahar 477445, Bhind - Bhander Road L, Madhya Pradesh (MAP) | 477445 | 0004467 |
| 0023125 | Karera, Gandhi Road Karera, Shivpuri, Madhya Pradesh (MAP) | 473660 | 0004467 |
| 0023126 | Laxmibai Nagar Branch, Indore - 452 006, Laxmibai Nagar Ssi F, Madhya Pradesh (MAP) | 452006 | 0004467 |
| 0023127 | University Campus Branch, R. N. Tagore Marg, University Campus In, Indore, Madhya Pradesh (MAP) | 452001 | 0004467 |
| 0023129 | 40, Pardeshipura, Road Number 1, Pardeshipura Indore, Madhya Pradesh (MAP) | 452003 | 0004467 |
| 0023130 | Bank Note Press Branch, Dewas - 455 003, Bnp Dewas, Madhya Pradesh (MAP) | 455003 | 0004467 |
| 0023131 | 178, Jawahar Marg, M. B. Khalsa H. S. School Camp., Mahesh Nagar Indore, Madhya Pradesh (MAP) | 452002 | 0004467 |
| 0023132 | Narwar Branch, Narwar - 473 880, Main Bazar Narwar, Shivpuri, Madhya Pradesh (MAP) | 473880 | 0004467 |
| 0023133 | 24, Patrakar Colony, Indore - 452 008, Patrakar Colony Indo, Madhya Pradesh (MAP) | 452008 | 0004467 |
| 0023134 | Municipal Corporation Compound, Indore - 452 003, Muncipal Corp. Campu, Madhya Pradesh (MAP) | 452003 | 0004467 |
| 0023135 | Sector E 5 / 193, Shahpura, Shahpura Bhopal, Madhya Pradesh (MAP) | 462016 | 0004467 |
| 0023136 | Mohammadi Manzil, 62, Kalani Bagh, Amana, Sme Branch Dewas, Madhya Pradesh (MAP) | 455001 | 0004467 |
| 0023137 | Kampoo, Gwalior - 474 009 M. P., Kampoo Gwalior, Madhya Pradesh (MAP) | 474009 | 0004467 |
| 0023138 | Morena, M. S. Road Morena, Madhya Pradesh (MAP) | 476001 | 0004467 |
| 0023140 | 766, Madan Mahal Road, Opp. Chimani Plot, Gorakhpur Jabalpur, Madhya Pradesh (MAP) | 482001 | 0004467 |
| 0023141 | Tirla Branch, Tirla - 454 129, Dhar, Madhya Pradesh (MAP) | 454129 | 0004467 |
| 0023143 | Gandhi Sagar Branch, Gandhi Sagar - 458 771, Mandsaur, Madhya Pradesh (MAP) | 458771 | 0004467 |
| 0023144 | 140, Phadnis Colony, Bombay - Agra Road, Phadnis Colony Indor, Indore, Madhya Pradesh (MAP) | 452008 | 0004467 |
| 0023145 | Bamori Branch, Bamori - 473 105, Guna, Madhya Pradesh (MAP) | 473105 | 0004467 |
| 0023147 | Bakaner Branch, Bakaner - 454 448, Dhar, Madhya Pradesh (MAP) | 454448 | 0004467 |
| 0023790 | Pb No 8407, Wheeler Road Extn, Cooketown, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023791 | Pb No 2223, 1 / 4 Tumkur Road, Yeshwanthpur2Ndmainr, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023792 | No 305 / 1 B H Road, Biligere 572 114, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0023793 | Pb No 4, Mysore Bank Road, Jadigenahalli, Bangalore Rural, Karnatak (KAR) | 562110 | 0004466 |
| 0023794 | Bus Stand Road, Kallur 572 220, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0023795 | Pb No 484, No 49 Rangarao Road, Shankarapuram, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023796 | , Madhavanagar, Bangalore Urban, Karnatak (KAR) | 560001 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.