Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0028203 | No. 18, Veerasandra Entrance, Veerasandra Village, Electronic City Po, Bangalore Urban, Karnatak (KAR) | 560100 | 0004466 |
| 0028213 | Door No. 123, Basavapura Main Road, K. R. Puram Bengaluru, Bangalore Urban, Karnatak (KAR) | 560068 | 0004466 |
| 0028223 | Avr Complex, No 464, 3Rd Block, Hmt Layout, Vidyaranyapura, Bangluru, H. M. T Layout Vidyara, Bangalore Urban, Karnatak (KAR) | 560097 | 0004466 |
| 0028226 | Door No. 12 - 34 (1), Durgaprasad Building, Ram Nagar 2Nd Cross, Mennabettu Village, Dakshina Kannada, Karnatak (KAR) | 574150 | 0004466 |
| 0023148 | Vallabh Nagar Branch, 58 New Dewas Road, Vallabh Nagar Indore, Madhya Pradesh (MAP) | 452003 | 0004467 |
| 0023149 | Gandhwani Branch, Gandhwani - 454 350, Dhar, Madhya Pradesh (MAP) | 454350 | 0004467 |
| 0023151 | Bhitarwar Branch, Bhitarwar - 475 220, Main Road Bhitarwar, Gwalior, Madhya Pradesh (MAP) | 475220 | 0004467 |
| 0023152 | Khaniadhana Branch, Khaniadhana - 473 990, Gandhi Chowk Khaniad, Shivpuri, Madhya Pradesh (MAP) | 473990 | 0004467 |
| 0023153 | Modern Bakeries Compound, Sukliya, Ssi Finance Sukhlia, Indore, Madhya Pradesh (MAP) | 452003 | 0004467 |
| 0023154 | Nayagaon Branch, Nayagaon - 458 468, Neemuch, Madhya Pradesh (MAP) | 458468 | 0004467 |
| 0023155 | Biaora Branch, Biaora Rajgarh - 465 661, Old A. B. Road Biaora, Madhya Pradesh (MAP) | 465661 | 0004467 |
| 0023156 | Nateran Branch, Nateran - 464 258, Vidisha, Madhya Pradesh (MAP) | 464258 | 0004467 |
| 0023157 | Karhal Branch, Karhal - 476 335, Sheopur, Madhya Pradesh (MAP) | 476335 | 0004467 |
| 0023160 | Nahargarh Branch, Nahargarh - 458 585, Mandsaur, Madhya Pradesh (MAP) | 458585 | 0004467 |
| 0023161 | Bidwal Branch, Bidwal - 454 665, Dhar, Madhya Pradesh (MAP) | 454665 | 0004467 |
| 0023162 | Sherpur Branch, Sherpur - 464 002, Sherpur Vidisha, Madhya Pradesh (MAP) | 464002 | 0004467 |
| 0023163 | Onkareshwar Branch, Onkareshwar - 450 554, Omkareshwar, East Nimar (Khandwa), Madhya Pradesh (MAP) | 450554 | 0004467 |
| 0023164 | Pt. Ravishankar Shukla Market, M. G. Road, Neemwada Itarsi, Hoshangabad, Madhya Pradesh (MAP) | 461111 | 0004467 |
| 0023165 | Udainagar Branch, Udainagar - 455 227, Dewas, Madhya Pradesh (MAP) | 455227 | 0004467 |
| 0023166 | Baroda Branch, Sheopurkalan, Baroda, Baroda (Sheopur), Madhya Pradesh (MAP) | 476339 | 0004467 |
| 0023167 | Veersadan, A. B. Road, Lukwasa, Shivpuri, Madhya Pradesh (MAP) | 473588 | 0004467 |
| 0023168 | Mayana Branch, Mayana - 473 233, Guna, Madhya Pradesh (MAP) | 473233 | 0004467 |
| 0023169 | Village Branch, Antri - 475 001, Gwalior, Madhya Pradesh (MAP) | 475001 | 0004467 |
| 0023170 | Dinara Branch, Dinara - 473 665, Shivpuri, Madhya Pradesh (MAP) | 473665 | 0004467 |
| 0023171 | Rannod Branch, Rannod - 473 781, Shivpuri, Madhya Pradesh (MAP) | 473781 | 0004467 |
| 0023172 | 11 / 12, M. G. Road, Raipur - 492 001, Chatishgarh (CHG) | 492001 | 0004467 |
| 0023174 | Nimarkhedi Branch, Nimarkhedi - 450 551, East Nimar (Khandwa), Madhya Pradesh (MAP) | 450441 | 0004467 |
| 0023175 | Bistan Branch, Bistan - 451 441, West Nimar (Khargone, Madhya Pradesh (MAP) | 451441 | 0004467 |
| 0023176 | Pipalgone Branch, West Nimar (Khargone, Madhya Pradesh (MAP) | 451228 | 0004467 |
| 0023837 | Pb No 18, Danammadevi Temple, Kudchi Road, Rabkavi, Bagalkot, Karnatak (KAR) | 587101 | 0004466 |
| 0024630 | First Floor Ramdeva Arcade, Whitefield Hoskote Main Road, Seegehalli, Bangalore Urban, Karnatak (KAR) | 560067 | 0004466 |
| 0022032 | Sbh, Opp. Channakesava Petrol Pump, Mission Hospital Road, T. G Extn, Tg Extn Hosakote, Bangalore Urban, Karnatak (KAR) | 562114 | 0004466 |
| 0022040 | House No. 58 / A, 2Nd Phase, Kapnoor Industrial Estate, Belur Cross, Gulbarga, Karnatak (KAR) | 585104 | 0004466 |
| 0022067 | Grampanchayat Building, Nirgudi, Tq. Aland, Gulbarga, Karnatak (KAR) | 585302 | 0004466 |
| 0022068 | 420, Basava Nilaya, Near Basav Temple, Balurgi, Afzalpur, Gulbarga, Karnatak (KAR) | 585301 | 0004466 |
| 0022069 | Dr Gundanna Bali Complex, Ravoor, Tq. Chitapur, Gulbarga, Karnatak (KAR) | 585225 | 0004466 |
| 0022174 | Plot No. 194 / A, Kheni Ranjol Road, Hallikhed (B), Hallikhed Bidar, Karnatak (KAR) | 585414 | 0004466 |
| 0022189 | H. No:2 - 143, Ashinal, Yadgiri Taluq, Karnatak (KAR) | 585321 | 0004466 |
| 0022233 | State Bank Of India, Site Number 327 / 1, Yelahanka - Bagalur Main Rd, Bagalur Main Road Ye, Bangalore Rural, Karnatak (KAR) | 562149 | 0004466 |
| 0022234 | State Bank Of India, Site Number 361, Bannerghatta Road, Kaggalipura, Bangalore Urban, Karnatak (KAR) | 560082 | 0004466 |
| 0022246 | State Bank Of Hyderaba, Crc, Square Number 684 3Rd A - Cross, A - Secto, Crc Square Yelahanka, Bangalore Urban, Karnatak (KAR) | 560064 | 0004466 |
| 0022264 | No. 190, Sri Raghavebdra Layout, Acharya College Road, Opp: Sri Krishna In, Acharya Collegerd Ch, Bangalore Urban, Karnatak (KAR) | 560090 | 0004466 |
| 0022265 | Site No. 28 / 1, Ist Cross, 16Th Main, E - Block, Sahakaranagar, Bangalore Urban, Karnatak (KAR) | 560092 | 0004466 |
| 0022295 | Site No:1451, Ground Floor, Rss Road, Beside Srirama Kalyan Mandapam, Thyamagondlu, Bangalore Rural, Karnatak (KAR) | 562132 | 0004466 |
| 0024175 | No. 25, Needs Towers, Ground Floor, 80 Ft Road, Bsk I Stg, Sbmcolony Bangalore, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024176 | Kiadb Bldgs, Plot No 3A - 2, Belur Industrial Area, Ssidharwad, Dharwar, Karnatak (KAR) | 580001 | 0004466 |
| 0024177 | No 27 A, Behind Uas Campus, Boopasandra Main Road, Rajmahalvilasiistage, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024178 | No. 649, V P Complex, J P Nagar Main Road, Vpcomplex Jpnagar, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024180 | Opp: Apmc Yard, Pb No 173, Sagar Road, Apmcyardshimoga, Shimoga, Karnatak (KAR) | 577201 | 0004466 |
| 0024182 | 3 / 4, Maruthi Tower, Madiwala - Hosur Road, Near Kendriya Sada, Cgocomplex Bangalore, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.