Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0021693 | C I T B, Plot No 3, Ist Floor, Ravinagar, Opp. Akshaya Park, Gokul Roa, Ravi Nagar Hubli, Dharwar, Karnatak (KAR) | 580030 | 0004466 |
| 0021752 | Plot. No. 4, 80 Feet Road, Chandra Layout, 80 Ft Road Chandra L, Bangalore Urban, Karnatak (KAR) | 560040 | 0004466 |
| 0021862 | Gandhinagar, Sindhanur Taluq, Jalihal Camp Sindhan, Raichur, Karnatak (KAR) | 584128 | 0004466 |
| 0021863 | 1 - 1 - 3 / 1, I Floor, Gunjahalli, Complex, Maski, Gundhalli Complex Ma, Raichur, Karnatak (KAR) | 584124 | 0004466 |
| 0021866 | No. 108 / E, Opp: Esic, Iii Phase, Peenya Industrial Area, P. I. E 3Rd Pahse, Bangalore Urban, Karnatak (KAR) | 560058 | 0004466 |
| 0021876 | No. 150, Dr. Raja Gopal Road, Sanjaynagar Main Road, Dr Rajagopal Rd Sanj, Bangalore Urban, Karnatak (KAR) | 560094 | 0004466 |
| 0021877 | No. 457, Ii Main, 7Th Cross, Btm Layout Ii Stage, N S Palya Btm Layout, Bangalore Urban, Karnatak (KAR) | 560076 | 0004466 |
| 0021901 | Door. No. 5 - 61 / 2, Latur Road, Bhatambra, Bhalki Taluka, Bidar, Karnatak (KAR) | 585411 | 0004466 |
| 0022007 | I Floor, Maruthi Complex, Madhugiri Road, Dobaspet Circle, Dobaspet, Taluka Nelam, Maruti Complex Dobas, Bangalore Urban, Karnatak (KAR) | 562111 | 0004466 |
| 0022018 | New - 107, First Floor, 14Th Ward, Bellary Road, Siruguppa, Cherukuri Complex Si, Karnatak (KAR) | 583121 | 0004466 |
| 0024114 | Sulikunte, Bangarpet Taluk, Kolar, Karnatak (KAR) | 563101 | 0004466 |
| 0024115 | Kurigepalli - 563134, Srinivaspur Taluk, Kolar, Karnatak (KAR) | 563101 | 0004466 |
| 0024116 | Hulikal - 561101, Kudur Hobli, Ramanagaram, Karnatak (KAR) | 562159 | 0004466 |
| 0024118 | Bytharahosahally, Mayasandra Hobli, Bytharahosahalli, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0024119 | Magadi Taluk, B M Road, Narasandra, Ramanagaram, Karnatak (KAR) | 562159 | 0004466 |
| 0024120 | Pb No1 Sri Mahalakshmi, Complex, Padubidri - 574111, Udupi, Karnatak (KAR) | 576101 | 0004466 |
| 0024121 | No 114 / B, Shed No 84, Metagalli Indl Area, Metagalliindlareabr, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0024122 | Ramanashree Arcade, No 18, Cab Bangalore, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024123 | Hulibele 563 114, Bangarpet Taluk, Kolar, Karnatak (KAR) | 563101 | 0004466 |
| 0024126 | M S Building, Dr Ambedkar Veedhi Road, Msbldg Bangalroe, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024127 | Tibetan Settlement Post, Kollegal Taluk 571457, Dhondenlingts, Chamarajanagar, Karnatak (KAR) | 571313 | 0004466 |
| 0024129 | 14 - 15, I Floor, Flower Garden, Mysoreroad Bangalore, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024132 | Pb 76, Rehman Commercial Complex, Nethaji Cross Road, New Service, Nethajicrossrdudupi, Udupi, Karnatak (KAR) | 576101 | 0004466 |
| 0024133 | 62 Brahmi, 15Th Cross 10Th Main, Mescollege Bangalore, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024142 | Pb No 1 T. M. C Circle, Number 12 / 1 Hassan Road, Arsikerebazaar, Karnatak (KAR) | 573103 | 0004466 |
| 0024143 | Hiema Convention Centre, Hebbal Indl Estate, Smehebbalindlareamys, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0024144 | Ashwini Circle Yellapur Road, Sirsi, Ashwinicirclesirsi, Uttar Kannada, Karnatak (KAR) | 581301 | 0004466 |
| 0024145 | Bylakuppe P. O - 571104, Mysore Dist, Lstscolony, Karnatak (KAR) | 570001 | 0004466 |
| 0024147 | Jss Medical College Bldg, New Banimantap, Shivarathreswaranaga, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0024149 | Magaranth Complex, Main Road, Magaranthcomplexmood, Dakshina Kannada, Karnatak (KAR) | 574203 | 0004466 |
| 0024150 | Sameer Commercial, Complex N H 17, Nh17Roadbrahmavara, Udupi, Karnatak (KAR) | 576101 | 0004466 |
| 0024152 | No 1, Hosur Road, Singasandra, Nh 7, Ssisingasandra, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024153 | No. 11, 8Th Main, Ground Floor, Malleswaram, Pbbmalleshwaram8Thma, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024155 | Flat No 10, Udyamabagh, Smeudyamabaghbelgaum, Belgaum, Karnatak (KAR) | 590001 | 0004466 |
| 0024157 | Sri Mahalakshmi Nilaya, 2Nd Main, Csi Layout, Smetumkur, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0024158 | J V S L Project Site, Toranagallu 583123, Jvsltoranagal, Bellary, Karnatak (KAR) | 583101 | 0004466 |
| 0023084 | 41, Station Road, Mungaoli, City Branch Mungaoli, Ashoknagar, Madhya Pradesh (MAP) | 473443 | 0004467 |
| 0023085 | Raghogarh Branch, Raghogarh - 473 226, Guna, Madhya Pradesh (MAP) | 473226 | 0004467 |
| 0023086 | Shivpuri Branch, Agra Bombay Road, Gurudwara Chowk Shiv, Madhya Pradesh (MAP) | 473551 | 0004467 |
| 0023087 | Kolaras Branch, Kolaras - 473 770, A. B. Road Kolarus, Shivpuri, Madhya Pradesh (MAP) | 473770 | 0004467 |
| 0023088 | Pichhore Branch, Chanderi Road Pichor, Shivpuri, Madhya Pradesh (MAP) | 473995 | 0004467 |
| 0023089 | Sheopur Kalan, Station Road Sheopur, Madhya Pradesh (MAP) | 476337 | 0004467 |
| 0023090 | Ambaha Branch, Ambaha - 476111, Morena Tiraha Ambah, Madhya Pradesh (MAP) | 476111 | 0004467 |
| 0023091 | Bijepur Branch, Bijepur - 476 332, Mandi Bijeypur, Sheopur, Madhya Pradesh (MAP) | 476332 | 0004467 |
| 0023092 | Alapur, Joura - 476221, Morena, Madhya Pradesh (MAP) | 476221 | 0004467 |
| 0023093 | Bhind Branch, Parade Chouraha Bhin, Madhya Pradesh (MAP) | 477001 | 0004467 |
| 0023094 | Ward No. 5, Mau Road, Near Police Statio, Gohad 477116, Mau Road Gohad, Bhind, Madhya Pradesh (MAP) | 477116 | 0004467 |
| 0023095 | Mehgaon Branch, Mehgaon - 477557, Moh Road Mehgaon, Bhind, Madhya Pradesh (MAP) | 477557 | 0004467 |
| 0023096 | Mall Road, P. B. Number 1, Morar - Gwalior, Baradari Chouraha Mo, Madhya Pradesh (MAP) | 474006 | 0004467 |
| 0023097 | Dabra Branch, Dabra - 475110, Subhash Ganj Dabra, Gwalior, Madhya Pradesh (MAP) | 475110 | 0004467 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.