Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0023054 | Tal Branch, Tal - 457 118, Ratlam, Madhya Pradesh (MAP) | 457118 | 0004467 |
| 0023055 | Dussera Maidan, Neemuch, Dashera Maidan Neemu, Madhya Pradesh (MAP) | 458441 | 0004467 |
| 0023056 | Rampura Br, Rampura 458118, Neemuch, Madhya Pradesh (MAP) | 458118 | 0004467 |
| 0023057 | Bhanpura Branch, Bhanpura - 458 775, Mandsaur, Madhya Pradesh (MAP) | 458775 | 0004467 |
| 0023058 | Garoth Branch, Garoth - 458880, Mandsaur, Madhya Pradesh (MAP) | 458880 | 0004467 |
| 0023059 | House No 59, Jawahar Marg, Nemuch Road, Jawad, Neemuch, Madhya Pradesh (MAP) | 458330 | 0004467 |
| 0023060 | Malhargarh Branch, Malhargarh 458339, Mandsaur, Madhya Pradesh (MAP) | 458339 | 0004467 |
| 0023061 | Sitamau Branch, Sitamau - 458 990, Mandsaur, Madhya Pradesh (MAP) | 458990 | 0004467 |
| 0023063 | 104, Shivaji Path, Barnagar - 456771, Shivaji Path Barnaga, Ujjain, Madhya Pradesh (MAP) | 456771 | 0004467 |
| 0023064 | Mahidpur Branch, Rajendra Marg Mahidp, Ujjain, Madhya Pradesh (MAP) | 456443 | 0004467 |
| 0023065 | Tarana 456665, District Ujjain (M. P), Naya Pura Tarana, Madhya Pradesh (MAP) | 456665 | 0004467 |
| 0023066 | 464441, Municipal Campus, Hospital Road, Nagar Palika Parisha, Agar - Malwa, Madhya Pradesh (MAP) | 465441 | 0004467 |
| 0023067 | Shajapur Branch, Shajapur - 465001, Chowk Bazar Shajapur, Madhya Pradesh (MAP) | 465001 | 0004467 |
| 0023068 | Shujalpur Mandi, Shajapur, Madhya Pradesh (MAP) | 465333 | 0004467 |
| 0023069 | Nalkheda Branch, Nalkheda - 465 445, Mukherjee Marg Nalkh, Agar - Malwa, Madhya Pradesh (MAP) | 465445 | 0004467 |
| 0023070 | Susner Branch, Susner - 465447, Shukrawaria Susner, Agar - Malwa, Madhya Pradesh (MAP) | 465447 | 0004467 |
| 0023071 | Narsingarh 465669, District Rajnagar, Udawatganj Narsinghg, Rajgarh, Madhya Pradesh (MAP) | 465669 | 0004467 |
| 0023072 | Ab Road Sarangpur, Rajgarh, Madhya Pradesh (MAP) | 465697 | 0004467 |
| 0023073 | Khilchipur Branch, Khilchipur - 465769, Rajgarh, Madhya Pradesh (MAP) | 465769 | 0004467 |
| 0023074 | Rajgarh Branch, Rajmahal, Rajgarh Biaora, Rajmahal Rajgarh, Madhya Pradesh (MAP) | 465661 | 0004467 |
| 0023075 | Nagar Palika Prangan, Main Market, Vidisha, Madhya Pradesh (MAP) | 464001 | 0004467 |
| 0023076 | Basoda, Vidisha, Madhya Pradesh (MAP) | 464221 | 0004467 |
| 0023077 | Sironj, New Bus Stand, Sironj, Hajipur Road Sironj, Vidisha, Madhya Pradesh (MAP) | 464228 | 0004467 |
| 0023078 | Kurwai Branch, Kurwai - 464224, Main Road Kurwai, Vidisha, Madhya Pradesh (MAP) | 464224 | 0004467 |
| 0023079 | Lateri Branch, Lateri 464114, Jaistambh Chowk Late, Vidisha, Madhya Pradesh (MAP) | 464114 | 0004467 |
| 0023080 | Chanderi Branch, Chanderi - 473446, Delhi Darwaja Chande, Ashoknagar, Madhya Pradesh (MAP) | 473446 | 0004467 |
| 0023081 | A. B. Road, Guna - 473 001, Govt. Business Branch, Madhya Pradesh (MAP) | 473001 | 0004467 |
| 0023082 | Ashoknagar Branch, Ashoknagar - 473 331, Station Road Ashokna, Madhya Pradesh (MAP) | 473331 | 0004467 |
| 0023083 | Chachoda, Chachoda - 473118, Guna, Madhya Pradesh (MAP) | 473118 | 0004467 |
| 0023750 | Municipal Commercial Compex, Municipal Road, Kundapur, Muncipalcomplexkunda, Udupi, Karnatak (KAR) | 576201 | 0004466 |
| 0029904 | # 13 / 13, 2Nd Cross, Old Mc Road, Leelavathi Extension, Leelavathiextn Maddu, Mandya, Karnatak (KAR) | 571428 | 0004466 |
| 0024616 | # 790 / 1, Sri Manjunatha Cinama Complex, Mandya - Mysore Road, Arakere Mandya, Karnatak (KAR) | 571438 | 0004466 |
| 0024617 | State Bank Of Mysore Arasikere Branch, C. K. Pura Sub Office, Arasikere Tumkurdist, Karnatak (KAR) | 572116 | 0004466 |
| 0024618 | Pkk Comples, Main Road, Darasaguppe, S R Patna Taluk, Mandya, Karnatak (KAR) | 571435 | 0004466 |
| 0024619 | Belur Taluk, Hassan District, Nehrunagar Belur, Karnatak (KAR) | 573115 | 0004466 |
| 0024620 | Venkatnag Complex, Main Road, Jayapura, Koppa Taluk, Chikmagalur, Karnatak (KAR) | 577123 | 0004466 |
| 0024621 | Ganga Pushpa Arcade, Melkar, Dakshina Kannada, Karnatak (KAR) | 574231 | 0004466 |
| 0024622 | Swajay Centre, Ward No. 1, No. 3, Main Road, Near S P Circle, Parvathinagar, Bellary, Karnatak (KAR) | 583104 | 0004466 |
| 0024628 | Beside B H Road, National Highway - 7, Peresandra, Chickballapur Taluk, Chikkaballapur, Karnatak (KAR) | 562104 | 0004466 |
| 0024629 | 39 / 1, Sannidhi Road, N R Colony, Nrcolony, Bangalore Urban, Karnatak (KAR) | 560004 | 0004466 |
| 0021557 | No 113, 2Nd A Cross, Katriguppe Main, Road, Banashankari 3 Rd Stage, Banashankari Bengalu, Bangalore Urban, Karnatak (KAR) | 560085 | 0004466 |
| 0021598 | No 5 993 202 B, Mecca Colony, Ring Road, Mecca Colony Gulbarg, Gulbarga, Karnatak (KAR) | 585104 | 0004466 |
| 0021616 | Near Lalgeri Cross, Sarana Nagar, Sb Temple Road Gulba, Gulbarga, Karnatak (KAR) | 585103 | 0004466 |
| 0021632 | Kalpana Estate, Vidyanagar Colony, Bvb College Road, Vidyanagar Colony Bi, Bidar, Karnatak (KAR) | 585403 | 0004466 |
| 0021633 | Cmc No 19 - 3 - 22, Anurag Building, Pratap Nagar, Udgir Road, Pratap Nagar Naubad, Bidar, Karnatak (KAR) | 585401 | 0004466 |
| 0021636 | Plot No 20 - 21, Opp Fire Station, Infantry Road, Sanjaygandhinagar, Sanjaygandhinagar Be, Bellary, Karnatak (KAR) | 583104 | 0004466 |
| 0021637 | 18 / 18, Near Gandhinagar Market, Moka Road, Gandhinagar, Moka Road Bellary, Karnatak (KAR) | 583103 | 0004466 |
| 0021657 | No 945, 5Th Main, 21St Cross, 7Th Sector, Hsr Layout, Sector - Vii Hsr Layou, Bangalore Urban, Karnatak (KAR) | 560102 | 0004466 |
| 0021658 | No 825 / 90, 13Th Cross, 3Rd Main, Mahalakshmi Layout, Mahalakshmi Layout 3, Bangalore Urban, Karnatak (KAR) | 560086 | 0004466 |
| 0021691 | Sy. No. 307 / 308, Rims Campus, Raichur, Rims Raichur, Karnatak (KAR) | 584102 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.