Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0023626 | Pb No 1, 17 / 1 Post Office Road, Doddaballapur, Bangalore Rural, Karnatak (KAR) | 562110 | 0004466 |
| 0023627 | Anekal, Pb No 1, Narasimharaja Roa, N. R. Road Anekal, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023628 | Pb No. 6577, Hmt Indl Estate, Hmtindlestate, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023629 | Pb No 1 No 5, Municipal High School Road, Muncipalhighschoolro, Ramanagaram, Karnatak (KAR) | 562117 | 0004466 |
| 0023630 | Pb No 1, No 387, Bazar Road, Kannikatempleroad Ma, Ramanagaram, Karnatak (KAR) | 562120 | 0004466 |
| 0023631 | 1501 Pb No 1, Sheriff Complex Old Bus Stand Road, Oldbusstandroad Rama, Bangalore Rural, Karnatak (KAR) | 571511 | 0004466 |
| 0023632 | Pb No 2 No 1044, Sri Venugopal Swamy Temple Street, Puttappanagudibeedhi, Bangalore Rural, Karnatak (KAR) | 562110 | 0004466 |
| 0023633 | Pb No 1, No 638, Murali Krishna Krupa, Krroad Hoskote, Bangalore Rural, Karnatak (KAR) | 562110 | 0004466 |
| 0023634 | No. 707, Main Road, Magadi Taluk, Kudur, Ramanagaram, Karnatak (KAR) | 561101 | 0004466 |
| 0023635 | Pb No. 1, Viswashwaraiah Road, Vishveshwaraiahroad, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0023636 | Pb No 1, Mysore Road, Malavalli, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0023637 | Pb No. 1, No. 19, Temple Street, Srirangapatna, Srstemplestsrirangap, Mandya, Karnatak (KAR) | 571438 | 0004466 |
| 0023638 | Pb No 1 Main Road, Belakavadi - 571 417, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0023639 | Pb No 1, No 259 Main Road, Krishnarajapet, Mandya, Karnatak (KAR) | 571426 | 0004466 |
| 0023640 | No. 327 (1) Main Road, Kyathanahalli, Mandya, Karnatak (KAR) | 571427 | 0004466 |
| 0023641 | Pb No 1, 443 / 418 Sbm Street, Maddur, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0023642 | No 20 Marigudi Street, Melkote Pandavapura Taluk, Mandya, Karnatak (KAR) | 571431 | 0004466 |
| 0023643 | No 1755, New Trishul Complex, B M Road, Nagmangala, Nagamangala, Mandya, Karnatak (KAR) | 571432 | 0004466 |
| 0023644 | Pb No 1, 35 Bus Stand Road, 1 St Cross, Pandavpura, Busstandroad Pandava, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0023645 | Pb No 27, 3291 Narasimharaja Circle, Nrcirclehassan, Hassan, Karnatak (KAR) | 573201 | 0004466 |
| 0023646 | Pb No 8 No 14, Hassan Road, Arsikere, Bhroadarsikere, Karnatak (KAR) | 573103 | 0004466 |
| 0023647 | Pb No 6, 1611 Arkalgud Road, Arkalgudroad Holenar, Hassan, Karnatak (KAR) | 573211 | 0004466 |
| 0024377 | Plot No. 69, Sector No. 33, Near Bdcc Bank, Navanagar, Sector33Navanagar Ba, Bagalkot, Karnatak (KAR) | 587103 | 0004466 |
| 0024379 | Serrao Complex, Kaikamba, Dakshina Kannada, Karnatak (KAR) | 574151 | 0004466 |
| 0023357 | Dhamnod, District Dhar, A. B. Road Dhamnod, Madhya Pradesh (MAP) | 454552 | 0004467 |
| 0023358 | Pipariya, District Hoshangabad, Cement Road Pipariya, Madhya Pradesh (MAP) | 461775 | 0004467 |
| 0023359 | M. Y. Hospital Campus, Indore - 452 001, Myh Campus Indore, Madhya Pradesh (MAP) | 452001 | 0004467 |
| 0023360 | Shree Vaishnov Polytechnic, Campus, Shri Vaishnav Poly C, Indore, Madhya Pradesh (MAP) | 452013 | 0004467 |
| 0023361 | S. S. I. Branch, Gulab Park, Ssi Finance - Sajan Na, Indore, Madhya Pradesh (MAP) | 452001 | 0004467 |
| 0023362 | Shamgarh, District Mandsaur, Madhya Pradesh (MAP) | 458883 | 0004467 |
| 0023364 | Station Road, Mahasamund - 493 445, Station Road Mahasam, Chatishgarh (CHG) | 493773 | 0004467 |
| 0023365 | Bastar Road, Dhamtari - 493 773, Mehta Building Dhamt, Chatishgarh (CHG) | 493773 | 0004467 |
| 0023367 | Jp Hospital Branch, 2 Nd Bus Stop, J. P Hospital Bhopal, Madhya Pradesh (MAP) | 462003 | 0004467 |
| 0023373 | Air Force Station, Maharajpur, Afs Maharajpur Gwali, Gwalior, Madhya Pradesh (MAP) | 475220 | 0004467 |
| 0023374 | Opp. Rajkumar College Gate, G. E. Road, S. S. I Branch Raipur, Chatishgarh (CHG) | 492001 | 0004467 |
| 0023375 | Bilgaiyan Ward, Station Road Bina, Sagar, Madhya Pradesh (MAP) | 470113 | 0004467 |
| 0023376 | Shahdol Branch, Kathare Chowk, Singhania Complex Sh, Madhya Pradesh (MAP) | 484001 | 0004467 |
| 0023379 | Pili Kothi, Civil Lines, Pili Kothi Road Tika, Tikamgarh, Madhya Pradesh (MAP) | 472001 | 0004467 |
| 0023380 | Gayatri Complex, Bus Stand Road, Gayatri Complex Sidh, Sidhi, Madhya Pradesh (MAP) | 486661 | 0004467 |
| 0023381 | Collectorate Branch, Dhar M. P., Collectorate Dhar, Madhya Pradesh (MAP) | 454001 | 0004467 |
| 0023382 | Near 6 No Stop, Shivajinagar, Link Road 1 Bhopal, Madhya Pradesh (MAP) | 462016 | 0004467 |
| 0023383 | Ward No. 6, Naila Road, Station Road Janjgir, Janjgir - Champa, Chatishgarh (CHG) | 495667 | 0004467 |
| 0023384 | Sriram Chambers, Agrawal Nagar, Agrawal Nagar Indore, Madhya Pradesh (MAP) | 452001 | 0004467 |
| 0023387 | Plot No 22 Near Dusshera Ground, Above Archana Pathology, Jawahar Chowk Bhopal, Madhya Pradesh (MAP) | 462003 | 0004467 |
| 0023388 | Tulsi Nagar, Bhopal - 462016, Narmada Bhawan Bhopa, Madhya Pradesh (MAP) | 462003 | 0004467 |
| 0023389 | Devi Ahilya Vishvidhyala, Indore., Davv Bhawarkua Road, Madhya Pradesh (MAP) | 452017 | 0004467 |
| 0023391 | Collectrate Campus, Collectorate Guna, Madhya Pradesh (MAP) | 473001 | 0004467 |
| 0023394 | J. G. Complex Near Jai Hind Tal, Subhash Chowk, Subhash Chowk Balagh, Balaghat, Madhya Pradesh (MAP) | 481001 | 0004467 |
| 0023395 | Lahar Road, Bhind, Lahar Road Bhind, Madhya Pradesh (MAP) | 477001 | 0004467 |
| 0023396 | 14, Chandrashekhar Azad Path, Civil Lines, Collectrate Vidisha, Madhya Pradesh (MAP) | 464001 | 0004467 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.