Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0024130 | Near Apsara Cinema, Pul Bogda, Raisenroad Bhopal, Madhya Pradesh (MAP) | 462001 | 0004467 |
| 0024154 | Sunrise Towers, 579 Mahathma Gandhi Road, Specialisedsmebr. M. G, Indore, Madhya Pradesh (MAP) | 452001 | 0004467 |
| 0024634 | Eb - 247, Scheme Number 94, Opp. Bombay Hospital, Mahalaxminagarindore, Indore, Madhya Pradesh (MAP) | 452010 | 0004467 |
| 0025548 | Tatya Tope Nagar, Bhadbhada Road; Bhopal, Rangamahal Chouraha, Madhya Pradesh (MAP) | 462003 | 0004467 |
| 0025585 | N - - 1, Gandhi Nagar, Gwalior, Madhya Pradesh (MAP) | 474002 | 0004467 |
| 0025590 | Usha Nagar, Indore, Usha Nagar Indore, Madhya Pradesh (MAP) | 452001 | 0004467 |
| 0025674 | Free Ganj, 30; Varruchi Marg, Ujjain, Madhya Pradesh (MAP) | 456010 | 0004467 |
| 0025701 | Russel Chowk, Near Ambassdor Hotel, Napier Town, Jabalpur, Madhya Pradesh (MAP) | 482001 | 0004467 |
| 0025895 | Orbit Mall, Lower Ground Floor, Plot No 305 - 306, A B Road, Indore Mid Corporate, Madhya Pradesh (MAP) | 452010 | 0004467 |
| 0026467 | Shop No. 4, 5 and 6, Kanta Shravan Palace, Near Kheda Pati Hanuman Mandir, Nizamuddin Road Bhop, Bhopal, Madhya Pradesh (MAP) | 462023 | 0004467 |
| 0020180 | 8 - A Silver Mall, Ravindra Tagore Marg, Sme Rnt Marg Branch, Indore, Madhya Pradesh (MAP) | 452001 | 0004467 |
| 0020280 | Royal Market, Sultaniya Road, Royal Market Bhopal, Madhya Pradesh (MAP) | 462001 | 0004467 |
| 0020301 | Agrasen Chowk, Ram Sagar Para, Agrasen Chowk Raipur, Chatishgarh (CHG) | 492001 | 0004467 |
| 0020416 | 22, Jawahar Road, Siyagang, Indore Siyaganj, Madhya Pradesh (MAP) | 452007 | 0004467 |
| 0027607 | P. B. No. 39, 17, Rishi Nagar Char Imli, Rishi Nagar Bhopal, Madhya Pradesh (MAP) | 462016 | 0004467 |
| 0020702 | 11 / 90, J. C. Road, Bengaluru, J. C. Road Bengaluru, Bangalore Urban, Karnatak (KAR) | 560002 | 0004466 |
| 0020703 | 11 - 1 - 104, M. G. Road, Loharwadi, M G Road Raichur, Karnatak (KAR) | 584101 | 0004466 |
| 0020704 | Near Weekly Market, Gangavathi, Main Road Gangavathi, Koppal, Karnatak (KAR) | 583227 | 0004466 |
| 0020706 | Jawahar Road, Koppal, Jawahar Road Koppal, Karnatak (KAR) | 583231 | 0004466 |
| 0020707 | Dayanand Complex, Sindhanur, Bus Stand Sindhanur, Raichur, Karnatak (KAR) | 584128 | 0004466 |
| 0020710 | Maruthi Circle, Kushtagi, Maruthi Circle Kusta, Koppal, Karnatak (KAR) | 584121 | 0004466 |
| 0020712 | Main Road, Manvi, Main Road Manvi, Raichur, Karnatak (KAR) | 584123 | 0004466 |
| 0020713 | Ojinahalli Building, Koppal Road, Opp: Raghavendra Swamy Mutt, Koppal Road Yelburga, Karnatak (KAR) | 583236 | 0004466 |
| 0020715 | Main Road, Anegundi, Koppal, Karnatak (KAR) | 583227 | 0004466 |
| 0020716 | State Bank Of India, Pothnal Road, Balaganur, Balganur, Raichur, Karnatak (KAR) | 584138 | 0004466 |
| 0020717 | 185, Gunjahalli, Raichur District, Karnatak (KAR) | 584140 | 0004466 |
| 0020719 | Hanamsagar, District Koppal, Karnatak (KAR) | 584114 | 0004466 |
| 0020720 | Opp:Gram Panchayat Office, Kinnal, Koppal, Karnatak (KAR) | 583230 | 0004466 |
| 0020721 | Sakira Building, Opp. Bus Stand, Alwandi, Koppal, Karnatak (KAR) | 583226 | 0004466 |
| 0023922 | Pb No 1, Hongahalli 571 607, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0023923 | Pb No 1079, No 70 4Th Block, 59Th Cros, Rajajinagar, Rajajinagarivblock, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023924 | Pb No 78 No 1259 - 1260, Shivarampet, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0023925 | 39 / 3 Vssn Bldg, Chatnahalli Road, Nidaghatta 577 135, Chikmagalur, Karnatak (KAR) | 577101 | 0004466 |
| 0023926 | Holalu, Mandya District, Holalu Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0023928 | Mastikatte 577 448, Hosanagar Taluk, Shimoga, Karnatak (KAR) | 577201 | 0004466 |
| 0023929 | Pb No. 34, Anushree Complex, College Road, Anushreecomplex Madi, Kodagu, Karnatak (KAR) | 571201 | 0004466 |
| 0023931 | No 690, Post Office Road, Paramanalayout Nelam, Bangalore Rural, Karnatak (KAR) | 562110 | 0004466 |
| 0023932 | Main Road, Nagasamudra 577 572, Chitradurga, Karnatak (KAR) | 577501 | 0004466 |
| 0023933 | Hospital Road, Chandrashekarapura, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0023614 | Pb No 483, No 73 K R Road, Ncc Basavangudi, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023615 | Pb No 6722 No 107 / 108, Jumma Masjid Road, Basavarajamarket, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023616 | Pb No. 5361, Sbm Buildings, Number 2, Lady Curzon Road, Ladycurzonroad, Bangalore Urban, Karnatak (KAR) | 560001 | 0004466 |
| 0023617 | 24 Lalitha, 2Nd Cross Sampige Road, Sampigeroad Malleswa, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023618 | 303, Platinum Jubilee Building, 2 Floor, Sln Charities Premises, Kr Roa, Slncollegecampus, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023619 | Pb No 20, No 175, Bharath Complex, Arcot Srinivasachar Road, Sultanpetmainroad, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023621 | Pb 2583, No 1 / 1 Wellington Street, Richmond Road, Wellingtonstreetrich, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023622 | Visveswaraya Towers, Ground Floor, 001 Raj Bhavan Road, Drambedkarveedhi, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023623 | Pb No. 1, No88, Main Rd, White Field, Mainroad Whitefield, Bangalore Urban, Karnatak (KAR) | 560066 | 0004466 |
| 0023624 | Pb No 2783, Srirama Seva Mandali Bldg., 10Th Cross Wilson Gardens, Wilsongardenxcross, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023625 | Pb No. 2. No. 2290, Bangalore - Mysore Road, Bmroadchannnapatna, Ramanagaram, Karnatak (KAR) | 571501 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.