Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0029905 | Tvaishnavi Residency, First Floor, Manipal - Karkala Road, Eshwaranagar Manipal, Udupi, Karnatak (KAR) | 576101 | 0004466 |
| 0024695 | No. 69, Ittamadu Main Road, Anjaneya Hbcs, Uttarahalli Hobli, Hanumagiri, Bangalore Urban, Karnatak (KAR) | 560085 | 0004466 |
| 0024696 | # 309 / 289 Kogilu Cross, Maruthinagar Main Road, Yelahanka, Airportroad Yelahank, Bangalore Urban, Karnatak (KAR) | 580064 | 0004466 |
| 0024698 | No - 1212, Sathagaru Extension Ist Stage, Nazarbad Mohalla, Sathagalliextjsslayo, Mysore, Karnatak (KAR) | 570011 | 0004466 |
| 0024699 | No - 887, Ist Stage, Devanur Nirma Mosque Road, Rajeevanagar Mysore, Karnatak (KAR) | 570019 | 0004466 |
| 0024700 | Sri Lakshmi Venkateswara Complex, Nanjangud Road, Chamarajanagar, Nanjangudroad, Karnatak (KAR) | 571313 | 0004466 |
| 0024701 | Gownipalli Village, Royalpad Hobli, Srinivaspur Taluk, Kolar, Karnatak (KAR) | 563161 | 0004466 |
| 0024702 | Sas No 05, Ward No 1, Mallipatna Road, Kote, Arkalgud, Arkalgudfort, Hassan, Karnatak (KAR) | 573102 | 0004466 |
| 0024703 | Bheemasandra Circle, Tumkur, Karnatak (KAR) | 572107 | 0004466 |
| 0024704 | # 588, Apmc Road, Batawadi Byepass, Apmcbatawadi, Tumkur, Karnatak (KAR) | 572103 | 0004466 |
| 0024705 | Opp. Government Hospital, M. G. Road, Y. N. Hosakote, Pavagada Taluka, Ynhosakate, Tumkur, Karnatak (KAR) | 572141 | 0004466 |
| 0024706 | Room No:1, District Admin Office, A, Block, Devagiri, D. C. Officecomplex Ha, Haveri, Karnatak (KAR) | 581110 | 0004466 |
| 0024708 | Dharwad Institute Of Mental Health, And Neuro Sciences, Belgaum Road, Dimhans Dharwad, Dharwar, Karnatak (KAR) | 580008 | 0004466 |
| 0024710 | Revanasiddeswara Complex, Main Road, Kamalapur, Kamalapur Gulbarga, Karnatak (KAR) | 585313 | 0004466 |
| 0023609 | Pb No 1803, No 29, 4Th Main Road, Chamrajpet4Thmain, Bangalore Urban, Karnatak (KAR) | 560018 | 0004466 |
| 0023610 | Pb No 7531, 904, O T C Road, Chickpet, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023611 | No. 31, Rich Crown, Coles Road, Fraser Town, Clevelandtown, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023612 | Pb No 1105, No 13, 9Th Main Road, Jayanagariiiblock, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023613 | Pb No 6770, 12 / 2 Ground F Loor, Mysugarcomplex Banga, Bangalore Urban, Karnatak (KAR) | 560062 | 0004466 |
| 0024284 | State Bank Of Mysore, Foreign Departmen, Head Office, Bkg Complex, 2Nd Floor, Isbbangalore, Bangalore Urban, Karnatak (KAR) | 560009 | 0004466 |
| 0024285 | No 1 Svm Complex Marathahally Bridge, Aswathanagar Marathahalli, Bangalore Urban, Karnatak (KAR) | 560037 | 0004466 |
| 0024286 | 197 / 2955, Sgr Complex, Deve Gowda Layout, Kunigal Road, Sadashivanagaratumku, Tumkur, Karnatak (KAR) | 571102 | 0004466 |
| 0024300 | District Office Complex Branch, B. Rachaiah Double Road, Districtoffice Chamr, Chamarajanagar, Karnatak (KAR) | 571313 | 0004466 |
| 0024302 | 1St Floor, Darshan Apartments, P and T Colony, Old Jewargi Road, Rammandirroad Gulbar, Gulbarga, Karnatak (KAR) | 585315 | 0004466 |
| 0024312 | No 1575, 3Rd Main, 1St Cross, Gangondanahalli Main Road, Chandralayout1Stcros, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024322 | No 1, Next To Zam Zam Oil Syndicate, Sudha Circle, Ifbbellary, Bellary, Karnatak (KAR) | 583101 | 0004466 |
| 0024330 | No. 519 / 433 - 3 - 2, R. R. Complex, 1St Floor, Bidadi Road, Harohalli, Bidadiroad Harohalli, Ramanagaram, Karnatak (KAR) | 562112 | 0004466 |
| 0024331 | No. 435 / 452 / 4, 1St Floor Uddaneswara Complex, Dobaspet, Bangalore Rural, Karnatak (KAR) | 562111 | 0004466 |
| 0024332 | Melur Road, Opposite To Old Tmc, Melurroad Vijayapura, Bangalore Rural, Karnatak (KAR) | 562135 | 0004466 |
| 0024333 | No 233 / 188 / 111 Chokkahalli Indistrial, Area Gate, Chintamani Road, Bangalore Rural, Karnatak (KAR) | 562114 | 0004466 |
| 0024334 | Bengaluru International Airport Road, No 26 and 27 Cva Complex, Biarsettigere, Bangalore Urban, Karnatak (KAR) | 562157 | 0004466 |
| 0024335 | No 18, Mirle Mansion, Outer Ring Road, Kengeri Satellite, Kengerisatellitetown, Bangalore Urban, Karnatak (KAR) | 560060 | 0004466 |
| 0024338 | Near Inspection Bunglow, P B Road, Pbroad Ranebennur, Haveri, Karnatak (KAR) | 581115 | 0004466 |
| 0024339 | Ground Floor, High Land Comples, Nh 17, Thokkottu, Dakshina Kannada, Karnatak (KAR) | 575002 | 0004466 |
| 0024340 | Casa Reighn, Bejai Kavoor Road, Bejaikapikad, Dakshina Kannada, Karnatak (KAR) | 575001 | 0004466 |
| 0024341 | I Floor Prjwal Complex Ramnagar, Santhe Katte Belthangady, Prajwalcomplex Belth, Dakshina Kannada, Karnatak (KAR) | 574214 | 0004466 |
| 0024344 | N Venkataramanappa Smaraka Bhavana, Opposite To Bbmp Office, Old Madras Roa, Oldmadrasroad Krpura, Bangalore Rural, Karnatak (KAR) | 562110 | 0004466 |
| 0024345 | Nandagokula Layout, Thanisandra Main Road, Thanisandramainroad, Bangalore Urban, Karnatak (KAR) | 560045 | 0004466 |
| 0024346 | D No 939, Jayalakshmi Complex, Bandalli Road, Hanur, Kollegala, Chamarajanagar, Karnatak (KAR) | 571439 | 0004466 |
| 0024353 | 17 Hig 2 Gr 2, Khb Colony, Hootagalli, Mysore, Karnatak (KAR) | 570018 | 0004466 |
| 0024354 | Kanakadasa Circle, Pancham Complex, Kanakadasacircle Kus, Koppal, Karnatak (KAR) | 584121 | 0004466 |
| 0024355 | R K Kamalamma Complex, Main Road, Mainroad Sirwar, Raichur, Karnatak (KAR) | 584129 | 0004466 |
| 0024356 | Nagargundh Cross, Raichur Road, Nagargundacross Devd, Karnatak (KAR) | 584111 | 0004466 |
| 0024358 | No 350 / 361, Ist Floor, Anekal Road, Opp Keb, Chandapura, Bangalore Urban, Karnatak (KAR) | 560088 | 0004466 |
| 0024359 | Kuvempu University Campus, Shankaraghatta, Jnanasahyadri, Shimoga, Karnatak (KAR) | 577451 | 0004466 |
| 0024360 | No 1142 Sree Radha, Ews 16Th Cross, 16Thcrossyelahankane, Bangalore Urban, Karnatak (KAR) | 560106 | 0004466 |
| 0024364 | Near Venkataiahna Choultry, Haradana Hally Village, Haradanahally, Chamarajanagar, Karnatak (KAR) | 571127 | 0004466 |
| 0024365 | No. 3 - A, B Block, Apmc Yard, Bandipalya, Mysore, Karnatak (KAR) | 570025 | 0004466 |
| 0024370 | 12 Jayavijaya, I Main, Ii Cross, Bannerghatta Main Road, Gottigereimain, Bangalore Urban, Karnatak (KAR) | 560083 | 0004466 |
| 0024376 | Sir M. Visvesvaraya Museum Complex, Muddenahalli, Kolar, Karnatak (KAR) | 562101 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.