Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0000712 | Old Dhan Mandi Sambhar, Jaipur, Sambhar Lake, Rajasthan (RAJ) | 303604 | 0029178 |
| 0000744 | 22 Godam Industral Area, Jaipur, Sme Branch Jaipur So, Rajasthan (RAJ) | 302006 | 0029178 |
| 0001379 | Beawar Road Ajmer, H. M. T. Ajmer, Rajasthan (RAJ) | 305003 | 0029178 |
| 0001533 | 23 - C, Madhuban Near Chetak Circle, Udaipur, Rajasthan (RAJ) | 313001 | 0029178 |
| 0001534 | Chhawani Chouraha Lic Building, Kota, Rajasthan (RAJ) | 324007 | 0029178 |
| 0001636 | Pali Marwar Station Road Marwar, Rajasthan (RAJ) | 306401 | 0029178 |
| 0001778 | Dist:Sriganganagar: Rajasthan, Ganganagar | 335001 | 0029178 |
| 0001779 | New Dhan Mandi Dist:Sriganganagar, Ganganagar, Sadulshahar, Rajasthan (RAJ) | 335062 | 0029178 |
| 0001838 | Station Road, Kota, Adb Kota, Rajasthan (RAJ) | 324002 | 0029178 |
| 0001858 | Shop - 144 New Dhan Mandi Hanumangarh, Adb Hanumangarh, Rajasthan (RAJ) | 335513 | 0029178 |
| 0002313 | Kumhergate, Bharatpur, Rajasthan (RAJ) | 321001 | 0029178 |
| 0002391 | Purani Anaj Mandi Kherli, Alwar, Rajasthan (RAJ) | 321606 | 0029178 |
| 0002397 | Kot - Kasim, Alwar, Kotkasim, Rajasthan (RAJ) | 301702 | 0029178 |
| 0002424 | Raj Bhawan Road, Sirohi, Mount Abu, Rajasthan (RAJ) | 307501 | 0029178 |
| 0001539 | Solomon'S Cave, Zodin Square, Aizawl | 796001 | 0004471 |
| 0004998 | Ramanagaram Branch, Ijur Extn. Sbi Road, Ramanagaram, Bangalore Rural, Karnatak (KAR) | 571511 | 0004466 |
| 0005047 | Kottarakkara, Jose Towers Near Ksrtc Bus Stand, Kottarkkara, Keral (KER) | 691506 | 0004477 |
| 0007268 | Dno. 3 - 74, Main Rd, Rayakuduru, Bimavarm T, Dist: West Godavari, Andhra Pradesh (ANP) | 534247 | 0021519 |
| 0007269 | Rcm Church Compund, Pedavaegi Mandal, Dist: West Godavari, Vijayarai, Andhra Pradesh (ANP) | 534475 | 0021519 |
| 0007270 | Yalamachili Mandal, Narasapur Taluka, Dist: West Godavari, Yenuguvani Lanka, Andhra Pradesh (ANP) | 534275 | 0021519 |
| 0007432 | Behind Court Complex, Parchur Post and Man, Dist: Prakasam, Andhra Pradesh (ANP) | 523169 | 0021519 |
| 0007457 | G. T. Road, Beside Nippo Factory, Nellore District, Vedayapalem (Nellore, Andhra Pradesh (ANP) | 524004 | 0021519 |
| 0007480 | Puttaparthi Mandal, Dist: Anantapur, Brahmanapalle, Andhra Pradesh (ANP) | 515134 | 0021519 |
| 0007514 | Tadapatri Road, Kamalapuram Taluk, Dist: Cuddapah, Chilamkuru, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516310 | 0021519 |
| 0007524 | Main Raod, Rajula Street, Gantipedapudi, Dist: East Godavari, Andhra Pradesh (ANP) | 533274 | 0021519 |
| 0007527 | Bhadrachalam Rd, Pulllur, Mylavaram Manda, Dist: Krishna, Pulluru (Mylavaram), Andhra Pradesh (ANP) | 521230 | 0021519 |
| 0007528 | Via Panugolanu, Nemali, Gampalagudem Mand, Dist: Krishna, Andhra Pradesh (ANP) | 521401 | 0021519 |
| 0007529 | Gosaveedu, Gosaveedu, Gampalagudem Mandaltirivuru T, Krishna, Andhra Pradesh (ANP) | 521404 | 0021519 |
| 0007530 | Unkili, Mandavalli Mandal, Dist: Krishna, Unikili, Andhra Pradesh (ANP) | 521326 | 0021519 |
| 0007531 | Chintalapudi Road, Chatrayi Post and Manda, Dist: Krishna, Andhra Pradesh (ANP) | 521214 | 0021519 |
| 0007533 | Thimmareddi Palli Village, Via P G Palle, Prakasam District, Thimmareddy Palli, Andhra Pradesh (ANP) | 523228 | 0021519 |
| 0007534 | Via Martur, Adanke Tq, Ballikurava Mandal, Prakasam District, Konidena, Andhra Pradesh (ANP) | 523301 | 0021519 |
| 0007535 | Pamur Road, Taluka Kandukur, Prakasam District, Voletivaripalem, Andhra Pradesh (ANP) | 523116 | 0021519 |
| 0007537 | Kandukur Taluk, Ulavapadu Mandal, Dist: Prakasam, Karedu, Andhra Pradesh (ANP) | 532292 | 0021519 |
| 0007539 | Iragavaram Mandal, Tanuku Taluka, Dist; West Godavari, Andhra Pradesh (ANP) | 534217 | 0021519 |
| 0007540 | Srinivasa Nilayam, Main Road, Chityala, Dist: West Godavari, Andhra Pradesh (ANP) | 534319 | 0021519 |
| 0007642 | Opp R and B Office, Seethammadhara, Visakhapatnam, Seethammadhara (Visa, Andhra Pradesh (ANP) | 530013 | 0021519 |
| 0007796 | Main Road, Samansa, Amalpuram Taluka, Dist: East Godavari, Samanasa, Andhra Pradesh (ANP) | 533213 | 0021519 |
| 0007822 | Kandukar Taluq, Marripudi Mandal, Prakasam District, Juvvigunta, Andhra Pradesh (ANP) | 523270 | 0021519 |
| 0007827 | Beside Dr Nageswarao Childrens Hospital, Arundelpet, Guntur District, P And S B Narasaraop, Andhra Pradesh (ANP) | 522601 | 0021519 |
| 0007899 | Prajasaktinagar Mogalrajpuram, Vijayawad, Krishna, Prajashaktinagar (Vi, Andhra Pradesh (ANP) | 520010 | 0021519 |
| 0007953 | D No 40 / 437 First Floor, Eswar Nagar Nr Childrens Park, Kurnool, Old Town (Kurnool), Andhra Pradesh (ANP) | 518001 | 0021519 |
| 0007954 | D No:29 - 2 - 1, Opp: Gokavaram Bus Stand, Rj, East Godavari Dist, Pushkarghat, Andhra Pradesh (ANP) | 533104 | 0021519 |
| 0003020 | Tijia - Mataji - Ka Mandir, Jodhpur, Jodhpur City, Rajasthan (RAJ) | 342001 | 0029178 |
| 0003227 | A - 38, Bajaj Nagar, Jaipur, Bajaj Nagar (Jaipur), Rajasthan (RAJ) | 302015 | 0029178 |
| 0003258 | E - 4 Suvidha Complex, Shastri Nagar, Jodhpur, Shastri Nagar (Jodhp, Rajasthan (RAJ) | 342001 | 0029178 |
| 0003401 | Ganga Shahar Road, Bikaner, Ganga Shahr Road (Bi, Rajasthan (RAJ) | 334001 | 0029178 |
| 0003409 | Near Stn Hqr. Army Area, Jodhpur, Army Cantt. Area Jod, Rajasthan (RAJ) | 342010 | 0029178 |
| 0003628 | Near Juniya Gate, Ajmer, Kekri Ads, Rajasthan (RAJ) | 305404 | 0029178 |
| 0003649 | I A Force Station (Jodhpur), Indian Air Force Sta, Rajasthan (RAJ) | 342011 | 0029178 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.