Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0003724 | Ganganamma Street, Behind Hotel Shobana, Dist; Krishna, Gudivada Bazar (Gudi, Andhra Pradesh (ANP) | 521301 | 0021519 |
| 0003725 | Nr G. P. Office, Arugolanu, Bapulapadu Mand, Dist: Krishna, Andhra Pradesh (ANP) | 521106 | 0021519 |
| 0003726 | Edlapadu (Post and Mandal), Dist: Guntur, Andhra Pradesh (ANP) | 522233 | 0021519 |
| 0003727 | Post Bag No. 1, Nekarikallu, Bank Street, Guntur District, Andhra Pradesh (ANP) | 522615 | 0021519 |
| 0003728 | K G Road, Bramhamgari Colony, Dist: Prakasam, Tripurantakam, Andhra Pradesh (ANP) | 523326 | 0021519 |
| 0003730 | Opp. I Town Police Stn, Y V St, Kadapa, Dist: Cuddapah, Cuddapah Bazaar, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516001 | 0021519 |
| 0003731 | Kurnool - Cuddapah Road Nunepalli, Nandyal, : Kurnool, Andhra Pradesh (ANP) | 518502 | 0021519 |
| 0003732 | Main Bazar, Vontimitta, Taluk Siddahavt, Dist: Kadapa, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516213 | 0021519 |
| 0003733 | Gonegandla Mandal, Kurnool, Andhra Pradesh (ANP) | 518463 | 0021519 |
| 0003742 | Kaligiri Mandal, Dist: Nellore, Andhra Pradesh (ANP) | 524224 | 0021519 |
| 0004275 | Pbb Kukatpally, 121 - 128 A Alluri Trade Centre, Bhagyanagar Colony, Rangareddy, Telangana (TEL) | 0004472 | |
| 0006100 | Rajpur Road, Opp Old Sectt, Rajpur Road, Delhi | 0004475 | |
| 0000854 | O. V. Road, Kandukur, Dist: Prakasam, Andhra Pradesh (ANP) | 523105 | 0021519 |
| 0000858 | Sub Court Street, Kavali, Nellore District, Andhra Pradesh (ANP) | 524201 | 0021519 |
| 0000860 | Station Road Nr Gaytri Theatre, Kovvur, Dist: West Godavari, Kovvur (West Godavari, Andhra Pradesh (ANP) | 534350 | 0021519 |
| 0000866 | Railway Station Rd, Sbi Centre, Dist: Kurnool, Andhra Pradesh (ANP) | 518004 | 0021519 |
| 0000868 | D No. 14 - 92, Ctm Road, Madanapall, Chittoor Dist, Madanapalli, Andhra Pradesh (ANP) | 517325 | 0021519 |
| 0000873 | Tarlupadu Road, Markapur, Prakasam District, Andhra Pradesh (ANP) | 523316 | 0021519 |
| 0000874 | Ambedkar X Rd, Laxmi Takies Centre, Krishna Dist, Masulipatnam, Andhra Pradesh (ANP) | 521002 | 0021519 |
| 0000882 | Near Gandhi Centre, Main Raod, Nandigama, Dist: Krishna, Andhra Pradesh (ANP) | 521185 | 0021519 |
| 0000883 | Srinivasanagar Centre, Main Road, Nandyal, : Kurnool, Andhra Pradesh (ANP) | 518501 | 0021519 |
| 0000884 | Old Police Station Rd, Near Over Bridge, Guntur District, Narasaraopet, Andhra Pradesh (ANP) | 522601 | 0021519 |
| 0000885 | P. B. No. 15, Steamer Road, Narsapur, West Godavari, Andhra Pradesh (ANP) | 534275 | 0021519 |
| 0000886 | Main Road, Narsipatnam, Visakahapatnam, Visakhapatnam, Andhra Pradesh (ANP) | 531116 | 0021519 |
| 0000887 | Achari Street, Opp Z P Office, Barracks, Nellore District, Andhra Pradesh (ANP) | 524001 | 0021519 |
| 0000889 | P. Bn. No. 5. Bank Street, Nuzivid, Dist: Krishna, Nuzvid, Andhra Pradesh (ANP) | 521201 | 0021519 |
| 0000890 | Railway Station Road, Santhapeta, Ongole, Prakasam District, Andhra Pradesh (ANP) | 523001 | 0021519 |
| 0000892 | Hno13 - 1 - 11, Jetty Tank Road Palakol, West Godavari District, Andhra Pradesh (ANP) | 534260 | 0021519 |
| 0000895 | Main Road Parvathipuram, Vizianagaram, Andhra Pradesh (ANP) | 535501 | 0021519 |
| 0000897 | Hospital Street, Peddapuram, East Govavari, East Godavari, Andhra Pradesh (ANP) | 533437 | 0021519 |
| 0000901 | Door No - 22 / 168, Gandhi Road, Proddatur, Cuddapah District, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516360 | 0021519 |
| 0000904 | Near Kambala Tank, Rajahmundry, Dsit: East Godavri, East Godavari, Andhra Pradesh (ANP) | 533105 | 0021519 |
| 0000905 | Kadapa - Chennai High Way, Rajampet, Cuddapah, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516115 | 0021519 |
| 0000907 | Dr No. 15. 5. 1. 2. , Brodipeta, Ramachandra, East Godavari, Ramachandrapuram, Andhra Pradesh (ANP) | 533255 | 0021519 |
| 0000910 | Pbno. 1, St. Ravi Prasad Marg, Main Rd, Razo, Dist: East Godavari, Razole, Andhra Pradesh (ANP) | 533242 | 0021519 |
| 0000911 | Nadendlavari Street, Post Box No 1, Guntur District, Repalle, Andhra Pradesh (ANP) | 522265 | 0021519 |
| 0000914 | Jeypore Road, Main Road, Salur, : Vizianagaram, Andhra Pradesh (ANP) | 535591 | 0021519 |
| 0000915 | Majati Prahlada Rao Bulding, Bank Street, Dist: Guntur, Sattenapalle, Andhra Pradesh (ANP) | 522403 | 0021519 |
| 0000919 | P. B. No. 8, G. T. Road, Srikakulam, Andhra Pradesh (ANP) | 532001 | 0021519 |
| 0000922 | Pb No 3 Near Fci Godowns, Rly Stn Road, Dist; West Godavari, Tadepalligudem, Andhra Pradesh (ANP) | 534101 | 0021519 |
| 0000923 | No. 15 - 512 / 8, Sadasivar, R F Rod, Tadpatr, Dist: Anantapur, Tadpatri, Andhra Pradesh (ANP) | 515411 | 0021519 |
| 0007170 | 46 - 24 - 2, Danavayipeta Rajahmundry, East Godavari Dist, Andhra Pradesh (ANP) | 533103 | 0021519 |
| 0007266 | Sri Ramacahndra Complex, Kodamanchili, Dist: West Godavari, Andhra Pradesh (ANP) | 534269 | 0021519 |
| 0003743 | Main Rd, Opp:Mydhili Theatre, Kovur, Nellore District, Adb Kovur, Andhra Pradesh (ANP) | 524137 | 0021519 |
| 0003744 | Post Bag No. 2, Nrt Road, Addanki, Prakasam District, Adb Addanki, Andhra Pradesh (ANP) | 523201 | 0021519 |
| 0000601 | Opp Bus Stand, Sirohi, Abu Road, Rajasthan (RAJ) | 307026 | 0029178 |
| 0000606 | Mahal Chowk, Alwar, Rajasthan (RAJ) | 301001 | 0029178 |
| 0000618 | Beawar, Ajmer, Rajasthan (RAJ) | 305901 | 0029178 |
| 0000656 | P. B. No. 72, Sanganeri Gate, Jaipur, Jaipur Main Branch, Rajasthan (RAJ) | 302003 | 0029178 |
| 0000659 | High Court Campus, Jodhpur, Jodhpur Main Branch, Rajasthan (RAJ) | 342006 | 0029178 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.