Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0003700 | Itarana Cantt, Alwar, Rajasthan (RAJ) | 301023 | 0029178 |
| 0003873 | Main Market, Churu, Rajasthan (RAJ) | 331001 | 0029178 |
| 0003874 | Station Road, Sikar, Rajasthan (RAJ) | 332001 | 0029178 |
| 0003875 | Gandhi Chowk, Nagaur, Rajasthan (RAJ) | 341001 | 0029178 |
| 0003876 | Ghansion Ki Pilani, I / Side Tilak Gate, Jalore, Rajasthan (RAJ) | 343001 | 0029178 |
| 0003877 | Lic Building Jaisalmer Dist:Jaisalmer, Rajasthan (RAJ) | 345001 | 0029178 |
| 0004080 | Ii Floor, Anukampa Tower Church Road, Jaipur, Sme Branch Church Rd, Rajasthan (RAJ) | 302001 | 0029178 |
| 0004081 | H - 1, Sector E - 4, Shastri Nagar Shastri, Jodhpur, Sme Branch Jodhpur, Rajasthan (RAJ) | 342003 | 0029178 |
| 0004098 | 104 / 4, Madhyan Marg, Mansarovar, Jaipur, P B Branch Mansarova, Rajasthan (RAJ) | 302020 | 0029178 |
| 0004129 | Plot No. 3, Gumman Plaza, Amarpali Circl, Jaipur, P B Branch Vaishali, Rajasthan (RAJ) | 302021 | 0029178 |
| 0004191 | Satyawati Vihar New Gulab Bagh, Karauli, Rajasthan (RAJ) | 322241 | 0029178 |
| 0004227 | 1190 - 1191, Uniaron Ka Rasta, Chandpole Ba, Jaipur, Chandpole Bazar Jaip, Rajasthan (RAJ) | 302201 | 0029178 |
| 0004301 | Defence Laboratory, , Jodhpur Defence Lab, Defence Lab Jodhpur, Rajasthan (RAJ) | 342011 | 0029178 |
| 0004302 | Iaf Bikaner Cantt, Rajasthan (RAJ) | 334002 | 0029178 |
| 0004353 | Uttarlai, Distt. Barmer, Uttaralai, Rajasthan (RAJ) | 344035 | 0029178 |
| 0004403 | P B Br C Scheme Jaipur, Pbb C - Scheme Jaipur, Rajasthan (RAJ) | 302001 | 0029178 |
| 0004509 | Bus Stand Road Adb Ramgarh, Alwar, Rajasthan (RAJ) | 301026 | 0029178 |
| 0004627 | Commercial Complex Matsya Industrial Ar, Alwar, Rajasthan (RAJ) | 301030 | 0029178 |
| 0004628 | Bajaria Dist:Sawai Madhopur, Mantown Sawai Madhop, Rajasthan (RAJ) | 322001 | 0029178 |
| 0004629 | Posalia Post Posaliya Teh. Sheoganj, Sirohi, Rajasthan (RAJ) | 307028 | 0029178 |
| 0004668 | Pali Bazar, Ajmer, Beawar (Evening Bran, Rajasthan (RAJ) | 305901 | 0029178 |
| 0004850 | Rani, Dist:Pali, Rajasthan (RAJ) | 306115 | 0029178 |
| 0004913 | Railway Station Road, Jodhpur, Rly Stn Jodhpur, Rajasthan (RAJ) | 342001 | 0029178 |
| 0003399 | Rajban, Sirmour, Himachal Pradesh (HIM) | 173028 | 0004469 |
| 0006764 | Bhupen Bose Avenue, 49A, Shyambazar Street, Kolkata, West Bengal (WEB) | 700004 | 0004473 |
| 0008120 | Gulabi Bagh, Shopping Complex, Gulabi Bagh, Delhi, North Delhi | 0004475 | |
| 0000925 | Dno25 - 13 - 17 / 1, Yerramilli Street, Tanuku, Dist: West Godavari, Andhra Pradesh (ANP) | 534211 | 0021519 |
| 0000927 | P. B. No. 17, Kothapet, Tenali, Guntur District, Andhra Pradesh (ANP) | 522201 | 0021519 |
| 0000933 | P B No. 8, Behind Govindaraja Swamy Templ, Tirupathi, Chittoor, Tirupati, Andhra Pradesh (ANP) | 517501 | 0021519 |
| 0000942 | D No8 - 11 - 3 Bellapu St Tuni, East Godavari, Andhra Pradesh (ANP) | 533401 | 0021519 |
| 0000946 | P. B. No. 1, Guntakal Road, Uravakonda, Dist: Anantapur, Andhra Pradesh (ANP) | 515812 | 0021519 |
| 0000948 | B R P Road, One Town, Krishna Dist, Vijayavada, Andhra Pradesh (ANP) | 520001 | 0021519 |
| 0000952 | Rednam Gardens, Jail Raod Junction, Opp. Pages / Vodaphone Off, Visakhapatnam, Andhra Pradesh (ANP) | 530002 | 0021519 |
| 0000953 | M G. Road, Vizianagram, Vizianagaram, Andhra Pradesh (ANP) | 535001 | 0021519 |
| 0000955 | Post Bag No:1, Park Road, Yemmiganur, Dist: Karnool, Kurnool, Andhra Pradesh (ANP) | 518360 | 0021519 |
| 0000957 | Post. Bag No. 2, Railway Stn Road, Guntak, Dist: Anantapur, Guntakal, Andhra Pradesh (ANP) | 515801 | 0021519 |
| 0000959 | M S R Road, Kanigiri, Prakasam District, Andhra Pradesh (ANP) | 523230 | 0021519 |
| 0000960 | P. B. No. 3, Kanekal Rod, Rayadurg, Dist: Anantapur, Andhra Pradesh (ANP) | 515865 | 0021519 |
| 0000964 | Main Road, Sompeta, Dist: Srikakulam, Andhra Pradesh (ANP) | 532284 | 0021519 |
| 0000966 | Old Bus Stand, Dist: Srikakulam, Tekkali, Andhra Pradesh (ANP) | 532201 | 0021519 |
| 0000969 | Kaasipeta, Post Bag No. 1, Venkatagiri, Nellore District, Andhra Pradesh (ANP) | 534132 | 0021519 |
| 0000976 | Door No. 8 / 597, National, Highway Road, Gooty, Anantapur, Andhra Pradesh (ANP) | 515401 | 0021519 |
| 0000977 | Tadipatri Road, Jammalamadugu, Cuddapah District, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516434 | 0021519 |
| 0000981 | D. No: 17 / 169, Sr Nagr, Pattokonda, Dist: Kurnool, Pattikonda, Andhra Pradesh (ANP) | 518380 | 0021519 |
| 0000982 | Pb No. 1, Main Road, Kothapeta, Dist: West Godavari, East Godavari, Andhra Pradesh (ANP) | 533223 | 0021519 |
| 0000983 | Vk Peta, Ichapuram, Dist: Srikakulam, Andhra Pradesh (ANP) | 532312 | 0021519 |
| 0000984 | Near Police Station, State Bank Road, Koilkuntla, Kurnool, Andhra Pradesh (ANP) | 518134 | 0021519 |
| 0000986 | K. G. Road, Adjacent To Police Station, Atmakur, Kurnool, Andhra Pradesh (ANP) | 518422 | 0021519 |
| 0000989 | Rajareddy Street, Pulivendla, Cuddapah District, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516390 | 0021519 |
| 0000996 | 5 - 6 - 43 / 1, Tarvannipeta, Ward No3, Mandapet, Dist: East Godavari, Mandapeta, Andhra Pradesh (ANP) | 533308 | 0021519 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.