Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0029410 | Vill 19 Z, Tehsil Sriganganagar, 19Z Sriganganagar, Ganganagar, Rajasthan (RAJ) | 335038 | 0029178 |
| 0029411 | Sriganganagar Road, Purani Pawan Oil Mil, Near Gurudwara Nanak Darbar, Sri Karanp, Srikaranpur Ndm, Ganganagar, Rajasthan (RAJ) | 335073 | 0029178 |
| 0029412 | Akasar Tehsil Kolayat, District Bikaner, Rajasthan (RAJ) | 334001 | 0029178 |
| 0029413 | Main Road, Mandli, Barmer, Rajasthan (RAJ) | 344026 | 0029178 |
| 0029415 | Opp. Government Hospital Osian Road, Mathania Teh. Osian, Jodhpur, Rajasthan (RAJ) | 342305 | 0029178 |
| 0029416 | Near Petrol Pump, Vpo - Katar Chhoti, Tehsil - Sujangarh, Katar Choti, Churu, Rajasthan (RAJ) | 331517 | 0029178 |
| 0029417 | Opposite Bus Stand, Vpo - Ratan Nagar, Churu, Rajasthan (RAJ) | 331021 | 0029178 |
| 0029418 | Near Bus Stand, 4 Rrw (Rodawali), 4Rrw (Rodawali), Hanumangarh, Rajasthan (RAJ) | 335512 | 0029178 |
| 0029419 | H - 140, Bagru Industrial Area, Phase - Ii, Extension Bagru, Bagru Ind Area Jaipu, Jaipur, Rajasthan (RAJ) | 303007 | 0029178 |
| 0029420 | Near Kachcha Bus Stand, Sardarshahar, Sardarshahar Gvm Roa, Churu, Rajasthan (RAJ) | 331403 | 0029178 |
| 0029421 | Shri Jaswantgarh Hitkarini Sabha, Main Market, Jaswantgarh Tehsil Ladnun, Nagaur, Rajasthan (RAJ) | 341304 | 0029178 |
| 0029430 | Near Vidhyapeeth, Kota Road, Sultanpur, Rajasthan (RAJ) | 325204 | 0029178 |
| 0029431 | Village Lakheri, Bundi, Rajasthan (RAJ) | 323603 | 0029178 |
| 0029432 | Himmat Singh Building, Bhojasar Choraya, Nagaur Road, Via Phalodi, Aau, Jodhpur, Rajasthan (RAJ) | 342311 | 0029178 |
| 0029434 | Village Nadol, Tehsil Desuri, Pali, Rajasthan (RAJ) | 306603 | 0029178 |
| 0021053 | 16 - 448 - 29 G, Gunapati Buildings, Ramamurthy Nagar, Vmc - Nellore, Andhra Pradesh (ANP) | 524003 | 0021519 |
| 0021065 | Main Road, Penugonda Mandal, Vadali, West Godavari, Andhra Pradesh (ANP) | 534324 | 0021519 |
| 0021070 | I Floor, Mydukur Road, Proddatur, Gandhi Road Proddatu, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516360 | 0021519 |
| 0021073 | D No. 36 - 46 - 3, Main Road, Kancharpalem, Visakhapatnam, Iti Junction Kanchar, Andhra Pradesh (ANP) | 530008 | 0021519 |
| 0021075 | 18 - 181, Gurudutta Complex, R. F. Road, Anantapur, Andhra Pradesh (ANP) | 515001 | 0021519 |
| 0021079 | Sbh Building, Main Road, Velpur, Velpur (Guntur Dt), Andhra Pradesh (ANP) | 522646 | 0021519 |
| 0021081 | Guntur Kurnool Road, Tripurantakam Mandal, Dhupad, Prakasam, Andhra Pradesh (ANP) | 523330 | 0021519 |
| 0021085 | Shivalayam Street, Mudunuru, Mudunoor, Krishna, Andhra Pradesh (ANP) | 521261 | 0021519 |
| 0021091 | State Bank Of India, 3 - 1165, Main Road, Vadacheepurupalli, Vadachipurapalli, Visakhapatnam, Andhra Pradesh (ANP) | 531020 | 0021519 |
| 0021113 | First Floor, Near Aruna Cinema, Nrt Road, Vinukonda, Gummanampadu, Guntur, Andhra Pradesh (ANP) | 522647 | 0021519 |
| 0021121 | A / 27, Vijayapuri South, Nagarjuna Sagar, Macherla (Mandal), Guntur, Andhra Pradesh (ANP) | 522439 | 0021519 |
| 0021131 | Main Road, Old Gajuwaka, Visakhapatnam District, Old Gajuwaka Branch, Andhra Pradesh (ANP) | 530026 | 0021519 |
| 0021156 | 5 - 66, I Floor, Milk Producer Building, Chuchukonda, Visakhapatnam, Andhra Pradesh (ANP) | 531055 | 0021519 |
| 0021177 | 30 - 175, Tekke, Nunepally Road, Nandyal, Tekke Nandyal, Kurnool, Andhra Pradesh (ANP) | 518501 | 0021519 |
| 0021180 | Mpdo Office Building, Chintoor Road Village, Rekapally, Rekapalli, East Godavari, Andhra Pradesh (ANP) | 507135 | 0021519 |
| 0021193 | C / O Sd Kifayat Building, Main Road, Po and Mandal: Chintur, Yerrampet, East Godavari, Andhra Pradesh (ANP) | 507113 | 0021519 |
| 0021198 | 4 - 110, Main Road, Kokatam, Kamalapural Mandal, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516289 | 0021519 |
| 0028693 | Kocharon Ki, Dada Badi Goga Gate, Bikaner Gogagate, Rajasthan (RAJ) | 334001 | 0029178 |
| 0028694 | Ummedabad, Distt. Jalore, Umedabad, Rajasthan (RAJ) | 343021 | 0029178 |
| 0028695 | Haryana Bhavan Industria Area, Sri Ganaganagar, Sri Ganganagar I. A., Rajasthan (RAJ) | 335001 | 0029178 |
| 0028696 | Sindhri, Distt. Barmer, Sindhari, Rajasthan (RAJ) | 344033 | 0029178 |
| 0028697 | Phalsoond, Distt. Jaisalmer, Rajasthan (RAJ) | 345021 | 0029178 |
| 0028698 | Pilani, Ceeri Cumpus, Ceeri Campus Pilani, Jhunjhunu, Rajasthan (RAJ) | 333031 | 0029178 |
| 0028699 | Gudamalani, Distt. Barmer, Gudha Malani, Rajasthan (RAJ) | 344031 | 0029178 |
| 0028700 | Baswa, Distt. Jaipur, Dausa, Rajasthan (RAJ) | 303327 | 0029178 |
| 0028701 | Himatsar, Tehsil Nokha, Bikaner, Rajasthan (RAJ) | 334802 | 0029178 |
| 0028702 | Dungarsinghpura, Post OfficeGaneshgarh, Dungar Singhpura, Ganganagar, Rajasthan (RAJ) | 335025 | 0029178 |
| 0028703 | Indira Bazar, Jaipur, Jaipur Indira Bazar, Rajasthan (RAJ) | 302001 | 0029178 |
| 0028704 | Main Market, Sojat Road, Sojat Road A. D. B., Pali, Rajasthan (RAJ) | 306103 | 0029178 |
| 0028705 | Jasol, Distt. Barmer, Rajasthan (RAJ) | 344024 | 0029178 |
| 0028706 | Kolian, Distt. Nagaur, Rajasthan (RAJ) | 341305 | 0029178 |
| 0028707 | Mount Abu, Distt. Sirohi, Sun Set Point Rd Mou, Rajasthan (RAJ) | 307501 | 0029178 |
| 0028708 | Pugal, Distt. Bikaner, Rajasthan (RAJ) | 334001 | 0029178 |
| 0028709 | Agri. Dev. Branch, Khajuwala / Beriyawali, Khajuwala Bariyawali, Bikaner, Rajasthan (RAJ) | 334023 | 0029178 |
| 0028710 | Station Road Tinwari, Post OfficeTinwari, Jodhpur, Rajasthan (RAJ) | 342306 | 0029178 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.