Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0021453 | H No 10 - 91, Near Police Station, Guest House Road, Aswaraopeta, Bcm Road Aswaraopet, Khammam, Andhra Pradesh (ANP) | 507301 | 0021519 |
| 0021689 | H No 11 - 10, Jaggayapet Road, Opp Gram Panchayat Office, Jaggayapet Road Bona, Khammam, Andhra Pradesh (ANP) | 507204 | 0021519 |
| 0022632 | 23 - 4 - 81, Town Hall Road, Near Thasildhar Office, Town Hall Road Bhima, West Godavari, Andhra Pradesh (ANP) | 534201 | 0021519 |
| 0022633 | Emmani Vari Street, Satya Hospital Road, R. P Road Branch Tanu, West Godavari, Andhra Pradesh (ANP) | 534211 | 0021519 |
| 0020940 | Medikonduru, Main Road, Guntur, Andhra Pradesh (ANP) | 522438 | 0021519 |
| 0020941 | 3 - 51 / A, Sivalayam Street, Chavali Village, Guntur, Andhra Pradesh (ANP) | 522261 | 0021519 |
| 0020984 | State Bank Of India, Main Road, Kottam, Vizianagaram, Andhra Pradesh (ANP) | 535148 | 0021519 |
| 0020985 | Parvathi Mahila Mandal, Araku Road, Kasipatnam, Visakhapatnam, Andhra Pradesh (ANP) | 535145 | 0021519 |
| 0020986 | Main Road, Vil - Golugonda, Mandal - Golugonda, Visakhapatnam, Andhra Pradesh (ANP) | 531084 | 0021519 |
| 0020987 | No. 3 - 58, Madiraju Building, Main Road, Rompicherla, Rompicherla Mandal, Addanki Road Rompich, Guntur, Andhra Pradesh (ANP) | 522617 | 0021519 |
| 0020988 | 58 - 9 - 17, Kamasastry Street, Santhapet, Ongole, Santhapet Branch Ong, Prakasam, Andhra Pradesh (ANP) | 523001 | 0021519 |
| 0020989 | Sbh, 11 - 133 Main Road, Machavaram, Near Police Station, Gannavaram Road Amba, East Godavari, Andhra Pradesh (ANP) | 533214 | 0021519 |
| 0020991 | Bhavirisettyvari Street, Sathenapalli, Gandhi Centre Satten, Guntur, Andhra Pradesh (ANP) | 522403 | 0021519 |
| 0020992 | Park Road, Near Control Room, Kurnool, Park Road Branch Kur, Andhra Pradesh (ANP) | 518001 | 0021519 |
| 0021002 | H. No. 3 - 1 - 9 / 1, Kovel Street, Narsapuram, Kovela Street Narsap, West Godavari, Andhra Pradesh (ANP) | 534275 | 0021519 |
| 0021007 | 15 - 248 - 1, 15 - 247, Chirala Road, Chilakaluripet, Kalamandir Centre C., Guntur, Andhra Pradesh (ANP) | 522616 | 0021519 |
| 0021013 | 5 / 485 Trunk Road, Near Chennur Bus Stand, Mochampeta Branch Ka, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516001 | 0021519 |
| 0021015 | 3 / 13, Suphala Road, Bhavanipuram, Swathi Junction Vija, Krishna, Andhra Pradesh (ANP) | 520012 | 0021519 |
| 0021017 | Mainroad, Bantumilli Road, Krishna District, Munjuluru, Andhra Pradesh (ANP) | 521369 | 0021519 |
| 0021018 | No. 07 / 01 / 46, Gowda Street, Opp. Panchayat Office, Tadimalla, West Godavari, Andhra Pradesh (ANP) | 534305 | 0021519 |
| 0021035 | 2 - 3 - 11, Sector - 6, Mvp Colony, Muvvalavanipalem, Muvvalavanipalem - V, Visakhapatnam, Andhra Pradesh (ANP) | 530017 | 0021519 |
| 0021036 | Shop No. 21, Sector - 1, Ukkunagaram, Vsp Steel Township -, Visakhapatnam, Andhra Pradesh (ANP) | 530031 | 0021519 |
| 0021038 | 6 - 36, Ramabhadrapuram, Dirusumarru, Bhimavaram, West Godavari, Andhra Pradesh (ANP) | 534239 | 0021519 |
| 0021041 | 3 - 28 - 23 / 8, Opp Ntr Stadium, Brundavan Gardens, Chandramoulinagar -, Guntur, Andhra Pradesh (ANP) | 522006 | 0021519 |
| 0021042 | 64 - 9 - 2 M. G. Road, Vijayawada (Ap), Patamatalanka - Vija, Krishna, Andhra Pradesh (ANP) | 520010 | 0021519 |
| 0021048 | State Bank Of India, Maruti Complex, 8 - 1 - 90, M. G. Road, Mg Road Branch Vizia, Vizianagaram, Andhra Pradesh (ANP) | 535001 | 0021519 |
| 0028645 | Phephana, Tehsil Nohar, Hanumangarh, Rajasthan (RAJ) | 335527 | 0029178 |
| 0028647 | K. E. M. Road, Bikaner, Bikaner K. E. M. Road, Rajasthan (RAJ) | 334001 | 0029178 |
| 0028648 | Agri. Dev. Branch, Nr. Bus Stand Pno. 29, Bus Stand Adb Hanuma, Hanumangarh, Rajasthan (RAJ) | 335513 | 0029178 |
| 0028649 | Sayala, District Jalore, Rajasthan (RAJ) | 343022 | 0029178 |
| 0028650 | Nana, Via Marwar Junction, Pali, Rajasthan (RAJ) | 306504 | 0029178 |
| 0028651 | Rohida, Distt. Sirohi, Rajasthan (RAJ) | 307024 | 0029178 |
| 0028652 | Baitu, Distt. Barmer, Rajasthan (RAJ) | 344034 | 0029178 |
| 0028653 | Anadra, Via Abu Road, Sirohi, Rajasthan (RAJ) | 307511 | 0029178 |
| 0028654 | Village and Post Office, Rampur, Alwar, Rajasthan (RAJ) | 301402 | 0029178 |
| 0028656 | Opp. Subzi Mandi, Nai Dhand Mani, Sri Ganganagar Mandi, Rajasthan (RAJ) | 335001 | 0029178 |
| 0028657 | Post Office Koaria, Kunwaria, Rajsmand, Rajasthan (RAJ) | 313327 | 0029178 |
| 0028658 | 33 Grain Market, First Floor., Sri Ganganagar A D B, Rajasthan (RAJ) | 335001 | 0029178 |
| 0028660 | Agri Dev Branch, Udaipur Wati, Udaipurwati A. D. B., Jhunjhunu, Rajasthan (RAJ) | 333307 | 0029178 |
| 0028661 | , Subhash Marg C - Schem, Jaipur, Rajasthan (RAJ) | 302001 | 0029178 |
| 0028662 | Dargah Bazar, Ajmer, Ajmer Dargah Bazar, Rajasthan (RAJ) | 305002 | 0029178 |
| 0028663 | Manadar, Via Jawal, Sirohi, Rajasthan (RAJ) | 307801 | 0029178 |
| 0028665 | Vishwakarma, Industrial Estate, Vkie Jaipur, Rajasthan (RAJ) | 302013 | 0029178 |
| 0028666 | Mirjawala, Distt. Sri Ganganagar, Mirzawala, Rajasthan (RAJ) | 335038 | 0029178 |
| 0028667 | Silwala, Distt. Hanumangarh, Rajasthan (RAJ) | 335526 | 0029178 |
| 0028668 | Udramsar, Distt. Bikaner, Rajasthan (RAJ) | 334402 | 0029178 |
| 0028669 | Mozmabad, Distt. Jaipur, Rajasthan (RAJ) | 303009 | 0029178 |
| 0028670 | Rohat, Distt. Pali, Rajasthan (RAJ) | 306421 | 0029178 |
| 0028671 | Khamnaur, Haldi Ghati, Rajsmand, Rajasthan (RAJ) | 313322 | 0029178 |
| 0028673 | Lathi, Distt. Jaisalmer, Rajasthan (RAJ) | 345031 | 0029178 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.