Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0026373 | Doiwala, Mill Road Doiwala, Dehradun, Uttarakhand (UTL) | 248140 | 0004475 |
| 0029548 | Gandhi Road, 182 / 22, Gandhi Road, Datia, Madhya Pradesh (MAP) | 475661 | 0004467 |
| 0021962 | Karmanghat, 7 - 1 - 382 / K / 1 / 2 / A / 3, N B R Complex, Subhash Nagar, Hyderabad, Andhra Pradesh (ANP) | 500079 | 0004472 |
| 0021401 | D. No:15 - 16 - 4 Anishcomplex - Burma Stree, C. T. M. Road, Madanapalle, Burma Street Madanap, Chittoor, Andhra Pradesh (ANP) | 517325 | 0021519 |
| 0021402 | D. No. 12 / 730, P. R. T. Circle, Dharmavaram, Market Road Dharmava, Anantapur, Andhra Pradesh (ANP) | 515671 | 0021519 |
| 0021414 | Ntpc, Deepanjalinagar, Post Office Simhadri, Paravada Mandal, Ntpc Deepanjalinagar, Visakhapatnam, Andhra Pradesh (ANP) | 530020 | 0021519 |
| 0021419 | 1 and 2, Ttd Choultry, Srisailam, Temple Br - Srisaila, Kurnool, Andhra Pradesh (ANP) | 518101 | 0021519 |
| 0021422 | Tirumala, Chittoor Dist, Devastanam Branch Ti, Andhra Pradesh (ANP) | 517504 | 0021519 |
| 0021426 | Svims Campus, Tirupati, Svims - Tirupathi, Chittoor, Andhra Pradesh (ANP) | 517507 | 0021519 |
| 0021431 | Psn Estate, I St Floor, Lower Tankbund Road, Sri Balaji Textiles, Vizianagaram, Andhra Pradesh (ANP) | 535003 | 0021519 |
| 0021436 | Gopalreddy Road, Governorpet, Vijayawada, Civil Courts - Vijay, Krishna, Andhra Pradesh (ANP) | 520002 | 0021519 |
| 0021437 | Pithapuram Road, Battalion Welfare Complex, 3Rd Batallion - Kaki, East Godavari, Andhra Pradesh (ANP) | 533005 | 0021519 |
| 0021448 | Sri Shiva Complex, Near Rtc Busstand, Cuddapah - Rtc Bus S, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516002 | 0021519 |
| 0021449 | 4 - 201, Gopal Reddy Complex, Opp Rtc Bus Stand, Rtc Bus Stand Branch, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516115 | 0021519 |
| 0021463 | Plot 9 and 10, Aphb Colony, Madhuravada, P. M. Palem, Pothina Mallaiah Pal, Visakhapatnam, Andhra Pradesh (ANP) | 530041 | 0021519 |
| 0021464 | District Courts Complex, Prakasarao Peta, District Courts - Vi, Visakhapatnam, Andhra Pradesh (ANP) | 535145 | 0021519 |
| 0021474 | Zilla Parishad Premises, Kakinada, Zilla Parishad - Kak, East Godavari, Andhra Pradesh (ANP) | 533004 | 0021519 |
| 0021475 | Komi Sura Reddy Complex, Tadithota, Mgcm - Rajahmundry, East Godavari, Andhra Pradesh (ANP) | 533103 | 0021519 |
| 0021477 | 43 - 126, Municipal Complex Premises, N. R. Pet, Muncipal Complex - K, Kurnool, Andhra Pradesh (ANP) | 518004 | 0021519 |
| 0021480 | 25 - 1 - 908, Opp:Padmavathi School, A. K. Nagar, Padmavathi Centre, Padmavathi Centre -, Nellore, Andhra Pradesh (ANP) | 524004 | 0021519 |
| 0021484 | Door No: 3 - 1 - 9 / 2, Opp. To Y. S. R. Complex, R. I Road, Allur, Alluru Town, Nellore, Andhra Pradesh (ANP) | 524315 | 0021519 |
| 0021492 | 6 4 744, K V N Reddy Complex, Ramnagar, Ramnagar - Anantpur, Anantapur, Andhra Pradesh (ANP) | 515004 | 0021519 |
| 0028338 | Viratnagar, Distt. Jaipur, Viratnagar Bairath, Rajasthan (RAJ) | 303102 | 0029178 |
| 0028339 | Bassi, Distt. Jaipur, Bassi (South), Rajasthan (RAJ) | 303301 | 0029178 |
| 0028340 | Chaksu, Distt. Jaipur, Main Market Chaksu, Rajasthan (RAJ) | 302901 | 0029178 |
| 0028341 | Agri Dev. Branch, Dudu, Dudu A. D. B., Jaipur, Rajasthan (RAJ) | 303008 | 0029178 |
| 0028342 | Govindgarh, Malikpur, Govindgarh Malikpur, Jaipur, Rajasthan (RAJ) | 303712 | 0029178 |
| 0028343 | Jamwa Ramgarh, Distt. Jaipur, Rajasthan (RAJ) | 303109 | 0029178 |
| 0028344 | Main Bazar, Kaladera, Jaipur, Rajasthan (RAJ) | 303801 | 0029178 |
| 0028345 | Lalsot, Distt. Dausa, Nagar Palika Lalsot, Rajasthan (RAJ) | 303503 | 0029178 |
| 0028346 | Phagi, Distt. Jaipur, Govt. Hospital Phagi, Rajasthan (RAJ) | 303005 | 0029178 |
| 0028347 | Main Chaupar, Samode, Jaipur, Rajasthan (RAJ) | 303806 | 0029178 |
| 0028348 | Shahpura, Distt. Jaipur, Pipli Tiraha Shahpur, Rajasthan (RAJ) | 303103 | 0029178 |
| 0028349 | Sikrai, Distt. Jaipur, Dausa, Rajasthan (RAJ) | 303508 | 0029178 |
| 0028350 | Geeigarh, Teh. Sikrai, Geejgarh, Dausa, Rajasthan (RAJ) | 303502 | 0029178 |
| 0028351 | Gopal Building, Near Bus Stand, Bus Stand Alwar, Rajasthan (RAJ) | 301001 | 0029178 |
| 0028352 | Sikanda Road, Bandikui, Sikandra Road Bandik, Dausa, Rajasthan (RAJ) | 303313 | 0029178 |
| 0028353 | Gol Market, Rajgarh, Alwar, Rajasthan (RAJ) | 301408 | 0029178 |
| 0028354 | Bansur, Distt. Alwar, Main Market Bansur, Rajasthan (RAJ) | 301402 | 0029178 |
| 0028355 | Behror, Distt. Alwar, Rajasthan (RAJ) | 301701 | 0029178 |
| 0028356 | Govindgarh, Distt. Alwar, Govindgarh Alwar, Rajasthan (RAJ) | 321604 | 0029178 |
| 0028357 | Kishangarh Bas, Distt. Alwar, Rajasthan (RAJ) | 301405 | 0029178 |
| 0028358 | Lachhmangarh, Distt. Alwar, Lachhmangarh Alwar, Rajasthan (RAJ) | 321607 | 0029178 |
| 0028359 | Mandawar, Distt. Alwar, Mandawar Alwar, Rajasthan (RAJ) | 301407 | 0029178 |
| 0028360 | Thanagazi, Distt. Alwar, Sdm Court Thanagazi, Rajasthan (RAJ) | 301022 | 0029178 |
| 0028361 | Tijara, Distt. Alwar, Main Market Tizara, Rajasthan (RAJ) | 301411 | 0029178 |
| 0028362 | Industrial, Estate, Bharatpur Ind. Estat, Rajasthan (RAJ) | 321001 | 0029178 |
| 0028363 | Opp. Jaipur Golden Transport Co., B. N. Gate, Near Mandi Atal Bandh, Bharatpur B. N. Gate, Rajasthan (RAJ) | 321001 | 0029178 |
| 0028364 | Secretariat, Courts Building, Dholpur, Rajasthan (RAJ) | 328001 | 0029178 |
| 0028365 | Subzi Mandi, Bari, Dholpur, Rajasthan (RAJ) | 328021 | 0029178 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.