Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0021695 | Saralia Bhavan, Gandhi Marg, Gandhi Marg Branch, Angul, Odisha (ORI) | 759122 | 0004468 |
| 0021712 | Nigam Nivas, Iffco Chowk, Bijaychandrapur, Paradeep, Jagatsinghpur, Odisha (ORI) | 754120 | 0004468 |
| 0022353 | Plot No. 510, 512, Chandaka Meadows, Bhola, Ps: Chandaka, Khurda, Odisha (ORI) | 754012 | 0004468 |
| 0022387 | Doon International School Campus, Vill: Sijua, Khurda, Odisha (ORI) | 751019 | 0004468 |
| 0022389 | Ground Floor, Plot No. 120 / 7863, Near Janani Hospital, Lingipur, Lingipur Bhubaneswar, Khurda, Odisha (ORI) | 751002 | 0004468 |
| 0022390 | Plotno. 337, Reserve Police Line, Upstairs Of Hero Showroom, Vip Road, Puri, Odisha (ORI) | 752001 | 0004468 |
| 0022393 | Plot No. 933, Uttara Sasan (Vill), Village - Uttara, Post - Kausalyaganga, Puri, Odisha (ORI) | 751002 | 0004468 |
| 0022527 | Rajiv Gandhi Seva Kendra, Panchayat Office, Kankadapal, Kankadapal Branch, Dhenkanal, Odisha (ORI) | 759013 | 0004468 |
| 0028837 | Bajrak Abati Road, Cuttuck Odisha ., Ranihat Branch, Cuttack | 753001 | 0004468 |
| 0029054 | Berhampur, New Bus Stand Branch, Ganjam, Odisha (ORI) | 760001 | 0004468 |
| 0029164 | Janpath - Near Ram Mandir, Bhubaneshwar, Ochc Complex Branch, Khurda, Odisha (ORI) | 751001 | 0004468 |
| 0029712 | F. M. Golai Bhaskarganj, In Front Of Hdfc Bank, Bhaskarganj Branch, Balasore, Odisha (ORI) | 756001 | 0004468 |
| 0029713 | Plot No. 306 / 1710 / 4017, Patia Sikhar, Chhak, Near Big Bazar, Sikharchandi Chhak B, Ganjam, Odisha (ORI) | 751024 | 0004468 |
| 0024135 | Idcol House, Ground Floor, Unit Ii, Near Old Bus Stand, Kharavel Nagar, Khurda, Odisha (ORI) | 751009 | 0004468 |
| 0026302 | Plot No :220, Cuttack Road, Post Office: Bhuvaneswar, Khurda, Odisha (ORI) | 751006 | 0004468 |
| 0027611 | Plot No. N1 / 40, I. R. C. Village, Bhubaneswar, Khurda, Odisha (ORI) | 751015 | 0004468 |
| 0025447 | Tehsil: Patti, Dist: Amritsar, Lohaka, Tarn Taran, Punjab (PUN) | 143415 | 0004469 |
| 0025448 | Tehsil Nalagarh, District Solan, Sai Road Baddi, Himachal Pradesh (HIM) | 173205 | 0004469 |
| 0025450 | V. Post Office Lakhan Ke Padde, Tehsil: Dhilwan, Lakhan - Ke - Padde, Kapurthala, Punjab (PUN) | 144802 | 0004469 |
| 0025451 | Ramgarh, Tehsil - Kalka, Barwala Road Ramgarh, Panchkula, Haryana (HAR) | 140204 | 0004469 |
| 0025452 | Vpo - Dhilwankalan, Tehsil - Faridkot, Dhilwan Kalan, Punjab (PUN) | 151204 | 0004469 |
| 0025453 | Sai Market;, Lower Mall; Patiala, Sai Market Patiala, Punjab (PUN) | 147001 | 0004469 |
| 0025454 | District: Kapurthala, Punjab, Dhilwan | 144804 | 0004469 |
| 0025455 | Vill - Sarangpur, Po - Mullanpur, Sarangpur U. T. Chand, Chandigarh, Chatishgarh (CHA) | 160102 | 0004469 |
| 0025456 | New Grain Market, Sangrur, N. G. M. Sangrur, Punjab (PUN) | 148001 | 0004469 |
| 0025457 | Barnala Mansa Road, Ralla, Post Office: : Joga, Punjab (PUN) | 148109 | 0004469 |
| 0025459 | Northern Railway Workshop, Xx, Jagadhri Nrw, Yamunanagar, Haryana (HAR) | 135003 | 0004469 |
| 0025460 | Via - Khudda, Tehsil - Hoshiarpur, Johal, Punjab (PUN) | 144305 | 0004469 |
| 0025461 | Harsha Chhina, Vpo - Harsha Chhina Teh: Ajnala, Amritsar, Punjab (PUN) | 143101 | 0004469 |
| 0025462 | Faridkot, Tehsil - Faridkot, Wander Jatana, Punjab (PUN) | 151204 | 0004469 |
| 0025464 | Tehsil: Dharmkot, Dist: Moga, Moga Road Dharamkot, Punjab (PUN) | 152116 | 0004469 |
| 0025465 | Julkhari, Distt. Chamba, Jhulakhari Chamba, Himachal Pradesh (HIM) | 176318 | 0004469 |
| 0025466 | Tehsil: Sunam, Distt: Sangrur, Dharamgarh, Punjab (PUN) | 148028 | 0004469 |
| 0025468 | Vpo: Karyal, Tehsil - Zira, Moga Road Kot - Ise - Kh, Punjab (PUN) | 142043 | 0004469 |
| 0025471 | Khuda Alisher, Via Bhuchomanadi, Jhanjhoti, Amritsar, Punjab (PUN) | 143001 | 0004469 |
| 0025472 | Main Chowk, Tehsil - Moga, Jalalabad (East), Punjab (PUN) | 142058 | 0004469 |
| 0025473 | Dumerkhan Kalan, Tehsil - Narwana, Jind, Haryana (HAR) | 126116 | 0004469 |
| 0025476 | Tehsil - Sangrur, Bhatiwal Kalan, Punjab (PUN) | 148026 | 0004469 |
| 0025477 | Mumbai (Seepz), Tehsil - Zira, Mundi Chhuri Maran, Ferozepur, Punjab (PUN) | 142051 | 0004469 |
| 0025478 | Ubhowal, Vpo - Ubhowal, Sangrur, Punjab (PUN) | 148001 | 0004469 |
| 0025479 | Kurar, Busstand Cheema. Tehsil - Sangrur, Bangiruldu, Bhatinda, Punjab (PUN) | 151508 | 0004469 |
| 0025480 | Vill and P. O Bhalaiana, District - Muktsar, Punjab (PUN) | 152101 | 0004469 |
| 0025482 | Tehsil: Sunam, Distt: Sangrur, Mandvi, Punjab (PUN) | 148027 | 0004469 |
| 0025045 | Talwandi Sabo, Distt. Bhatinda, Maur, Punjab (PUN) | 151509 | 0004469 |
| 0025046 | Distt. Bathinda, Punjab, Mehma Sarja, Bhatinda | 151107 | 0004469 |
| 0025047 | Tehsil: Phull, Via Rampuraphul, Mehraj, Bhatinda, Punjab (PUN) | 151104 | 0004469 |
| 0025048 | Balianwali, District - Bhatinda;, Balanwali, Punjab (PUN) | 151107 | 0004469 |
| 0025049 | Grain Market; Baretta, Mansa, Punjab (PUN) | 151501 | 0004469 |
| 0025050 | Grain Market, Dist: Mansa, Budhlada, Punjab (PUN) | 151502 | 0004469 |
| 0025051 | Circular Road, Faridkot, The Mall Faridkot, Punjab (PUN) | 151203 | 0004469 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.