Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0024183 | 15, Ring Road, B T M Layout, Ringroad Btmlayout, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024186 | No. 7M - 218, 7Th Main, 80 Feet Road, Block I, Hrbrlayoutiblock, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024205 | No 28, 60 Feet Road, Gokul I Stage I Phase, Mathikere, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024206 | Plot No 14, Neharu Nagar, Gokulroad Hubli, Dharwar, Karnatak (KAR) | 580001 | 0004466 |
| 0024207 | Auto World Towers, Number 1 - 5 - 402 - 24 - 21 N. H. 17, Awt Kottarachowki, Dakshina Kannada, Karnatak (KAR) | 574203 | 0004466 |
| 0024209 | , Kuvempunagarmblock, Mysore, Karnatak (KAR) | 570023 | 0004466 |
| 0024210 | 219, 9Th Cross, Ii Main, Gokulam Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0024212 | No. 81 and 82, Old Town, Holehonnurroad, Shimoga, Karnatak (KAR) | 577201 | 0004466 |
| 0024213 | Sai Darshana Complex, Opposite Ksrtc Busstand, Mundgod, Sirsiroad Mundagod, Uttar Kannada, Karnatak (KAR) | 581349 | 0004466 |
| 0024214 | Sahukar Channaiah Road, T K G Layout Kuvempunagar, Thonachikoppal, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0024215 | Malleshwara Complex, Koppal Road, Koppalroad Gangavath, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0024217 | No 48, 2 Cross, 2 Main, Muthappa Block, Ganganagar, Rtnagar2Ndmain, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024218 | No. 570, Ward No 5A, 3Rd Block, 3Rd Phase, Near Water Tank Circle, Kathriguppe, Watertankcircle Kath, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024219 | No. 4, I Floor, Krishna, Temple Rd, Bannamangala, Pbbindiranagaristage, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024220 | 62 / 1, Krishna Flower Arcade, Adithya Layout, Kalkere Main Road, Ramamurthynagar, Bangalore Urban, Karnatak (KAR) | 560016 | 0004466 |
| 0024221 | No. 20, K S R T C Layout, Uttarahalli Main Road, Ksrtclayout Uttaraha, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024223 | N. H. Road Pb 10, Cauvery Complex, Yedathore Byndoor, Udupi, Karnatak (KAR) | 576101 | 0004466 |
| 0024224 | No. 485, 8Th Main, Iii Stag, 4Th Block, Basaveshwaranagar8Th, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0020556 | Kandhar, Nanded, Maharashtra (MAH) | 0004464 | |
| 0025312 | 37 - Crystal Plaza, Chhoti Baradari, Jalandhar, Chhoti Baradari Jala, Punjab (PUN) | 144001 | 0004469 |
| 0025314 | Po - Dhar Kalan, Tehsil - Pathan Kot, Thara Uprala, Gurdaspur, Punjab (PUN) | 145027 | 0004469 |
| 0025315 | Jawahar Market, Distt; Jalandhar, Shahkot, Punjab (PUN) | 144702 | 0004469 |
| 0025316 | House No 2128 - 29, Block Number Ii; Spatu Road, G. T. Road Ambala Cit, Haryana (HAR) | 134002 | 0004469 |
| 0025317 | Ranwar, Karnal, Haryana (HAR) | 132001 | 0004469 |
| 0025319 | Mansa Road, Sardulgarh, Dist: Mansa, Sirsa Road Sardulgar, Punjab (PUN) | 151507 | 0004469 |
| 0025321 | Tehs - Poanta Sahib, Distt. Sirmour, Ponta Sahib, Sirmaur, Himachal Pradesh (HIM) | 173025 | 0004469 |
| 0025322 | Vil and Post. Tungwali, Tehsil - Nathana, Bhatinda, Punjab (PUN) | 151101 | 0004469 |
| 0025323 | Punjab State Electricity Board, Patiala, Pspcl Patiala | 147001 | 0004469 |
| 0025326 | Ndri, Karnal, Karnal; Ndri, Haryana (HAR) | 132001 | 0004469 |
| 0025328 | Tehsil: Samana, Distt: Patiala, Gajewas, Punjab (PUN) | 147101 | 0004469 |
| 0025330 | Vpo: Kalajher, Distt: Sangrur, Kala Jhar, Punjab (PUN) | 148026 | 0004469 |
| 0025331 | Kamalpur, District - Patiala, Punjab (PUN) | 147101 | 0004469 |
| 0025332 | Nagrota Bagwan, Tehsil - Sangrur, Khiala Kalan, Mansa, Punjab (PUN) | 151508 | 0004469 |
| 0025333 | Vpo - Katron, District - Sangrur, Katron (50333), Punjab (PUN) | 148025 | 0004469 |
| 0025335 | Sardulgarh, Tehsil - Faridkot, Jakhepal, Sangrur, Punjab (PUN) | 148028 | 0004469 |
| 0025336 | Vpo: Hathan, Tehsil: Malerkotla, Sangrur, Punjab (PUN) | 148023 | 0004469 |
| 0025337 | Village Khanpur, Teh. Malerkotla, Sangrur, Punjab (PUN) | 148023 | 0004469 |
| 0025338 | Tehsil and Dist:Bhatinda, Punjab, Balluana | 151001 | 0004469 |
| 0025347 | 347; Industrial Area, Ludhiana, Industrial Area Ludh, Punjab (PUN) | 141003 | 0004469 |
| 0025348 | Chabhal, Dist: Tarn Taaran, Amritsar Road Chabha, Tarn Taran, Punjab (PUN) | 143001 | 0004469 |
| 0025349 | Barnala, Dist: Sangrur, Barnala Adb, Punjab (PUN) | 148101 | 0004469 |
| 0025350 | Tehsil : Barnala, Distt: Barnala., Mehal Kalan - Adb, Punjab (PUN) | 148104 | 0004469 |
| 0025351 | Distt: Sangrur, Punjab, Lehal Kalan | 148033 | 0004469 |
| 0025352 | Navgaon, Tehsil - Moga, Nihal Singh Wala, Punjab (PUN) | 142055 | 0004469 |
| 0025353 | V and P. O Singho, Tehsil - Talwandi Sabho, Bhatinda, Punjab (PUN) | 151302 | 0004469 |
| 0025354 | District - Bhatinda, Punjab, Jalal | 151108 | 0004469 |
| 0025355 | Village: Dehar (Tiwana), Po: Lalru, Tehsil: Derabassi, Rupnagar, Punjab (PUN) | 140501 | 0004469 |
| 0025356 | Hissar, Haryana, Model Town Adampur M | 125052 | 0004469 |
| 0025357 | 2 - 3 New Addl. Mandi, Tehsil and District Sirsa, New Additional Mandi, Haryana (HAR) | 125055 | 0004469 |
| 0025358 | Distt. Karnal, Haryana, Assandh, Panipat | 132009 | 0004469 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.