Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0023989 | 294, Anjanadri, Old Main Road Doddaguni., Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0023990 | Jalamangala 571 511, Ramanagaram Taluk, Karnatak (KAR) | 562159 | 0004466 |
| 0023991 | Kayce Industrial Estate, White Field Road, Hoodicirclebangalore, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0023992 | Bellavi 572 107, Tumkur Dist, Karnatak (KAR) | 572101 | 0004466 |
| 0023993 | Hirehally Industrial, Estate Complex, Hirehalli, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0023994 | No 8 - 10 - 139 / 1 Chandra Chambers, Stadium Road, Stadiumroad Bidar, Karnatak (KAR) | 585411 | 0004466 |
| 0023996 | Sundarapalya, Bangarpet Taluk, Kolar, Karnatak (KAR) | 563101 | 0004466 |
| 0023997 | Mudagere 571 501, Channapatna Taluk, Ramanagaram, Karnatak (KAR) | 562159 | 0004466 |
| 0023999 | Pb No 1 Hosadurga Road, R S P O Hosadurga Taluk, Mallappanahally, Chitradurga, Karnatak (KAR) | 577501 | 0004466 |
| 0024000 | Lokkanahally 571 479, Kollegal Taluk, Chamarajanagar, Karnatak (KAR) | 571313 | 0004466 |
| 0024001 | Purawara 572 175, Madhugiri - Hindupur Road, Puravara, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0024002 | Pb No 65, Y Chengalappa Building, Bellarybazar, Karnatak (KAR) | 583101 | 0004466 |
| 0024003 | Pb No 8101 No 138 / 6, 6Th A Cross 10Th Main Rd, Rmvilasextn Bangalor, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024004 | Palahally 571 438, Srirangapatna Taluk, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0024005 | Nittur 572 223, Gubbi Taluk, Tumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0024006 | Kaggalipura 560 062, Bangalore South Taluk, Bangalore Rural, Karnatak (KAR) | 562110 | 0004466 |
| 0024750 | No. 1, 3Rd Cross Nanjappa Garden, Babusapalaya, Kalyan Nagar Post, Babusapalya 3Rdcross, Bangalore Urban, Karnatak (KAR) | 560043 | 0004466 |
| 0024751 | No. 12, Panathur Main Road, Mainroad Panathur, Bangalore Urban, Karnatak (KAR) | 560102 | 0004466 |
| 0024752 | 952, Hmt Layout, Nagasandra Main Road, Hmtlayout, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024753 | Bikasipura, Sy. No. 3, Banashankari 5Th, Number 4, Vasanthapura Main Road, Mainroadvasanthpura, Bangalore Urban, Karnatak (KAR) | 560061 | 0004466 |
| 0024754 | Jvn Towers, No (21) 792, 17Th B Ground, Floor Main Road 59 Cross 5Th Block, Bashyamcircle, Bangalore Urban, Karnatak (KAR) | 560010 | 0004466 |
| 0024755 | Khatha No 129 (Old Sy No 33), Doddadunnasandra Village, Devanagundi Po, Bangalore Rural, Karnatak (KAR) | 560067 | 0004466 |
| 0024757 | Settisara, Opposite Gram Panchayath, Office, Yedajigalemane Post, Sagar Tq, Shimoga, Karnatak (KAR) | 577401 | 0004466 |
| 0024762 | 91, Ii Main Raod, Srirampura, Sriramura, Srirampura Mysore, Karnatak (KAR) | 570023 | 0004466 |
| 0024764 | No. 9 / 10, I Floor, Ikkeri Road, Kambalikoppa, Kamblikoppa, Shimoga, Karnatak (KAR) | 577401 | 0004466 |
| 0024765 | Banneraghatta Main Road, Kalkere Villag, (Road Leading To Banneraghatta), Amcengineeringcolleg, Bangalore Urban, Karnatak (KAR) | 560083 | 0004466 |
| 0024771 | No. 28, Thanush Arcade, Bellandur Outer Ring Road, Outerringroad Bellan, Bangalore Urban, Karnatak (KAR) | 560103 | 0004466 |
| 0024772 | B Parihars Bhawan, Gubbi, Pariharbhavan Gubbi, Tumkur, Karnatak (KAR) | 572216 | 0004466 |
| 0024774 | Besides Bakery, Garthikere Main Road, Hosnagar Taluk, Shimoga, Karnatak (KAR) | 577436 | 0004466 |
| 0024776 | R / O Devendrappa, Main Road, Anupinakatte Village, District Shimoga, Karnatak (KAR) | 577205 | 0004466 |
| 0024778 | Appaji Parisar, Site No. 1278, 5Th Bloc, Stadium Road, Chitradurga, Prashantnagar Chitra, Karnatak (KAR) | 577501 | 0004466 |
| 0024784 | Hiriyur Taluk, Chitradurga Dist, Rangenahally, Karnatak (KAR) | 577545 | 0004466 |
| 0024430 | 853 D / D1 / D2 Pd Shettar Complex, Beside Ksrtc Bus Stand, Busstandroad Hireker, Haveri, Karnatak (KAR) | 581111 | 0004466 |
| 0024431 | Dharwad Shettar Oni, Near Bus Stand, Busstandroadkundagol, Bagalkot, Karnatak (KAR) | 581020 | 0004466 |
| 0024432 | Cts No. 2115 / 2116, Tmc Road, Market, Tmcroadnaragund, Gadag, Karnatak (KAR) | 582207 | 0004466 |
| 0024433 | 4 / 84 Kadlikoppa Bldg., Chabbi Bellatti Road, Shirahatti, Gadag, Karnatak (KAR) | 582120 | 0004466 |
| 0024434 | Nagaraj Building, Near Anjaneya Temp, Kadlebalu, Bellary, Karnatak (KAR) | 583212 | 0004466 |
| 0024435 | Opp. To New Ksrtc Bus Stand, Main Road, Moka, Bellary, Karnatak (KAR) | 583117 | 0004466 |
| 0024436 | Arunodaya Complex, Main Rd, Raichur Ganigera State High Wa, Sindhanurroad Manvi, Karnatak (KAR) | 584123 | 0004466 |
| 0024437 | Aidnal Complex, Number 2 - 13 - 116, Basavanagar Lingasug, Raichur, Karnatak (KAR) | 584122 | 0004466 |
| 0024438 | Plot No 7, Near Bus Stand, Yelburga, Koppal, Karnatak (KAR) | 583236 | 0004466 |
| 0024440 | State Bank Of Mysore Amruthur, Kunigal Taluk, Tumkur, Karnatak (KAR) | 572111 | 0004466 |
| 0024441 | Gowramma Maharajpet Bldg, Old Sbi Bldg, Near New Bus Stand, Chidambarnagar Hanag, Haveri, Karnatak (KAR) | 581104 | 0004466 |
| 0024442 | Apmc Building, Near Bus Stand, Apmcsavanur, Haveri, Karnatak (KAR) | 581118 | 0004466 |
| 0024443 | Main Road, Gonikoppal, Virajpet Taluk, Haridarshanarcade Go, Kodagu, Karnatak (KAR) | 571213 | 0004466 |
| 0024444 | No. 264, Sy. No. 63 / 1, Ranganatha Complex, Anchepalya, Kumbalagodu Village, Bangalore Rural, Karnatak (KAR) | 560060 | 0004466 |
| 0024445 | 169 / 1, 2, 3 J. P. Complex, Bazaar Street, Attibele Town, Attibelebazaar, Bangalore Urban, Karnatak (KAR) | 562107 | 0004466 |
| 0024446 | Sarvodya Vidyavardhaka Trust Bldg, Koppa - Kowdle Road, Koppamandya, Mandya, Karnatak (KAR) | 571425 | 0004466 |
| 0024447 | , Mainroad Jigani, Bangalore Urban, Karnatak (KAR) | 560105 | 0004466 |
| 0024448 | Waz Building, Opp Mini Vidhana Soudha, Belgaum - Goa Rd, Minividhanasoudha Kh, Karnatak (KAR) | 591302 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.