Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0023313 | Palod Branch, Raipur, Chatishgarh (CHG) | 492101 | 0004467 |
| 0023317 | Amora Branch, Amora - 495 330, Mungeli, Chatishgarh (CHG) | 495330 | 0004467 |
| 0023318 | Mochh Branch, Bilaspur, Chatishgarh (CHG) | 495330 | 0004467 |
| 0023319 | Penda Thana Road Chauraha, Mehgaon Porsa Main Road Gormi, Gormi (Kachnav Kalan), Bhind, Madhya Pradesh (MAP) | 477660 | 0004467 |
| 0023320 | Nandel Branch, Dewas, Madhya Pradesh (MAP) | 455116 | 0004467 |
| 0023321 | Sohagpur Branch, Korba, Chatishgarh (CHG) | 495671 | 0004467 |
| 0023322 | Bhothia Branch, Bhothia - 495 686, Janjgir - Champa, Chatishgarh (CHG) | 495686 | 0004467 |
| 0023323 | Saraskhedi Branch, Ashoknagar, Madhya Pradesh (MAP) | 473335 | 0004467 |
| 0023324 | Punjapura Branch, Dewas, Madhya Pradesh (MAP) | 455227 | 0004467 |
| 0023325 | Rehatwas Branch, Ashoknagar, Madhya Pradesh (MAP) | 473440 | 0004467 |
| 0023327 | Rayatpura Branch, Bhind, Madhya Pradesh (MAP) | 477117 | 0004467 |
| 0023328 | Uchchhod Branch, Uchhod (Mohammad Khed, Shajapur, Madhya Pradesh (MAP) | 465223 | 0004467 |
| 0023330 | Onder Branch, Ashoknagar, Madhya Pradesh (MAP) | 473443 | 0004467 |
| 0023331 | Room No. 10, 11, 12, New Collectorate Building, Phoolkhedi, Rajgarh, Madhya Pradesh (MAP) | 465661 | 0004467 |
| 0023332 | Guna - Fathehgarh Road, Laloni, Madhya Pradesh (MAP) | 473001 | 0004467 |
| 0023333 | Malhawani Branch, Malhawani - 473 995, Semari (Malhawani), Shivpuri, Madhya Pradesh (MAP) | 472995 | 0004467 |
| 0023337 | Indira Sagar Dam Site, Post Narmada Nagar, Asinder (Narmadanagar, East Nimar (Khandwa), Madhya Pradesh (MAP) | 450114 | 0004467 |
| 0023339 | Sadia Kua Branch, Sadiakuwa, Rajgarh, Madhya Pradesh (MAP) | 465679 | 0004467 |
| 0023340 | Industrial Finance Branch, Khel Prashal, Sme Khel Prashal Ind, Indore, Madhya Pradesh (MAP) | 452003 | 0004467 |
| 0023343 | 4 Roor House, Zone Ii, Maharana Pratap Nagar, Habibganj Zone Ii, Bhopal, Madhya Pradesh (MAP) | 462011 | 0004467 |
| 0023344 | Nemi Nagar Branch, 6 - D, Babulabchand Chhajalani, Nemi Nagar (Jain Col, Indore, Madhya Pradesh (MAP) | 452009 | 0004467 |
| 0023353 | Service Branch, 4 Roor House Zone - Ii, Service Branch Bhopa, Bhopal, Madhya Pradesh (MAP) | 462011 | 0004467 |
| 0023905 | Pb No 1, Holalkere 577 526, Chitradurga, Karnatak (KAR) | 577501 | 0004466 |
| 0023906 | Pb No 1 Vijayanagar, Extension College Road, Vijaynagarexthosadur, Chitradurga, Karnatak (KAR) | 577527 | 0004466 |
| 0023907 | Pb No 1, No 520, Nehru Road, Hosanagar, Shimoga, Karnatak (KAR) | 577201 | 0004466 |
| 0023908 | No 5277, Nyamathi Road, Nyamathiroadhonnali, Davangere, Karnatak (KAR) | 577002 | 0004466 |
| 0023909 | Tumkur - Kunigal Road, Gulur 572 118, Gulurtumkur, Karnatak (KAR) | 572101 | 0004466 |
| 0023910 | Pb No 1, Madhugiri Pavagada Road, Hosakere, Tumkur, Karnatak (KAR) | 572135 | 0004466 |
| 0023911 | Theriyur Kadagathur Road, Kadagathur Madugiri Taluk, Tumkur, Karnatak (KAR) | 572149 | 0004466 |
| 0023912 | Cts 4614, 3 / 158, Ksrtc Bus Stand, Main Road, Ilkal, Bagalkot, Karnatak (KAR) | 587101 | 0004466 |
| 0023913 | Pb No 21, Cts No 1 / 48, M G Road, Market Yard, Talikoti, Bijapur, Karnatak (KAR) | 586214 | 0004466 |
| 0023915 | Huliyar Road, Jayachamarajapura, Hassan, Karnatak (KAR) | 573103 | 0004466 |
| 0023916 | Pb No 1, No D - 17, S N P Line, Shivasamudram, Sivasamudram, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0023917 | No 147 State Bank Road, Kalkuni, Mandya, Karnatak (KAR) | 571401 | 0004466 |
| 0023919 | Main Road, Nalludikottala 583 113, Bellary, Karnatak (KAR) | 583101 | 0004466 |
| 0023920 | Pb No 5, C P Kushalappa Road, Ponnampet, Kodagu, Karnatak (KAR) | 571201 | 0004466 |
| 0024673 | 1St Floor, M M Complex, 1St Main Road, Chikkajala, Bangalore Rural, Karnatak (KAR) | 562157 | 0004466 |
| 0024674 | Kotagudda Road, Y N Hosakote Hobli, Pavagada Taluk, Achammanahalli, Tumkur, Karnatak (KAR) | 572141 | 0004466 |
| 0024675 | Kundur, Dandingenahalli Hobli, Channarayapatna Taluk, Hassan, Karnatak (KAR) | 573111 | 0004466 |
| 0024676 | Railway Station Road, Dandinashivara, Turuvekere Taluk, Tumkur, Karnatak (KAR) | 572215 | 0004466 |
| 0024679 | Pune - Bangalore Road, C Block Basement, Suvarnavidhanasoudha, Belgaum, Karnatak (KAR) | 590020 | 0004466 |
| 0024682 | Adichunchanagiri Institute Of Technolog, College Campus, Jyothinagara, Housingboardcolony C, Chikmagalur, Karnatak (KAR) | 577101 | 0004466 |
| 0024684 | Divya Enclave, Opp: Canara College, Jail Road, Mgroad Mangalore, Dakshina Kannada, Karnatak (KAR) | 574203 | 0004466 |
| 0024685 | Ambedkar Road, Chickmagalur, Chikmagalur District, Chickmagalurmarketro, Karnatak (KAR) | 577101 | 0004466 |
| 0024686 | Mallandur Road Branch, Chikmagalur Town, Mallandurroad, Karnatak (KAR) | 577101 | 0004466 |
| 0024687 | Niluvagilu, Koppa Taluk, Chikmagalur, Karnatak (KAR) | 577101 | 0004466 |
| 0024690 | Door No. 446, Shri Gururaghavendra Trader, Taramakki, Gokarna, Uttar Kannada, Karnatak (KAR) | 581326 | 0004466 |
| 0024691 | Kalmargi, 1St Floor, Shiriyara, Udupi, Karnatak (KAR) | 576210 | 0004466 |
| 0024692 | Laxmi Devi Complex, Opp: Shri Pattabhi, Ramchandra Temple, Maruthi Vana Road, Koteshwara, Udupi, Karnatak (KAR) | 576222 | 0004466 |
| 0024693 | , Ambagilu, Udupi, Karnatak (KAR) | 576101 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.