Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0023242 | Gs House, 1St Floor, Near Old Bus Stand, G. S. House Old Bus St, Korba, Chatishgarh (CHG) | 495677 | 0004467 |
| 0023243 | Near New Bus Stand, Bilaspur - 495 001, Telephone Ex. Road B, Chatishgarh (CHG) | 495001 | 0004467 |
| 0023244 | 19, Shivaji Ward, Main Road Kandeli, Singhpur Chauraha Na, Narsinghpur, Madhya Pradesh (MAP) | 487001 | 0004467 |
| 0023245 | Galla Mandi, Ward No 17, Hatwara Road Chhatar, Chhatarpur, Madhya Pradesh (MAP) | 471001 | 0004467 |
| 0023247 | Gram - Panchayat Vishranti, Bhawan, Talen - Kurawar Road, Iklera (Talen), Rajgarh, Madhya Pradesh (MAP) | 465418 | 0004467 |
| 0023248 | 182 / 22, Gandhi Road, Datia - 475 661, Gandhi Road Datia, Madhya Pradesh (MAP) | 475661 | 0004467 |
| 0023249 | C / O P N Tondon Complex, Behind Tondon Petrol Pump, Near Busstan, Tandon Complex Damoh, Madhya Pradesh (MAP) | 470661 | 0004467 |
| 0024647 | Sriguru Bldg, Opp To Pushpanjail Theatr, Huliyar Road, Hiriyur Tq, Huliyarroad, Chitradurga, Karnatak (KAR) | 577598 | 0004466 |
| 0024648 | Room No 14, Taluk Office Complex, Nazarbad, Minividhanasoudha My, Mysore, Karnatak (KAR) | 570010 | 0004466 |
| 0024649 | Gram Panchyathi Complex, Tchallakere, Challakere Taluk, Nannivala, Chitradurga, Karnatak (KAR) | 577002 | 0004466 |
| 0024650 | S A Complex, Purusharakatte, Narimogaru, Dakshina Kannada, Karnatak (KAR) | 574203 | 0004466 |
| 0024651 | No 782 3Rd Block, Gandhanahalli Post, Hosa Agrahara Hobli, Mysore, Karnatak (KAR) | 571603 | 0004466 |
| 0024652 | House No 45, Opp Gram Panchayat Office, Malavalli Main Road, Kaveripura Village, Holesalu Kaveripura, Mysore, Karnatak (KAR) | 571122 | 0004466 |
| 0024653 | Chidanandagouda Building, Gundumunugu, Kudligi Taluk, Bellary, Karnatak (KAR) | 583126 | 0004466 |
| 0024654 | Grama Panchayath Seva Kendra Building, Ivarnadu, Dakshina Kannada, Karnatak (KAR) | 574203 | 0004466 |
| 0024655 | Onkari Building, Makanaduku, Kudligi Tq, Bellary, Karnatak (KAR) | 583126 | 0004466 |
| 0024656 | Basappa Building, Thimmalapura, Bellary, Karnatak (KAR) | 583134 | 0004466 |
| 0024659 | Gram Panchyathi Samudhaya Bhavan, Madligeri, Harapanhalli Tq, Davangere, Karnatak (KAR) | 583131 | 0004466 |
| 0024660 | H No. 248, Ramanjaneya Building, Via Devalapur, Suggenahalli, Bellary, Karnatak (KAR) | 583129 | 0004466 |
| 0024661 | Sy No. 46 / 2, Ward No. 1, Kesargoppa, Mudhol Taluk, Bagalkot, Karnatak (KAR) | 587312 | 0004466 |
| 0024662 | Halivana, P O Malebennur, Halivana, Harihar, Davangere, Karnatak (KAR) | 577530 | 0004466 |
| 0024663 | Survey No 106 / 1, Janger No 257, Bus Stand, Doddabagilu, Mysore, Karnatak (KAR) | 571120 | 0004466 |
| 0024665 | Gram Panchyathi Samudhaya Bhavan, Tumkurlahalli, Molakalmuru Tq, Chitradurga, Karnatak (KAR) | 577501 | 0004466 |
| 0024666 | Sy No 185 / 20, Dodaballapur Road, Near Panchayath Offi, Basavanahalli Vil, Bangalore Rural, Karnatak (KAR) | 562123 | 0004466 |
| 0024667 | Khaneshumari 38 / 1, Katha No 467, 1St Flr, Anchepalya (Srikantapura) , Madavara Gram, Bangalore Rural, Karnatak (KAR) | 562164 | 0004466 |
| 0024668 | H No. 1 - 68, Ground Floor, Near Maremma Temple, Marched, Marched Raichur, Karnatak (KAR) | 584134 | 0004466 |
| 0024672 | K G Road Bangalore, Kandayabhavan Bangal, Bangalore Urban, Karnatak (KAR) | 560009 | 0004466 |
| 0022462 | Plot No. 57 / 1, Sy No. 128, Near Tv Station, Humnabad Road, Kalaburagi, Gulbarga, Karnatak (KAR) | 585104 | 0004466 |
| 0022463 | H. No. 4 - 601 / 126 / A1 / A2, Ist Floor, Mohammadi Complex, Near Stbt, Darga Road, Jagat Circle Gulbarg, Gulbarga, Karnatak (KAR) | 585101 | 0004466 |
| 0022467 | No. 2364 / 669 L, 80 Feet Road, Hbr Ist Stage, Ii Block, Hbr Layout, Hbr Layout 1St Stage, Bangalore Urban, Karnatak (KAR) | 560043 | 0004466 |
| 0022468 | No. 3, Byrappa Circle, Jamboo Savare Dinne, Gottigere Main Road, J P Nagar 8Th Phase, Jp Nagar Viii Phase, Bangalore Urban, Karnatak (KAR) | 560083 | 0004466 |
| 0022492 | 17 - 5 - 462 / 1, 100 Pwd Road, Allamprabhu Nagar, Bidar, Gumpa Road Bidar, Karnatak (KAR) | 585401 | 0004466 |
| 0022493 | Gkr Building, Preeti Complex, 3Rd Cross, Kaggadasapura, Main Road, C V Raman Nagar, Kaggadaspura Mainrd, Bangalore Urban, Karnatak (KAR) | 560093 | 0004466 |
| 0022500 | Plot No. 557, Rishi Plaza, Bda 1 Main Road, Kengeri Satellite Town, Orr Kengeri, Bangalore Urban, Karnatak (KAR) | 560060 | 0004466 |
| 0022509 | Plot No. 4 and 4 / 1, Near Ambhabhavani Te, Ple, Koppal Road, Taluq - Gangavati, Wadderhatti, Karnatak (KAR) | 583235 | 0004466 |
| 0022536 | No 647, Ground Floor, Rbi Layout Kothanur, J P Nagar, Bangalore, J P Nagar Vii Phase, Bangalore Urban, Karnatak (KAR) | 560078 | 0004466 |
| 0022537 | No. 808 Sri Vidyaranyasri Bel Layout, Main Road, Vidyaranyapura, Bel Layout Vidyarany, Bangalore Urban, Karnatak (KAR) | 560097 | 0004466 |
| 0022543 | Anshree Tower, Patel Complex, Torvi Road, Vijayapur, Torvi Road Vijayapur, Bijapur, Karnatak (KAR) | 586102 | 0004466 |
| 0022548 | Cmc Bdr No. 118 - 3 - 114 / A, Sangamma Nilaya, Atiwal Patil Complex, Chidri Road, Chidri Road Bidar, Karnatak (KAR) | 585402 | 0004466 |
| 0024234 | No 2383 E Block, Near Cauvery School, Cauveryschool Sahaka, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024235 | No 120 I Floor, Jcr Extension, Jcrextn Chitradurga, Karnatak (KAR) | 577501 | 0004466 |
| 0024239 | No. 6 - 1 - 1622, Sindhanoor, Gangavathi Road, Sindhanur, Gangavathiroad Sindh, Raichur, Karnatak (KAR) | 584101 | 0004466 |
| 0024241 | Akshay Enclave, Kusugal Road, Kusugalroad Keshwapu, Dharwar, Karnatak (KAR) | 580001 | 0004466 |
| 0024242 | Apmc Yard, Mahalingapura - 587313, Mudholroad Mahalinga, Bagalkot, Karnatak (KAR) | 587101 | 0004466 |
| 0024245 | Mysore Bank Building, Irwin Road, Govt. Businessbr Myso, Karnatak (KAR) | 570001 | 0004466 |
| 0024246 | 5487, 80 Feet Road, Vijaynagar Ii Stage, 80Ftroad Vijaynagar, Mysore, Karnatak (KAR) | 570001 | 0004466 |
| 0024249 | V. T. U. Campus, Sant Bastwad Road, Vtucampus Belgaum, Karnatak (KAR) | 590001 | 0004466 |
| 0024250 | Preethi Ashiyana Building, 80 Feet Road, Shirur Park, Shirurpark Hubli, Dharwar, Karnatak (KAR) | 580021 | 0004466 |
| 0024252 | No. 1, M 508, Hennur Main Road, Near Bts Bus Depot Number 10, Hbrlayout, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
| 0024253 | No. 13 / 2, Raghuvanahally, Opp To Ksit, Kanakapura Road, Raghuvanahalli, Bangalore Urban, Karnatak (KAR) | 560063 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.