Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0022274 | Ground Floor Apiic Iala Buildingautonaga, Autonagar Br, Visakhapatnam, Andhra Pradesh (ANP) | 530012 | 0021519 |
| 0020599 | 3 7 105 20 Nh 9Main Road Sadasivpetmedak, Sadashivpet, Medak, Andhra Pradesh (ANP) | 502291 | 0021519 |
| 0020603 | Medak District, Kohir, Andhra Pradesh (ANP) | 502210 | 0021519 |
| 0020605 | Narsapur Taluqmedak District, Medak, Andhra Pradesh (ANP) | 502313 | 0021519 |
| 0020613 | Nizamabad District, Darpally, Andhra Pradesh (ANP) | 503165 | 0021519 |
| 0020533 | Georai Tqbeed District, Beed, Maharashtra (MAH) | 431127 | 0021519 |
| 0021003 | Nizamabad Dist, Rajampet, Andhra Pradesh (ANP) | 503110 | 0021519 |
| 0020589 | Chevellaranga Reddy District, Ranga Reddy, Andhra Pradesh (ANP) | 501503 | 0021519 |
| 0020604 | Narayankhed Mandalmedak District, Medak, Andhra Pradesh (ANP) | 502286 | 0021519 |
| 0020974 | Karimnagar Dist, Eligaid, Karim Nagar, Andhra Pradesh (ANP) | 505525 | 0021519 |
| 0021051 | Harnahalli Manjappa Complexpark Extensio, Shimoga, Karnatak (KAR) | 577201 | 0021519 |
| 0021060 | D No 4 95 2 Main Roadthanakalan Mandal Y, Thanakalan, Nizamabad, Andhra Pradesh (ANP) | 503202 | 0021519 |
| 0021566 | Dno15 687 1 Buggaiah Compound Opp Lic Of, Tadipatri, Anantapur, Andhra Pradesh (ANP) | 515411 | 0021519 |
| 0021602 | Collectorate Officeopp Bus Standmahabubn, Collectorate Complex Mahabubnagar, Mehboobnagar, Andhra Pradesh (ANP) | 509001 | 0021519 |
| 0021688 | Hno218 Sainik Niwasoppgovtmedical Colleg, Srtm Universityarea Nanded, Maharashtra (MAH) | 431606 | 0021519 |
| 0021009 | Po Reddipetmachareddy Mandalnizamabad Di, Reddypet, Nizamabad, Andhra Pradesh (ANP) | 503144 | 0021519 |
| 0020729 | Gulbarga District, Shorapur Main, Gulberga, Karnatak (KAR) | 585224 | 0021519 |
| 0020831 | Gourishankarapuramaddepalli Complexgudiv, Gudivada, Krishna, Andhra Pradesh (ANP) | 521301 | 0021519 |
| 0020641 | Jagtial Tqkarimnagar Districtjagtial, Dharmapuri, Karim Nagar, Andhra Pradesh (ANP) | 505425 | 0021519 |
| 0020695 | Dr Ambedkar Chowk Kollapumahabub Nagar D, Kollapur, Mehboobnagar, Andhra Pradesh (ANP) | 509102 | 0021519 |
| 0020764 | Ramachandra Complexdno11 89 Hanuman Temp, Raikal, Karim Nagar, Andhra Pradesh (ANP) | 505460 | 0021519 |
| 0020783 | Nadigudem Mandalnalgonda Districtstd 086, Nalgonda, Andhra Pradesh (ANP) | 508234 | 0021519 |
| 0020647 | Vemulawadakarimnagar District, Karim Nagar, Andhra Pradesh (ANP) | 505302 | 0021519 |
| 0020559 | Rajura M Rajura Tqchandrapur District, Chandrapur, Maharashtra (MAH) | 442905 | 0021519 |
| 0021116 | Taluq Kodaddistrict Nalgonda, Anantha Giri, Andhra Pradesh (ANP) | 508206 | 0021519 |
| 0021178 | Penubally Postdistkhammam, Vm Banjara, Khammam, Andhra Pradesh (ANP) | 507302 | 0021519 |
| 0021197 | Bheemaram Postchinnoor Mandaldistrictadi, Kistampet, Adilabad, Andhra Pradesh (ANP) | 504304 | 0021519 |
| 0020152 | Surya Krupa Sasan Road, Mendarda, Junagadh, Gujurat (GUJ) | 362280 | 0004465 |
| 0020153 | Gaikwadi, Laxmiwadi, Main Road, Rajkot Gayakvadi, Gujurat (GUJ) | 360002 | 0004465 |
| 0020154 | Via - Khambha, Amreli, Dedan, Gujurat (GUJ) | 365550 | 0004465 |
| 0020156 | Krishna Chambersb - 2, Station Road, Bhuj (Station Road), Kutch, Gujurat (GUJ) | 370001 | 0004465 |
| 0020159 | Honest Building, Sakar Bazar, Danapith, Bhavnagar Station Ro, Gujurat (GUJ) | 364001 | 0004465 |
| 0020160 | Apmc Dholka, Maghiya, Kheda - Baghodhra Highway, Ahmedabad, Gujurat (GUJ) | 382225 | 0004465 |
| 0020161 | Golden Square Hall, Phulchhab Chowk, Rajkot Sadar Bazar, Gujurat (GUJ) | 360001 | 0004465 |
| 0020162 | Opp. Gram Panchayat Office, Shapur, Junagadh, Gujurat (GUJ) | 362205 | 0004465 |
| 0020163 | Ajab, Taluka - Keshod, Junagadh, Gujurat (GUJ) | 362229 | 0004465 |
| 0020164 | Main Bazar, Chhaya - 360578, Porbandar, Gujurat (GUJ) | 360578 | 0004465 |
| 0020165 | Navrangroad, Panelimoti, Paneli Moti, Rajkot, Gujurat (GUJ) | 360480 | 0004465 |
| 0020166 | Aasuma Manzil, Plot No:756, Near Kumbharwada Circle, Bhavnagar Kumbharwad, Gujurat (GUJ) | 364006 | 0004465 |
| 0020167 | Bundar Road, Mandvi, Swaminarayan Temple, Kutch, Gujurat (GUJ) | 370465 | 0004465 |
| 0020168 | Chorwad, Junagadh, Gujurat (GUJ) | 362250 | 0004465 |
| 0020169 | Jaishree Talkies Road, C. G. V. Bhavan, Junagadh Kalva Chowk, Gujurat (GUJ) | 362001 | 0004465 |
| 0020170 | The Small Ind. Udyognagar, Shanker Tekeri, Jamnagar Ssi, Gujurat (GUJ) | 361004 | 0004465 |
| 0020171 | Ruvapari Road, Opp Vello Industry, P. B. No 366 / A, Anandnagar, Bhavnagar Anandnagar, Gujurat (GUJ) | 364002 | 0004465 |
| 0020361 | Suvidh Complex Meena Bazar, Main Road, Meena Bazar Kapadvan, Kheda, Gujurat (GUJ) | 387620 | 0004465 |
| 0020362 | Omkar Complex, Juna Bazar - Nh 08, Taluka: Karjan, Station Road Karjan, Vadodra, Gujurat (GUJ) | 391240 | 0004465 |
| 0020363 | Kailash Sagar Complex, Plot No - 313, Sector - 22, Gandhinagar Sector - 2, Gujurat (GUJ) | 382022 | 0004465 |
| 0020364 | Swaminarayan Mandir Comp, Madhparkutch370020, Swaminarayan Temple, Kutch, Gujurat (GUJ) | 370020 | 0004465 |
| 0020365 | Shri Harikrishna Complex, Opp St Stand, Highway Road Sanand, Ahmedabad, Gujurat (GUJ) | 382110 | 0004465 |
| 0020366 | Via Chela, Harshadpur - 361012, Jamnagar, Gujurat (GUJ) | 361012 | 0004465 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.