Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0021825 | Plot No18 Gkcolonynear Neredmetta X Road, Defence Colony, Hyderabad, Andhra Pradesh (ANP) | 500056 | 0021519 |
| 0021867 | H No 5 121 Main Road Navipetmandal Navip, Nizamabad, Andhra Pradesh (ANP) | 503245 | 0021519 |
| 0021884 | Village Development Committee Building R, Padgal, Nizamabad, Andhra Pradesh (ANP) | 503311 | 0021519 |
| 0021767 | Grfloor Besice Factory Devarkonda Roadna, Deverkonda Road Nalgonda, Andhra Pradesh (ANP) | 508001 | 0021519 |
| 0022151 | Dno 8 5 10 Kadapa Rdallagadda Kurnool Di, Allagadda, Andhra Pradesh (ANP) | 518543 | 0021519 |
| 0021216 | Dno 2 4 1373 1373 1Oppsumangali Function, Ngos Colony, Warangal, Andhra Pradesh (ANP) | 506001 | 0021519 |
| 0021247 | D No 101 Beside Bus Standpothangal Manda, Pothangal, Nizamabad, Andhra Pradesh (ANP) | 503207 | 0021519 |
| 0021267 | 5 103Akulavari Streetrazoleeast Godavari, Razole, East Godavari, Andhra Pradesh (ANP) | 533242 | 0021519 |
| 0020871 | Left Bank Dam Westachampet Tqamrabad Man, Srisailam, Mehboobnagar, Andhra Pradesh (ANP) | 509326 | 0021519 |
| 0020903 | 1 107By Pass Roadambur 6358Vaniambadi Tq, Solur, Vellore, Tamilnadu (TAN) | 635802 | 0021519 |
| 0022626 | Beed Tqbeed Districtstd 242 82638, Chousala, Maharashtra (MAH) | 431126 | 0021519 |
| 0021058 | D No 6 83 Pulkalmandal Bichkunda, Nizamabad, Andhra Pradesh (ANP) | 503306 | 0021519 |
| 0021921 | D No 7 81 Jaibhavi Road Nadim Tiruvuruti, Tiruvuru Krishna District, Andhra Pradesh (ANP) | 521235 | 0021519 |
| 0021923 | Main Road Beside Venugopala Swamytemple, Pedana, Krishna, Andhra Pradesh (ANP) | 521366 | 0021519 |
| 0021778 | Syno75 1 Muraharipallyturkapallyshamirpe, Turkapally, Rangareddy, Andhra Pradesh (ANP) | 500078 | 0021519 |
| 0022241 | No21 Vrv Complex Bhavani Roadperundurai, Perundurai, Erode, Tamilnadu (TAN) | 638052 | 0021519 |
| 0022168 | 1 11 56 2Ablingsugur Rdraichur, Nijlingappa Colonyraichur, Raichur, Karnatak (KAR) | 584101 | 0021519 |
| 0020655 | 14 130 Karim Nagar Main Road Hasanparthi, Warangal, Andhra Pradesh (ANP) | 506371 | 0021519 |
| 0021627 | Hno2376Renapurlatur Dist, Latur, Maharashtra (MAH) | 413527 | 0021519 |
| 0021154 | Mandal Gantyadadistrict Vizianagaram, Thatipudi, Andhra Pradesh (ANP) | 535160 | 0021519 |
| 0021160 | Taluq Lohadistrict Nanded, Sonkhed, Maharashtra (MAH) | 431708 | 0021519 |
| 0021938 | Door No 13 6 Sri Vishnu Priya Com Subash, Subhashroad Ananthapur, Anantapur, Andhra Pradesh (ANP) | 515001 | 0021519 |
| 0021950 | Market Area Dharwadshri Sangam Building, Dharwar Market Area, Hubli, Karnatak (KAR) | 580008 | 0021519 |
| 0022001 | Dno 10 148 Potti Sriramulu Streetchallap, Challapalli, Krishna, Andhra Pradesh (ANP) | 521126 | 0021519 |
| 0022008 | Near Pastapur X Roadranjhole Post Zaheer, Pastapur Zaheerabad, Medak, Andhra Pradesh (ANP) | 502318 | 0021519 |
| 0020679 | Near Venkateswara Talkiesdeverkonda Nalg, Devarkonda, Nalgonda, Andhra Pradesh (ANP) | 508248 | 0021519 |
| 0020681 | Panchayat Office Compoundkodad Mandalnal, Kodad, Nalgonda, Andhra Pradesh (ANP) | 508206 | 0021519 |
| 0020510 | Shivaji Chowk Near Civil Courtgangapurau, Gangapur, Aurangabad, Maharashtra (MAH) | 431109 | 0021519 |
| 0021092 | Taluq Armoormandal Balkondadist Nizamaba, Vannel B, Nizamabad, Andhra Pradesh (ANP) | 503217 | 0021519 |
| 0021140 | Hno721Main Roadnear Police Stationphulam, Phulambri, Aurangabad, Maharashtra (MAH) | 431111 | 0021519 |
| 0021145 | Taluq Auraddistrict Bidar, Chintaki, Karnatak (KAR) | 585326 | 0021519 |
| 0020868 | D No 1 56 Main Road Via Mosranizamabad D, Chandur, Nizamabad, Andhra Pradesh (ANP) | 503206 | 0021519 |
| 0020869 | Shorapur Tqgulbarga District, Shorapur Adb, Gulberga, Karnatak (KAR) | 585220 | 0021519 |
| 0022634 | Karimnagar District, Metpally Adb, Karim Nagar, Andhra Pradesh (ANP) | 505325 | 0021519 |
| 0022054 | Hno6 80 Gnt Roadnorth Rajupalemkodavalur, North Rajupalem, Nellore, Andhra Pradesh (ANP) | 524366 | 0021519 |
| 0022064 | Dno2 214 1 Opp New Ramalayamcheruvupeta, Peddanapalle, Andhra Pradesh | 533431 | 0021519 |
| 0022085 | Hno18 191 14 Drs S Reddy Complex Nandyal, Velgode, Kurnool, Andhra Pradesh (ANP) | 518533 | 0021519 |
| 0022117 | Abhayam Buildings N Junction Main Roadtr, Tripunithura, Ernakulam, Keral (KER) | 682301 | 0021519 |
| 0022125 | 21 1316Gandhi Roadjammalamadugu Kadapa D, Jammalamadugu, Cuddapah, Andhra Pradesh (ANP) | 516434 | 0021519 |
| 0022127 | Hno2 48 Sivalayam Styerrupalem Khammam D, Yerrupalem, Andhra Pradesh (ANP) | 507201 | 0021519 |
| 0022129 | Hno3 208Main Roadramasamudra Yadgiri Dis, Ramasamudra, Gulbarga, Karnatak (KAR) | 585321 | 0021519 |
| 0022133 | 3 372Savitringrhukumpetrajahumndry E God, Hukumpeta, East Godavari, Andhra Pradesh (ANP) | 533107 | 0021519 |
| 0022144 | Dno45 2I Floorkalyandurg Rd Anantapur, Kalyandurg Road Anantapur, Andhra Pradesh (ANP) | 515004 | 0021519 |
| 0021849 | H No 9 119 132 Gunjrailway Stn Rd Shadna, Railway Station Road, Mahbubnagar, Andhra Pradesh (ANP) | 509216 | 0021519 |
| 0021864 | H No16 2 752 123123A Plot No C45State Ba, Gaddi Annaram, Hyderabad, Andhra Pradesh (ANP) | 500060 | 0021519 |
| 0021913 | D No 2 99 and 3 66Abuttaigudem Mandaldis, Buttaigudem, Westgodavari, Andhra Pradesh (ANP) | 534448 | 0021519 |
| 0022155 | Hno 2 26 Koukuntlachevella Mandal Rr Dis, Rangareddy, Andhra Pradesh (ANP) | 501503 | 0021519 |
| 0022161 | Shankarambadi Circletirupati Chittoor Di, Tiruchanur Road Tirupati, Andhra Pradesh (ANP) | 517501 | 0021519 |
| 0022171 | Sy49Plot No S 82 To S89Pitlam Nizamabad, Andhra Pradesh (ANP) | 503310 | 0021519 |
| 0022181 | Hno 1 63 Beside Himalaya Hospitalyerramu, Yerramukkapalli, Cuddapah, Andhra Pradesh (ANP) | 516004 | 0021519 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.