Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0020864 | Gandhi Chowksillod Tqaurangabad Dist, Ajantha, Aurangabad, Maharashtra (MAH) | 431117 | 0021519 |
| 0020889 | Dichpallynizamabad Dist, Nizamabad, Andhra Pradesh (ANP) | 503175 | 0021519 |
| 0020979 | Narnoor Mandaladilabad Dist, Adilabad, Andhra Pradesh (ANP) | 504329 | 0021519 |
| 0021046 | Choppella Postalamuru Mandaleast Godavar, Chemudulanka, East Godavari, Andhra Pradesh (ANP) | 533234 | 0021519 |
| 0021059 | D No 3 14 Main Roadrythunagar Mandal Bir, Rythu Nagar Mirzapur, Nizamabad, Andhra Pradesh (ANP) | 503321 | 0021519 |
| 0021063 | Tqchilukurudistnalgonda, Bethavole, Nalgonda, Andhra Pradesh (ANP) | 508204 | 0021519 |
| 0021822 | D No 13 1 40 Ii Main Road Shivalayamstpe, Peddapuram, East Godavari, Andhra Pradesh (ANP) | 533437 | 0021519 |
| 0021859 | H No 7 162 1 Near Bhiknoor Bus Standbhik, Nizamabad, Andhra Pradesh (ANP) | 503101 | 0021519 |
| 0021890 | Grain Merchants Association Buildingnear, Apmc Yard Yadgir, Gulbarga, Karnatak (KAR) | 585201 | 0021519 |
| 0021904 | H No 3 14 629 Near Pegadapally X Vinayak, Hanumannagar Hanamkonda, Warangal, Andhra Pradesh (ANP) | 506001 | 0021519 |
| 0022242 | Women Br, Spl P Sb Woman Br Visakhapatnam, Vishakhapatnam, Andhra Pradesh (ANP) | 530004 | 0021519 |
| 0022169 | 1 4 154 35Mantralayam Rdraichur, Mantralayam Roadraichur, Raichur, Karnatak (KAR) | 584101 | 0021519 |
| 0022180 | Shop No3 9 Viren Complxkongaon Thane Dis, Kon, Maharashtra (MAH) | 421311 | 0021519 |
| 0021192 | Devarapalli Mandaldistvisakhapatnam, Alamanda, Vishakapatnam, Andhra Pradesh (ANP) | 531030 | 0021519 |
| 0021321 | Mereddy Complex Ground Floorravulapaleme, Ravulapalem, East Godavari, Andhra Pradesh (ANP) | 533238 | 0021519 |
| 0021670 | 11 15A Gannavaram Rdnh 5Marthur, Prakasam, Andhra Pradesh (ANP) | 523301 | 0021519 |
| 0021719 | Dno4 306 Near Sai Templemalikipurameast, Malikipuram, East Godavari, Andhra Pradesh (ANP) | 533253 | 0021519 |
| 0021704 | Tvcr Complex New Bajaj Showroom College, Markapur, Prakasam, Andhra Pradesh (ANP) | 523316 | 0021519 |
| 0021932 | D No 11 1 4 Near Town Bank Main Road Ama, Mobarlipeta Branch Amalapuram, East Godavari, Andhra Pradesh (ANP) | 533201 | 0021519 |
| 0021933 | Sy No 467 Main Road Near Narsapur X Opp, Tupran Branch Medak Dist Ap, Andhra Pradesh (ANP) | 502334 | 0021519 |
| 0021021 | Yerravaram Mandaleast Godavari Dist, East Godavari, Andhra Pradesh (ANP) | 533435 | 0021519 |
| 0020709 | Manvi Tqraichur District, Kowtal, Raichur, Karnatak (KAR) | 584120 | 0021519 |
| 0020770 | Afzalpur Tqgulbarga District, Deval Ganagapur, Gulberga, Karnatak (KAR) | 585212 | 0021519 |
| 0020793 | Main Road Sathupallikhammam District, Khammam, Andhra Pradesh (ANP) | 507303 | 0021519 |
| 0020855 | Sedam Tqgulbarga Districtstd 08441, Malkhed, Gulberga, Karnatak (KAR) | 585317 | 0021519 |
| 0021074 | Mandal Jakaranpallydistrict Nizamabad, Argul, Andhra Pradesh (ANP) | 503224 | 0021519 |
| 0021807 | Dno5 147 Sudhanilayam Besides Post Offma, Gudalavalleru, Krishna, Andhra Pradesh (ANP) | 521356 | 0021519 |
| 0021473 | Nirmal 504106Adilabad, Budhwarpet Nirmal, Andhra Pradesh (ANP) | 504106 | 0021519 |
| 0021629 | Dno8 1 Kalidindi Rdkaikalurukrishna Dist, Kaikaluru, Krishna, Andhra Pradesh (ANP) | 521333 | 0021519 |
| 0021645 | 11 16 73 1 Bolisetty Vari Strepalleguntu, Repalle, Guntur, Andhra Pradesh (ANP) | 522265 | 0021519 |
| 0021936 | D No 21 218 13 14 Balaji Complexnear Sai, Adoni, Kurnool, Andhra Pradesh (ANP) | 518301 | 0021519 |
| 0021939 | Ground Floor Buildin Hno 3 6 9494 195 Ka, Bus Stand Area Branch Jagtial, Karimnagar, Andhra Pradesh (ANP) | 505327 | 0021519 |
| 0021940 | D No 22 18 Sbh Kennedy Road Batchupeta M, Krishna, Andhra Pradesh (ANP) | 521001 | 0021519 |
| 0021945 | D No 47 3 36 Tribhuvanam 5Th Lane Dwarak, Nri Branch Visakhapatnam, Andhra Pradesh (ANP) | 530016 | 0021519 |
| 0021948 | Apmc Bellary, Apmc Branch, Karnatak (KAR) | 583101 | 0021519 |
| 0022014 | Hno6 45 A Chinnapendyal Villageghanpur M, China Pendyala Warrangal Dist, Andhra Pradesh (ANP) | 506144 | 0021519 |
| 0022020 | One Stop Sevice Centre Building At Apsez, Duppituru Vizag Dist, Vishakhapatnam, Andhra Pradesh (ANP) | 531011 | 0021519 |
| 0022059 | Dno3 64 1 Main Road Leading To Parkalkam, Kamareddypally, Warrangal, Andhra Pradesh (ANP) | 506164 | 0021519 |
| 0022082 | Hno 10 19 Library Streetvetapalem Villag, Vetapalem, Prakasam, Andhra Pradesh (ANP) | 523187 | 0021519 |
| 0022126 | 3 238Nr New Bus Standgorantla Anatapur D, Gorantla, Anantapur, Andhra Pradesh (ANP) | 515231 | 0021519 |
| 0021827 | Hno4 18 2Vaddepalli V Varni Distnizamaba, Nizamabad, Andhra Pradesh (ANP) | 503201 | 0021519 |
| 0021854 | Dno3 210 I Polavaram Mandalmuramallaeast, Muramalla, East Godavari, Andhra Pradesh (ANP) | 533220 | 0021519 |
| 0021996 | Hno 2 60 Gram Panchayat Buildinggundaram, Gundaram, Nizamabadd, Andhra Pradesh (ANP) | 503186 | 0021519 |
| 0022002 | Dno5 21 2 Rajula Streetvalluru Achanta M, Valluru, West Godavari, Andhra Pradesh (ANP) | 534270 | 0021519 |
| 0022003 | 1 327 1Srinagar Colonynear Bus Standhasa, Bhimaram, Warangal, Andhra Pradesh (ANP) | 506001 | 0021519 |
| 0022047 | Dno 2 104Old Gram Panchayat Buildingnand, Nadiwanaparthy Fi Branch, Rangareddy, Andhra Pradesh (ANP) | 501509 | 0021519 |
| 0022107 | 3590 Bh Road Chennappa Extensionsubhash, Budhera, Bangalore Rural, Karnatak (KAR) | 562123 | 0021519 |
| 0022108 | Hno 4 3 2 Kismatpur Villagerajendranagar, Rajendranagar, Andhra Pradesh (ANP) | 500030 | 0021519 |
| 0022114 | Dno 2 37 Main Roadnidamarruwest Godavari, Nidamarru, West Godavari, Andhra Pradesh (ANP) | 534195 | 0021519 |
| 0022137 | Pno2223Sec 24Navanagrbagalkot Bagalkot D, Navanagar Bagalkot, Bagalkote, Karnatak (KAR) | 587103 | 0021519 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.