Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0022121 | Vidyanagar Rdsarjapuranekel Bangalore Ru, Sarjapura, Bangalore Urban, Karnatak (KAR) | 562125 | 0021519 |
| 0022130 | Hno4 79Main Roadallipur Yadgiri Dist, Allipur, Gulbarga, Karnatak (KAR) | 585202 | 0021519 |
| 0021821 | D No 5 234 1 Near Anjaneya Swamy Temple, Mylavaram, Krishna, Andhra Pradesh (ANP) | 521230 | 0021519 |
| 0021880 | N H Road Survey No 288 Opp Gmssree Ramna, Suryapet National Highway Road, Nalgonda, Andhra Pradesh (ANP) | 508213 | 0021519 |
| 0021751 | 9 45 B1 Markapur Nandyal Roadnear Bus St, Cumbum, Prakasam, Andhra Pradesh (ANP) | 523333 | 0021519 |
| 0022159 | 2 124 248 B3Balaji Cmplxnandyal Kurnool, Balaji Complex Branch Nandyal, Andhra Pradesh (ANP) | 518501 | 0021519 |
| 0022024 | Dno4 77 1 Main Roadlingaboinacherla Nars, Linganaboinacheria, West Godavari, Andhra Pradesh (ANP) | 534275 | 0021519 |
| 0022027 | Rh Col 2Sindhanur Mandalraichur Dt, Sindhnoor Rural R H Colony, Raichur, Karnatak (KAR) | 584183 | 0021519 |
| 0022031 | 1St Floor Mbm Complex Kolar Roadmalur Tq, Malur, Karnatak (KAR) | 563130 | 0021519 |
| 0022065 | Hno1 103 Appannapetpeddapalli Mandal And, Appanapet Fi, Karimnagar, Andhra Pradesh (ANP) | 505172 | 0021519 |
| 0022079 | D No 1 7 27 123 Bus Stand Roadgumudur Po, Gumuduru, Mahboobabad, Andhra Pradesh (ANP) | 506101 | 0021519 |
| 0022089 | No Mb100 Aksrm Engcollege Compoundkrishn, Krishnapuram, Cuddapah, Andhra Pradesh (ANP) | 516003 | 0021519 |
| 0021819 | Rs No 614 1 Opp Vartha Officeraithupeta, Nandigama, Krishna, Andhra Pradesh (ANP) | 521185 | 0021519 |
| 0021911 | D No 6 1 Main Road Chebrolechebroludist, Guntur, Andhra Pradesh (ANP) | 522212 | 0021519 |
| 0021924 | D No 3 65 44 10 3 Opp Adarsha Nursing Ho, Atmakur, Kurnool, Andhra Pradesh (ANP) | 518422 | 0021519 |
| 0021770 | Anneparthy Villagehydmain Road Syno42Nal, Anneparthy Nalgonda, Andhra Pradesh (ANP) | 508254 | 0021519 |
| 0022176 | Dno4 42 Main Roadperavali W Godavari Dis, Peravali, West Godavari, Andhra Pradesh (ANP) | 534328 | 0021519 |
| 0227691 | Patel Chowk, Jeevan Tara Bldg, Patel Chowk, New Delhi | 110001 | 0004475 |
| 0021010 | D No 4 31 Weekly Market Satapur Mandal R, Nizamabad, Andhra Pradesh (ANP) | 503235 | 0021519 |
| 0021030 | In The Premises Of Sagiramakrishna Engg, China Amiram, West Godavari, Andhra Pradesh (ANP) | 534204 | 0021519 |
| 0020711 | Lingsugur Tqraichur District, Raichur, Karnatak (KAR) | 584122 | 0021519 |
| 0020747 | Trunk Roadkhammam Dist, Nelakondapalle, Khammam, Andhra Pradesh (ANP) | 507160 | 0021519 |
| 0020768 | Bheemgal Tqnizambad District, Mortad, Nizamabad, Andhra Pradesh (ANP) | 503225 | 0021519 |
| 0020861 | Adilabad District, Wankadi, Andhra Pradesh (ANP) | 504295 | 0021519 |
| 0020705 | Gangavathyraichur District, Karatgi, Koppal, Karnatak (KAR) | 583229 | 0021519 |
| 0021107 | Via Mukteswarameast Godavari District, Inavalli, East Godavari, Andhra Pradesh (ANP) | 533211 | 0021519 |
| 0020602 | Medak District, Gajwel, Andhra Pradesh (ANP) | 502202 | 0021519 |
| 0021004 | Ramayampet Tqmedak Dist, Medak, Andhra Pradesh (ANP) | 502101 | 0021519 |
| 0021023 | Kammarpally Mandalnizamabad Dist, Choutpally, Nizamabad, Andhra Pradesh (ANP) | 503308 | 0021519 |
| 0020758 | Aurad Taluqbidar District, Kamalnagar, Bidar, Karnatak (KAR) | 585417 | 0021519 |
| 0020803 | Warangal District, Wardhannapet, Andhra Pradesh (ANP) | 506313 | 0021519 |
| 0020629 | Khanapur Mandaladilabad District, Adilabad, Andhra Pradesh (ANP) | 504203 | 0021519 |
| 0021289 | Hno411 4 Durga Circletaluk Rondist Gadag, Gajendragad, Gadak, Karnatak (KAR) | 582114 | 0021519 |
| 0021310 | Dno2 15 44 3Sivaram Complexrajagari Kota, Narsaraopet, Guntur, Andhra Pradesh (ANP) | 522601 | 0021519 |
| 0021315 | 12 181Janapadu Roadpiduguralladt Guntur, Piduguralla, Andhra Pradesh (ANP) | 522413 | 0021519 |
| 0020990 | East Godavari Dist, Kesanakurru, Andhra Pradesh (ANP) | 533220 | 0021519 |
| 0021062 | Tqarmoor Dtnizamabad, Thorlikonda, Nizamabad, Andhra Pradesh (ANP) | 503224 | 0021519 |
| 0021345 | Shri Manjunatheshwar Complex1St Floor Bu, Hassan, Karnatak (KAR) | 573201 | 0021519 |
| 0021683 | Dno5 471 and 5 472 Anh9Choutuppal Nalgonda, Nangolda, Andhra Pradesh (ANP) | 508252 | 0021519 |
| 0021703 | Oppzp High Schoolvoddukadapallyakepadu K, Akepadu, Cuddapah, Andhra Pradesh (ANP) | 516150 | 0021519 |
| 0021718 | Dno10 103 Main Roadundrajavaram East God, Undrajavaram, West Godavari, Andhra Pradesh (ANP) | 534216 | 0021519 |
| 0020640 | Sircillakarimnagar District, Karim Nagar, Andhra Pradesh (ANP) | 505301 | 0021519 |
| 0021072 | Distwarangal, Dornakal, Warangal, Andhra Pradesh (ANP) | 506381 | 0021519 |
| 0021237 | Armoor Mandalnizamabad, Subriyal, Nizamabad, Andhra Pradesh (ANP) | 503217 | 0021519 |
| 0021238 | Guvadi Kapu Sangam Bldgmortad Mandalniza, Palem, Nizamabad, Andhra Pradesh (ANP) | 503225 | 0021519 |
| 0021303 | Ganesh Mahal Complexksrao Roadmangalore, Mangalore, Dakshina Kannada, Karnatak (KAR) | 575003 | 0021519 |
| 0020870 | Khammam Districtsathupally Mandal, Sattupally Adb, Andhra Pradesh (ANP) | 507303 | 0021519 |
| 0021733 | Rgu Iiit Campusmylavaram Roadnuzvid, Rguiiit Nuzvid, Krishna, Andhra Pradesh (ANP) | 521202 | 0021519 |
| 0021780 | Ap Iiit Campus Rajiv Gandhi University O, Idupulapaya Kadapa, Cuddapah, Andhra Pradesh (ANP) | 516329 | 0021519 |
| 0021793 | Kanchikacherla Sri Sitaramanjaneya Compl, Krishna, Andhra Pradesh (ANP) | 521180 | 0021519 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.