Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0007959 | Diggi Bazaar, Ajmer, Diggi Bazaar Ajmer, Rajasthan (RAJ) | 305001 | 0029178 |
| 0008190 | Bagru, Jaipur, Rajasthan (RAJ) | 303007 | 0029178 |
| 0008249 | 1 / 507 Vidyadhar Nagar, Jaipur, Vidyadhar Nagar (Jai, Rajasthan (RAJ) | 302023 | 0029178 |
| 0008250 | City Bus Stand, Sikar, Reengus, Rajasthan (RAJ) | 332404 | 0029178 |
| 0008251 | Tehsil Raisingh Nagar, Sriganganagar, Bajoowala Sab, Ganganagar, Rajasthan (RAJ) | 335051 | 0029178 |
| 0008427 | Village Looniyawas, Jaipur, Rajasthan (RAJ) | 303012 | 0029178 |
| 0008428 | Vill and Post Bhainsawa Via Renewal, Jaipur, Bhainsawa Sab, Rajasthan (RAJ) | 303603 | 0029178 |
| 0008430 | Block Lunkaransar, Bikaner, Arjansar, Rajasthan (RAJ) | 334604 | 0029178 |
| 0008867 | Teh : Nagar, Bharatpur, Thoon Sab, Rajasthan (RAJ) | 321205 | 0029178 |
| 0004062 | 1St Floor, Vankareth Towers, Bye Pass Junction, Padivattom, Commercial Branch Er, Ernakulam, Keral (KER) | 682024 | 0004477 |
| 0005182 | 40 / 974, R. S. Building, M G Road, Ernakulan, Kochi, Sarb Ernakulam, Keral (KER) | 682035 | 0004477 |
| 0003745 | Sriramnagar Colony, Panagal, Srikalahasti, Chittoor District, Adb Srikalahasti, Andhra Pradesh (ANP) | 517640 | 0021519 |
| 0003748 | Rayachoti Taluq, Kadapa Rd, Lakkireddypalli Mandal, Cuddapah Distric, Lakkireddipalle, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516257 | 0021519 |
| 0003749 | Cuddapah Taluk, Pendlimarri Mandal, Dist: Cuddapah, Nandimandalam, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516218 | 0021519 |
| 0003750 | Moral St, Proddatur Taluk, Mydukur Mndl, Dist: Cuddapah, Onipenta, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516173 | 0021519 |
| 0003770 | 1 / 1, Reddy Street, Balapanur, Dist: Cuddapah, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516484 | 0021519 |
| 0003880 | Main Road, Chitvel, Kadapa District, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516104 | 0021519 |
| 0003921 | Bank Street, Mypaud Village, Indukurpet M, Dist: Nellore, Andhra Pradesh (ANP) | 524313 | 0021519 |
| 0004104 | Gmc 24 Main Road, Brindavan Gardens, Guntur District, Pbb Brindaban Garden, Andhra Pradesh (ANP) | 522004 | 0021519 |
| 0002726 | A B Road Hiramandalam Vill and Post, District: Srikakulam, Andhra Pradesh (ANP) | 532459 | 0021519 |
| 0002729 | Main Road, Kakinada, East Godavari Dist, Jagannaickpur (Kakina, Andhra Pradesh (ANP) | 533002 | 0021519 |
| 0002730 | Main Road, Jagganpeta, Razole Mandal, Dist: East Godavari, Jaggannapeta, Andhra Pradesh (ANP) | 533249 | 0021519 |
| 0002731 | N. H. 5 Road Jaggammapeta, East Godavari Dist, Jaggampeta, Andhra Pradesh (ANP) | 533435 | 0021519 |
| 0002732 | Ramba Street, Main Road, Vizianagram, Jami, Vizianagaram, Andhra Pradesh (ANP) | 531250 | 0021519 |
| 0002733 | Near Soubhagya Theatre, Main Rd J R Gude, Dist: West Godavari, Jangareddygudem, Andhra Pradesh (ANP) | 534447 | 0021519 |
| 0002734 | Main Raod, Juvallapalem, Kalla Mandal, Dist: West Godavari, Juvvalapalem, Andhra Pradesh (ANP) | 534236 | 0021519 |
| 0002735 | Iii Ward, Nh5 Kaikaram, Unguturu Mandal, Dist: West Godavari, Andhra Pradesh (ANP) | 534416 | 0021519 |
| 0002736 | H No. 9 - 38 / 1 Kaiklur Road, Kaikalur Tq, Dist Krishna, Kalidindi, Andhra Pradesh (ANP) | 521344 | 0021519 |
| 0002737 | Garladinne Mandal, Kallur, Dist: Anantapur, Andhra Pradesh (ANP) | 515774 | 0021519 |
| 0002738 | Sbi Colony Lane, Kanekal (V and Mandal), Anantapur, Andhra Pradesh (ANP) | 515871 | 0021519 |
| 0002740 | Sy. No 110. 1, Post Office Streetnear Nh, Kasimkota, Visakhapatnam, Andhra Pradesh (ANP) | 531031 | 0021519 |
| 0002741 | Main Road, Macherla Road, Karempudi, Dist: Guntur, Karempudi Adb, Andhra Pradesh (ANP) | 522614 | 0021519 |
| 0002742 | State Bank Street, Kaviti Village and Manda, Dist: Srikakulam, Andhra Pradesh (ANP) | 532322 | 0021519 |
| 0002743 | Parappa Complex, Bellary Road ; Kodumuru, Kurnool, Andhra Pradesh (ANP) | 518464 | 0021519 |
| 0002744 | 1 - 58 Main Raod, Koduru, Koduru Mandal, Dist: Krishna, Andhra Pradesh (ANP) | 521328 | 0021519 |
| 0002745 | Main Road, Kollur Mandal, Guntur District, Andhra Pradesh (ANP) | 522324 | 0021519 |
| 0002746 | Pulivendla Road, Kondapuram Rs Post, Cuddapah, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516444 | 0021519 |
| 0002747 | Vishnu Complex Main Road Kosigi, Dist: Kurnool, Andhra Pradesh (ANP) | 518313 | 0021519 |
| 0002748 | Ravikamatham Mandal, Visakhapatnam, Kothakota, Andhra Pradesh (ANP) | 531114 | 0021519 |
| 0002749 | Main Road, Kotabommali, Dist: Srikakulam, Andhra Pradesh (ANP) | 523195 | 0021519 |
| 0002750 | Main Road, Tuni Taluk, East Godavari Dist, Kotananduru, Andhra Pradesh (ANP) | 533407 | 0021519 |
| 0002751 | Main Road Kotauratla, Visakhapatnam, Andhra Pradesh (ANP) | 531085 | 0021519 |
| 0002752 | Vangara Street, Kurupam, Vizianagaram, Andhra Pradesh (ANP) | 532524 | 0021519 |
| 0008868 | Gangani Sab, The Bhopal Garh, Jodhpur, Rajasthan (RAJ) | 342027 | 0029178 |
| 0008869 | Tehsil Rawatsar, Hanumangarh, Baramsar Sab, Rajasthan (RAJ) | 335524 | 0029178 |
| 0008892 | Ajabpura Sab, Thanagazi, Alwar, Rajasthan (RAJ) | 301024 | 0029178 |
| 0008899 | Vill + Po Patan, Bhilwara, Patan Sab, Rajasthan (RAJ) | 311302 | 0029178 |
| 0009064 | Vill and Po Morsem Tehsil Bagoda, Jalore, Morseem, Rajasthan (RAJ) | 343032 | 0029178 |
| 0009065 | Block: Sanchore, Jalore, Deora, Rajasthan (RAJ) | 343040 | 0029178 |
| 0009113 | Via:Pipar Road Teh - Bhopalgarh, Jodhpur, Kharia Khangar, Rajasthan (RAJ) | 342606 | 0029178 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.