Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0007257 | Near Lic Office Sojat Dist:Pali Marwar, Sojat Industrial Are, Rajasthan (RAJ) | 306104 | 0029178 |
| 0007259 | Newai Industrial Area Jhilai Road, Tonk, Rajasthan (RAJ) | 304021 | 0029178 |
| 0007260 | A - 45 Sadulganj, Bikaner, Sadulganj Bikaner, Rajasthan (RAJ) | 334001 | 0029178 |
| 0007261 | Hospital Road, Bhilwara, Adb Asind, Rajasthan (RAJ) | 311301 | 0029178 |
| 0007305 | Sardar Patel Marg Kushalgarh Kushalgarh, Banswara, Adb Kushalgarh, Rajasthan (RAJ) | 327801 | 0029178 |
| 0007322 | Nawab Ganj, Chittorgarh, Adb Nimbahera, Rajasthan (RAJ) | 312601 | 0029178 |
| 0007323 | Dhan Mandi, Ganganagar, Adb Srikaranpur, Rajasthan (RAJ) | 335073 | 0029178 |
| 0008629 | Church Building, Church Road, Koodaranhi, Kozhikode, Keral (KER) | 673604 | 0004477 |
| 0002699 | New Builds St, Chagalamarri, Alagadda T, Dist: Kurnool, Andhra Pradesh (ANP) | 518553 | 0021519 |
| 0002700 | Habibulla Street, Chandole, Pv Palem Mand, Guntur District, Chandole (Dist. Gunt, Andhra Pradesh (ANP) | 522311 | 0021519 |
| 0002701 | Main Road, Padmavasini Complex, Guntur District, Chebrole, Andhra Pradesh (ANP) | 522212 | 0021519 |
| 0002702 | D. No. 9 / 171, Reddyvari Street, Chennur, Cuddapah, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516162 | 0021519 |
| 0002703 | Rayachoti Taluk, Chinnamandem, Cuddapah District, Chinnamandyam, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516214 | 0021519 |
| 0002704 | Opp Tata Theatre, Mainroad, Chittivalasa, Bheemunipatnam Visakhapatnam, Andhra Pradesh (ANP) | 531162 | 0021519 |
| 0002706 | Bank Street, Masjid Centre, Dist: Guntur, Dachepalli, Andhra Pradesh (ANP) | 522414 | 0021519 |
| 0002707 | D. No. 5 - 113, Main Road, Devarapalle, District: West Godavari, Andhra Pradesh (ANP) | 534313 | 0021519 |
| 0002708 | Pb No 1. Main Road, Lingampalem Mandal, Dist: West Godavari, Dharmajigudem, Andhra Pradesh (ANP) | 534462 | 0021519 |
| 0002709 | Chinna Veedhi (Bank Street)S. Kota (M), Dharmavaram, Vizianagaram, Andhra Pradesh (ANP) | 531148 | 0021519 |
| 0002710 | Via Yelamanchili, Visakhapatnam, Dimili, Andhra Pradesh (ANP) | 531061 | 0021519 |
| 0002711 | Kakinada Road, Ramachandrapuram Mandal, East Godavari, Draksharama, Andhra Pradesh (ANP) | 533262 | 0021519 |
| 0002712 | Main Road, Door No 6 - 72, Dist: Guntur, Duggirala, Andhra Pradesh (ANP) | 522330 | 0021519 |
| 0002713 | Main Road, Elamanchili, Narasapur Taluka, Dist: West Godavar, West Godavari, Andhra Pradesh (ANP) | 534268 | 0021519 |
| 0002715 | Gr Flr Vaibhav Fort Apt, Agraharam, Elur, Dist: West Godavari, Eluru Bazar, Andhra Pradesh (ANP) | 534001 | 0021519 |
| 0002716 | Mohini Complex, Gajuvaka Jn Visakhapatna, Dist: Visakhapatnam, Gajuvaka (Vishakapat, Andhra Pradesh (ANP) | 530026 | 0021519 |
| 0002717 | Vysys Street, Gampalagudem (Post and Mandal, Dist: Krishna, Andhra Pradesh (ANP) | 521403 | 0021519 |
| 0002718 | Sri Kp Vartka Sangam Bhavan, Ganapavara, Dist: West Godavari, Ganapavaram (West Go, Andhra Pradesh (ANP) | 534198 | 0021519 |
| 0002719 | Main Road, Gara (Village and Mandal), Dist: Srikakulam, Andhra Pradesh (ANP) | 532405 | 0021519 |
| 0002720 | Gollala Mamidada Mandal, East Godavari, Gollamamidada, Andhra Pradesh (ANP) | 533334 | 0021519 |
| 0002721 | Main Raod, Gollapalem, Kajuluru Mandal, Dist: East Godavari, Andhra Pradesh (ANP) | 533468 | 0021519 |
| 0002722 | Main Road Gorantla, Anantapur, Andhra Pradesh (ANP) | 515231 | 0021519 |
| 0002723 | Jntu Engg College Road, Anantapur, J. N. T. U. Engg Campus, Andhra Pradesh (ANP) | 515002 | 0021519 |
| 0002725 | H. No. 13 / 12, Kurnool Road, Gudur, Kurnool, Andhra Pradesh (ANP) | 518466 | 0021519 |
| 0007364 | Rajinder Marg, Bhilwara, Rajinder Marg Bhilwa, Rajasthan (RAJ) | 311001 | 0029178 |
| 0007375 | Village Andheri Deori Via Beawar Shree, Ajmer, Rajasthan (RAJ) | 305901 | 0029178 |
| 0007393 | 8 Psd (B), Sriganganagar, Rawla Mandi, Ganganagar, Rajasthan (RAJ) | 335707 | 0029178 |
| 0007394 | Bikampur Tehsil - Kolayat, Bikaner, Bhikampur, Rajasthan (RAJ) | 334305 | 0029178 |
| 0007395 | Tehsil Pindwara, Sirohi, Basantgarh J K Puram, Rajasthan (RAJ) | 307019 | 0029178 |
| 0007451 | Rai Ka Bagh Rasala Road, Jodhpur, Raika Bagh Jodhpur, Rajasthan (RAJ) | 342001 | 0029178 |
| 0007492 | Manihari Bazar Sawai Madhopur Dist:Sawa, Town Area (Sawai Mad, Rajasthan (RAJ) | 322021 | 0029178 |
| 0007711 | Tehsil:Kekri, Ajmer, Khawas, Rajasthan (RAJ) | 305405 | 0029178 |
| 0007774 | Main Market, Dist: Sriganganagar, Suratgarh, Ganganagar, Rajasthan (RAJ) | 335804 | 0029178 |
| 0007775 | Jaimalsar, Bikaner, Rajasthan (RAJ) | 334001 | 0029178 |
| 0007799 | Sailani Complex, Gorawas, Dist: Nagaur, Makrana, Rajasthan (RAJ) | 341505 | 0029178 |
| 0007800 | Vpo Chanduji Ka Gada Teh G, Dist: Banswara, Chandu Ji - Ka - Gadha S, Rajasthan (RAJ) | 327001 | 0029178 |
| 0007801 | Post Office Chundwara, Dist: Dungarpur, Chundwara Sab, Rajasthan (RAJ) | 314801 | 0029178 |
| 0007828 | Subhash Ganj Nasirabad, Ajmer, Rajasthan (RAJ) | 305601 | 0029178 |
| 0007865 | Agra Road, Dausa, Rajasthan (RAJ) | 303303 | 0029178 |
| 0007868 | Near Railway Crossing, Pali, Falna, Rajasthan (RAJ) | 306116 | 0029178 |
| 0007888 | 6 - Malviya Marg C - Scheme, Jaipur, C - Scheme Jaipur, Rajasthan (RAJ) | 302001 | 0029178 |
| 0007889 | Bapu Bazar Near Delhi Gate Pk, Udaipur, Udaipuur City (Rajas, Rajasthan (RAJ) | 313001 | 0029178 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.