Basic Statistical Return Code
We are having 1551 Basic Statistical Return Code information about Vijaya Bank branches. You can select the BSR code of a Vijaya Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0390843 | No 17, Barakhamba Road, Vijaya Building, New Delhi | 110001 | 0391167 |
0390887 | No M 53, Shopping Centre, Greater Kailash, Part Ii, New Delhi | 110048 | 0391167 |
0390913 | Plot No 5, Patparganj, No 1, Savitri Plaza Local Shopping Centr, Delhi | 110092 | 0391167 |
0390782 | No 1 / 3732, Shahadara, Timber Market, Loni Road, Delhi | 110032 | 0391167 |
0390726 | Ansal Chamber - Ii, B C Place, Flat No Ug - 27 / 35, 6, Africa Avenue, Delhi | 110066 | 0391167 |
0390692 | No 2, Ashish Complex, Vigyan Vihar, Local Shopping Centre, Shreshta Vihar, Delhi | 110092 | 0391167 |
0390642 | No 8718, D B Gupta Road, Paharganj, Ram Nagar, Delhi | 110055 | 0391167 |
0390567 | No 2 / 10, Ansari Road, Daryaganj, Delhi | 110002 | 0391167 |
0390516 | No D / 65, Hauzkhas Market, Hauzkhas, N. Delhi | 110016 | 0391167 |
0390535 | P B No 4, Guthal Colony, Boothanahosur, Mandya, Karnatak (KAR) | 571403 | 0391167 |
0390664 | Akkihebbal, K R Pet Taluk, Mandya, Karnatak (KAR) | 571605 | 0391167 |
0391202 | Nagamangala Tank Road, Nagamagala, Mandya, Karnatak (KAR) | 571432 | 0391167 |
0390520 | Mysore Bangalore Road, Maddur Taluk, Gejjalagere, Mandya, Karnatak (KAR) | 571428 | 0391167 |
0390165 | Koppa Branch, Maddur Taluk, Mandya, Karnatak (KAR) | 571425 | 0391167 |
0390605 | 3 / 11, Main Road, Keregodu Branch, Mandya, Karnatak (KAR) | 571446 | 0391167 |
0390662 | K Honnalgere, Maddur Taluk, Mandya, Karnatak (KAR) | 571433 | 0391167 |
0390653 | Bannangadi Branch, Via Bukanakere, Pandavapura Taluk, Mandya, Karnatak (KAR) | 571812 | 0391167 |
0390651 | H L Puttaiah Complex, Bangalore Mysore Road, Hanakere, Mandya, Karnatak (KAR) | 571404 | 0391167 |
0390523 | Bidarkote Branch, Maddur Taluk, Mandya, Karnatak (KAR) | 571425 | 0391167 |
0390024 | P B No 18, 1119, M C Road, Mandya, Karnatak (KAR) | 571401 | 0391167 |
0390025 | P B No 10, Malavalli, Mandya, Karnatak (KAR) | 571430 | 0391167 |
0391050 | S D M College Of Ayurveda and Hospital, Ha, S D M College Of Ayurveda and Hospital B. M, Hassan, Karnatak (KAR) | 573201 | 0391167 |
0390735 | Chindanahalligate, Gandasi Hobli, Arasikere Tq., Narammanahalli, Hassan, Karnatak (KAR) | 573119 | 0391167 |
0390053 | B H Road, Birur, Chikmagalur, Karnatak (KAR) | 577116 | 0391167 |
0390519 | Main Road, Avathi Branch, Chikmagalur, Karnatak (KAR) | 577149 | 0391167 |
0390243 | Rangenahalli, Tarikere Taluk, Chikmagalur, Karnatak (KAR) | 577144 | 0391167 |
0390164 | No 28 / 4, Kanoor Branch, Kanur, Kodagu, Karnatak (KAR) | 571216 | 0391167 |
0390099 | Main Road, Aiyappa Complex, Gonikoppal, Kodagu, Karnatak (KAR) | 571213 | 0391167 |
0390260 | Maragodu Branch, Madikeri Taluk, Kodagu, Karnatak (KAR) | 571252 | 0391167 |
0390678 | P B No 50, No 6 / 7 / 29, Chinna Veedhi, Vizianagaram, Andhra Pradesh (ANP) | 535001 | 0391167 |
0390447 | Devarayasamudra Branch, Mulbagal Taluk, Devaraya Samudra, Kolar, Karnatak (KAR) | 563127 | 0391167 |
0390378 | P B No 9, Main Road, Kovvur, West Godavari, Andhra Pradesh (ANP) | 534350 | 0391167 |
0390268 | Sunday Market, Bhimavaram, West Godavari, Andhra Pradesh (ANP) | 534201 | 0391167 |
0390410 | No 1, Main Road, Polavaram Taluk, Buttaigudem, West Godavari, Andhra Pradesh (ANP) | 534448 | 0391167 |
0390370 | P B No 21, No 15 / 130, Subhas Road, Anantapur, Andhra Pradesh (ANP) | 515001 | 0391167 |
0390461 | No 16 / 109 / B, Main Road, Guntakal, Anantapur, Andhra Pradesh (ANP) | 515801 | 0391167 |
0390372 | No 2 - 1 - 116, Convent Junction, Palakonda Road, Srikakulam, Andhra Pradesh (ANP) | 532001 | 0391167 |
0390374 | P B No. 46, No 21 / 368 - C, Hospital Road, Cuddapah, Andhra Pradesh (ANP) | 516001 | 0391167 |
0390375 | P B No 61, Cullen Road, Mullackal, Alappuzha, Alapuzha, Keral (KER) | 688001 | 0391167 |
0390376 | P B No 102, G Y Mansions, Godown Street, Nizamabad, Andhra Pradesh (ANP) | 503001 | 0391167 |
0390558 | No 1 - 11 - 117 / 118, Railway Station Road, Kamareddy, Nizamabad, Andhra Pradesh (ANP) | 503111 | 0391167 |
0390615 | Sirikonda Branch, Bheemangal Tq, Nizamabad, Andhra Pradesh (ANP) | 503165 | 0391167 |
0390670 | Post Dupalli, Near Janakampet, Bodhan Taluk, Nizamabad, Andhra Pradesh (ANP) | 503245 | 0391167 |
0390686 | Main Road, Opp: Post Office, Ullindakonda, Kurnool, Andhra Pradesh (ANP) | 518218 | 0391167 |
0390688 | Main Road, Via Indalvai, Mitttapalli, Nizamabad, Andhra Pradesh (ANP) | 503164 | 0391167 |
0390387 | P B No 5, M G Road, Kothagudem, Khammam, Andhra Pradesh (ANP) | 507101 | 0391167 |
0390445 | No 4 / 2 / 50 / 1, Gandhiganj, Khammam, Andhra Pradesh (ANP) | 507003 | 0391167 |
0390685 | Yerragunta Branch, Chandragunda Mandal, Khammam, Andhra Pradesh (ANP) | 507316 | 0391167 |
0390988 | Jubilee Hills, Hyderabad, A - 33, Road Number 5, Jubilee Hills, Hyder, Andhra Pradesh (ANP) | 500033 | 0391167 |
0391007 | Gandhinagar, Hyderabad, Door Number 1 - 4 - 879 / 42 / 6 / A / 1, Gandhinagar, Andhra Pradesh (ANP) | 500080 | 0391167 |
The BSR Code of Vijaya Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Vijaya Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.