Basic Statistical Return Code
We are having 1551 Basic Statistical Return Code information about Vijaya Bank branches. You can select the BSR code of a Vijaya Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0390717 | K I A D B Complex, Industrial Area, Tarihal, Dharwad, Karnatak (KAR) | 580030 | 0391167 |
0390044 | Market Road, Kundagol Taluk, Saunshi, Dharwad, Karnatak (KAR) | 581117 | 0391167 |
0390171 | Hanagal Taluk, Tilavalli, Haveri, Karnatak (KAR) | 581120 | 0391167 |
0390010 | P B No 310, 352, Sampige Road, Malleshwaram, Bangalore, Bangalore Urban, Karnatak (KAR) | 560003 | 0391167 |
0390019 | Ramaraja Urs Road, Magadi, Ramanagara, Karnatak (KAR) | 562120 | 0391167 |
0390009 | P B No 9934, No 34, 1St Floor, Hariram Complex, K G Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560009 | 0391167 |
0390676 | Head Office Bldg, 41 / 2, M G Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560001 | 0391167 |
0390008 | P B No 6697, 14, J C Road Branch, Bangalore, Bangalore Urban, Karnatak (KAR) | 560002 | 0391167 |
0390738 | 5, Temple Road, Magadi Taluk, Tirumale, Ramanagara, Karnatak (KAR) | 563230 | 0391167 |
0390198 | P B No 1124, No. 18, 27Th Cross, 11Th Main, 3Rd Block, Jayanagar, Bangalore, Bangalore Urban, Karnatak (KAR) | 560011 | 0391167 |
0390683 | 66 / 67, Krishna Complex, Nagarbhavi Road, Moodlupalya, Bangalore, Bangalore Urban, Karnatak (KAR) | 560072 | 0391167 |
0390236 | No 23 / 24, Infantry Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560001 | 0391167 |
0390383 | No 35, 1St Floor, Cox Town, Tambu Chetty Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560005 | 0391167 |
0390183 | No 1 / 867, Narayan Bldg, Post Panchamoodu, Vellarada, Kunnathukkal, Thiruvananthapuram, Keral (KER) | 695505 | 0391167 |
0390627 | Keshavdaspuram, Junction, Keshavdaspuram, Thiruvananthapuram, Keral (KER) | 695004 | 0391167 |
0390107 | P B No 152, Swastik Centre, M G Road, Trivandrum, Thiruvananthapuram, Keral (KER) | 695001 | 0391167 |
0390971 | Mukkath Plaza, Bypass Junction, Aluva, Ernakulam, Keral (KER) | 683101 | 0391167 |
0390108 | P B No 335, Kotukulam Road, Mattancherry, Chamber Of Com Bldg, Kochi, Ernakulam, Keral (KER) | 682002 | 0391167 |
0390266 | Vettukattil Theatre, Complex, Vellorkunnam, Muvattupuzha, Ernakulam, Keral (KER) | 686673 | 0391167 |
0390110 | 419 / A1, Grace Towers, Opp: New Bus Stand, Hospital Road, Trippunithura, Ernakulam, Keral (KER) | 682301 | 0391167 |
0390729 | Teepeeyem Centre, Willingdon Island, Near Aiyappa Temple, Kochin, Ernakulam, Keral (KER) | 682003 | 0391167 |
0390545 | 10 / 269, N H 47, Bypass Road, Nettoor, Ernakulam, Keral (KER) | 682304 | 0391167 |
0390117 | Cholakkal Complex, Main Road, A V S Road Junction, Kottakkal, Malappuram, Keral (KER) | 676503 | 0391167 |
0390109 | Santha Lodge Bldg, Broadway, Post Office Link Road, Kochi, Ernakulam, Keral (KER) | 682031 | 0391167 |
0390288 | P B No 1722, M G Road, 57 / 2143, Jos Annexe, Kochi, Ernakulam, Keral (KER) | 682016 | 0391167 |
0390488 | No. 318 Lucknow Cantt, Sadar Bazar, Uttar Pradesh (UTT) | 226002 | 0391167 |
0390562 | Devaldakere Branch, Saklespur Taluk, Devaladakere, Hassan, Karnatak (KAR) | 577119 | 0391167 |
0390724 | Vanagur Handpost, Hethur Hobli, Sakleshpur Taluk, Hassan, Karnatak (KAR) | 573123 | 0391167 |
0390655 | Devanoor, Kadur Taluk, Chikmagalur, Karnatak (KAR) | 577175 | 0391167 |
0390699 | P B No 60, Adi - , Ravindranagar, Chunchangiri Complex, Hassan, Karnatak (KAR) | 573201 | 0391167 |
0390650 | Opp:Sugar Factory, Channarayapatna, Srinivasapura, Hassan, Karnatak (KAR) | 573116 | 0391167 |
0390251 | K B Road, Magundi, Chikmagalur, Karnatak (KAR) | 577160 | 0391167 |
0390151 | 1 / 72, Main Road, Mudigere Taluk, Hirebyle, Chikmagalur, Karnatak (KAR) | 577121 | 0391167 |
0390152 | Main Road, Sangameshwarpet, Chikmagalur, Karnatak (KAR) | 577136 | 0391167 |
0390052 | Naidu Complex, Indira Gandhi Road, Chikmagalur, Karnatak (KAR) | 577101 | 0391167 |
0390163 | Main Road, Alur, Chamarajanagar, Karnatak (KAR) | 571117 | 0391167 |
0390055 | P B No 26, K M Road, Mudigere, Chikmagalur, Karnatak (KAR) | 577132 | 0391167 |
0390525 | S M Road, Aigur, Kodagu, Karnatak (KAR) | 571251 | 0391167 |
0390656 | Main Road, Virajpet Taluk, Kakotuparambu, Kodagu, Karnatak (KAR) | 571218 | 0391167 |
0390595 | Badaga Branch, Post Kutta, Virajpet Taluk, Kodagu, Karnatak (KAR) | 571250 | 0391167 |
0390500 | P B No 3, Main Road, Rajahmundry, East Godavari, Andhra Pradesh (ANP) | 533101 | 0391167 |
0390047 | Sulthan Street, Bhatkal, Uttar Kannad, Karnatak (KAR) | 581320 | 0391167 |
0390161 | Malavathi, Post - Avarguppa, Siddapur Taluk, Harshikatta, Uttar Kannad, Karnatak (KAR) | 581355 | 0391167 |
0390643 | Madangere, Via Ankola, Kumta Taluk, Uttar Kannad, Karnatak (KAR) | 581344 | 0391167 |
0390696 | P B No 23, Dinkar Desai Marg, Ankola, Uttar Kannad, Karnatak (KAR) | 581314 | 0391167 |
0390775 | Hubli Karwar Road, Ankola Taluk, Sunkasal, Uttar Kannad, Karnatak (KAR) | 581314 | 0391167 |
0390158 | Kasarakod, Honnavar Tq, , U K Dist, Uttar Kannad, Karnatak (KAR) | 581342 | 0391167 |
0390498 | Mundagod Tq, U K Dist, Katur, Uttar Kannad, Karnatak (KAR) | 581346 | 0391167 |
0390237 | P B No 8, Near Kamakshi Temple, Kumta, Uttar Kannad, Karnatak (KAR) | 581343 | 0391167 |
0390148 | Kansur, Via Sirsi, Siddapur Taluk, Uttar Kannad, Karnatak (KAR) | 581340 | 0391167 |
The BSR Code of Vijaya Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Vijaya Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.