Basic Statistical Return Code
We are having 3196 Basic Statistical Return Code information about Union Bank of India branches. You can select the BSR code of an Union Bank of India branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0290473 | Dr Rajendra Prasad Rd, Khalifa Bagh Bhagalpur Bihar | 812002 | 0293137 |
0290474 | Madhuban Tehsil Ghosi, Maunath Bhanjan Fatehpur Mandav, Uttar Pradesh (UTT) | 221603 | 0293137 |
0290475 | Raulia, Azamgarh Uttar Pradesh | 223223 | 0293137 |
0290476 | Dno 21 - 1 - 978 To 982 Post Box No 616, Rikabganj High Court Hyderabad, Andhra Pradesh (ANP) | 500002 | 0293137 |
0290477 | Pbno 252 4 - 1 - 10 1St Floor Ramkote, Tilak Road Hyderabad, Andhra Pradesh (ANP) | 500001 | 0293137 |
0290478 | St Anne'S Church Building, Post Kodikulam Via Thodupuzha, Idukki, Keral (KER) | 685582 | 0293137 |
0290479 | Main Rd Keerambur, Thuraiyur Taluka Tiruchirapalli, Tamilnadu (TAN) | 621002 | 0293137 |
0290481 | Laxmi Cine Amenities Bldg Karwad Rd, Near Fuvara Navsari Navsari, Gujurat (GUJ) | 396445 | 0293137 |
0290480 | Lakshmi Residency Sultanpet Pbno54, Head Post Office Road Palakkad, Keral (KER) | 678001 | 0293137 |
0290482 | Padalur, Tiruchirapalli Tamil Nadu, Perambalur, Tamilnadu (TAN) | 621109 | 0293137 |
0290483 | Palace Rd Palanpur Dist Banaskantha, Gujarat, Gujurat (GUJ) | 385001 | 0293137 |
0290484 | Indira Towers Opp To Collectore, Trichy Trunk Road Salamedu, Villupuram, Keral (KER) | 605605 | 0293137 |
0290486 | Pbno 44 6 / 14 Ganaphy Street, Madikeri Kodagu Karnataka | 571201 | 0293137 |
0290488 | Om Building Plot No 1274 - C, Ghogha Circle Krishnagar Bhavnagar, Gujurat (GUJ) | 364002 | 0293137 |
0290485 | 10 / 77 - A Mysore Rd, Post Gudalur Bazar Nilgiris, Tamilnadu (TAN) | 643212 | 0293137 |
0291812 | Lakhnauta Chauraha, Post Makhdoompur Via Jhabrera, Hardwar, Uttarakhand (UTL) | 247665 | 0293137 |
0291814 | Plot No222 / 4 Padra Naubasta Turning, Nhno7 Padra Rewa, Madhya Pradesh (MAP) | 486001 | 0293137 |
0291854 | Post Poozhithode Via Peruvannamuzhi, Kozhikode Kerala | 673528 | 0293137 |
0291855 | Chandan Nagar, Jalandhar Punjab | 144008 | 0293137 |
0291856 | Khedekar House Ambadas, Taluka Khed Ratnagirimaharashtra, Maharashtra (MAH) | 415605 | 0293137 |
0291858 | House No65 Village - Poshera, Taluka - Mokhada - Thane, Maharashtra (MAH) | 401604 | 0293137 |
0291859 | Madanpur Rudrapur, Deoria Uttar Pradesh | 274205 | 0293137 |
0291861 | and Post Chadeyapalli Via Banigochha, Nayagarh Odisha | 752089 | 0293137 |
0291862 | Khajuria Via Brahmagiri, Puri Odisha | 752013 | 0293137 |
0291863 | Jaynagar, Via Rajkanika Kendrapara, Odisha (ORI) | 754220 | 0293137 |
0291864 | Baradia Via Rajkanika, Kendrapara Odisha | 754220 | 0293137 |
0291865 | Po Simlaguri Block - Gobardhana, Barpeta Assam | 781313 | 0293137 |
0291866 | Bhawaniganj Bazar Bhawaniganj, Block Rampur Jaunpur, Uttar Pradesh (UTT) | 222128 | 0293137 |
0291867 | Rhtala Bazar Block Budge Budge - Ii, 38Post Bowali 24 Parganas (S), South 24 Parganas, West Bengal (WEB) | 743384 | 0293137 |
0291868 | Po Gajia Via Barpeta Non Metal Rd, Block Mandia Barpeta, Assam (ASS) | 781314 | 0293137 |
0291871 | Bhadiya Mehaguganj Po Kharihani Mehnagar, Azamgarh Uttar Pradesh | 276204 | 0293137 |
0291872 | Khabuthra Post Maholi Palhana, Azamgarh Uttar Pradesh | 276123 | 0293137 |
0291873 | Nawabpur Ps Chanditola, Hooghly, West Bengal (WEB) | 712701 | 0293137 |
0291874 | Post West Tajpur Banmalipur, Hooghly, West Bengal (WEB) | 712706 | 0293137 |
0291876 | - Awale Taluka - Bhiwandi, Thane Maharashtra | 421302 | 0293137 |
0291877 | Barki Block Shewapuri, Varanasi Uttar Pradesh | 221403 | 0293137 |
0291878 | Dhantulsi Block Deegh, Sant Ravidas Nagar Uttar Pradesh | 221309 | 0293137 |
0290528 | Elavanthickal Bldg Bus Stand Rd Ktappana, Idukki Kerala | 685508 | 0293137 |
0290529 | Kirikera Tal Hindupur, Anantpur Andhra Pradesh, Ananthpur | 515211 | 0293137 |
0290530 | 1St Floor Tulsi Complexmain Rdkarlapalem, Guntur Andhra Pradesh | 522111 | 0293137 |
0290531 | 14Sevakshetra 1St Main Rd, Gandhinagar Bangalore, Karnatak (KAR) | 560009 | 0293137 |
0290533 | 7 - Rani Laxmi Bai Marg Lucknow Kesharbagh, Lucknow Uttar Pradesh | 226001 | 0293137 |
0290532 | P - 539 New Alipore Block - N 1St Floor, Kolkata, West Bengal (WEB) | 700053 | 0293137 |
0290534 | Bariyagh Vasaliganj, Mirzapur Uttar Pradesh | 231001 | 0293137 |
0290535 | Shop No 1 - 4 Shyam Iv Building, Hitendra Desai Garden Behind Civil Hosp, Ahmedabad, Gujurat (GUJ) | 380004 | 0293137 |
0290539 | Main Rd Maharajganj, Jaunpur Uttar Pradesh | 222145 | 0293137 |
0290536 | Silicon Shoppers 'B' Wing B H Masjid, Opp Municipal Ward Office Udhana, Surat, Gujurat (GUJ) | 394210 | 0293137 |
0290537 | Soni Bazar Deraseri Mandvi Chowk, Rajkot Gujarat, Gujurat (GUJ) | 360001 | 0293137 |
0290538 | Stion Malgodown Rd Ballia, Ballia Uttar Pradesh | 227001 | 0293137 |
0290540 | 2526 / 3820 Sarbahal Rd, Po Jharsuguda Jharsuguda, Odisha (ORI) | 768201 | 0293137 |
The BSR Code of Union Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Union Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.