Basic Statistical Return Code
We are having 3196 Basic Statistical Return Code information about Union Bank of India branches. You can select the BSR code of an Union Bank of India branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0290586 | Vohra Block Jagadhri Rd, Post Box No 44 Yamunanagar, Yamuna Nagar, Haryana (HAR) | 135001 | 0293137 |
0290588 | Sankar Cinema Rd Main Rd Angul, Angul Odisha | 759122 | 0293137 |
0290587 | Itki Itki Bazar Dist Ranchi, Jharkhand (JHA) | 835301 | 0293137 |
0290589 | Pb No 2 Post Munnar, Devikulam Taluka Idukki Kerala | 686612 | 0293137 |
0290592 | City Thana Rd Sadar Bazar Subhash Chowk, Sirsa Haryana | 125055 | 0293137 |
0290593 | Plot No314 Shopping Centre Gh - 5 Rd, Sector - 17 Gandhinagar Gujarat, Gujurat (GUJ) | 382017 | 0293137 |
0290594 | Gora Badshshpur Block Dharmapur, Jaunpur Uttar Pradesh | 222133 | 0293137 |
0290595 | Khetsarai Tehsil Shahganj, Jaunpur Uttar Pradesh | 222139 | 0293137 |
0290597 | Phulpur Opp Main Rd Phulpur, Azamgarh Uttar Pradesh | 276304 | 0293137 |
0290596 | Post Box No 53 Door No17 - 4 - 36, Sundarayyar Street Chittoor, Andhra Pradesh (ANP) | 517001 | 0293137 |
0290598 | Ghosi, Maunathbhanjan Uttar Pradesh, Maunath Bhanjan | 275304 | 0293137 |
0290557 | Hs - 32 Kailash Colony Market, New Delhi | 110048 | 0293137 |
0290556 | 1St Flr Jay Stambh Chowk, Satna Madhya Pradesh | 485001 | 0293137 |
0290555 | Mohta Market Main Rd Pbno 28, Wardha, Maharashtra (MAH) | 442001 | 0293137 |
0290562 | Danganj Chalapur, Varanasi Uttar Pradesh | 221105 | 0293137 |
0290561 | S - 21 / 116 - F - 14 Parade Kothi, Gt Road Varanasi, Uttar Pradesh (UTT) | 221002 | 0293137 |
0290560 | Thekma, Azamgarh Uttar Pradesh | 276303 | 0293137 |
0290559 | Lourdes Church Building Thevara, Post Perumanoor Cochin Ernakulam, Keral (KER) | 682015 | 0293137 |
0290558 | Sanjay Apartments Svp Rd, Mandpeshwar Road Borivli (West), Mumbai, Maharashtra (MAH) | 400092 | 0293137 |
0290563 | Janta Super Market Rajmahal Rd, Mehsana Gujarat, Gujurat (GUJ) | 384001 | 0293137 |
0293372 | Geetanjali Complexmain Bazar, Near Sbi Palampur Kangra, Himachal Pradesh (HIM) | 176061 | 0293137 |
0293255 | Vartak College Building Shastri Nagar, Station Road Vasai West, Thane, Maharashtra (MAH) | 401202 | 0293137 |
0293400 | B - 7 Cidco Butibori, Nagpur, Maharashtra (MAH) | 441108 | 0293137 |
0293401 | Shanti Kunj Nandanvan Rd, Tiranga Chowk, Nagpur, Maharashtra (MAH) | 440009 | 0293137 |
0293336 | Pramonita Complex Ste Highway 007, Aska Ganjam, Odisha (ORI) | 761110 | 0293137 |
0293289 | Sco 297 Sector20, Panchkula, Haryana (HAR) | 134116 | 0293137 |
0293371 | Gandhi Chowk Old Anaj Mandi, Mandi Dabwali Sirsa, Haryana (HAR) | 125104 | 0293137 |
0293286 | Nahra - Nahri Rd Opp Hoshiar Singh, Stadium Bahadurgarh, Jhajjar, Haryana (HAR) | 124507 | 0293137 |
0293280 | Badam Singh Complex Mandi Rd Taraori, Karnal, Haryana (HAR) | 132116 | 0293137 |
0292991 | Nair Complex Gandhinagar Main Rd, Sulia Dakshin Kannada, Karnatak (KAR) | 574239 | 0293137 |
0293343 | 2167 Shivaji Rao Complex Near Civil Court, B M Bypass Road Hunsur, Mysore, Karnatak (KAR) | 571105 | 0293137 |
0293344 | Near Muncipal Office, Tarikere Road Bhadravati, Shimoga, Karnatak (KAR) | 577301 | 0293137 |
0293190 | Shree Mahamaya Cts No 55122B, Channapatana Bazaar Sirsi, Uttar Kannada, Karnatak (KAR) | 581401 | 0293137 |
0293191 | Shree Ananthnhji Maharaj Jain Temple Bldg, Bastipethadjto Pwd Rdsyno72 / 173 / 2, Uttar Kannada, Karnatak (KAR) | 581343 | 0293137 |
0293384 | Mas Buliding Wynad Rd Kunnummal, Kuttiyadi Kozhikode, Keral (KER) | 673508 | 0293137 |
0293333 | Rescue Complex Main Rd Bagdona, Betul, Madhya Pradesh (MAP) | 460449 | 0293137 |
0293362 | Ashiyana Near Mpeb Officechindwara Nagpur, Road Ward No 15 Sausar, Chindwara, Madhya Pradesh (MAP) | 480106 | 0293137 |
0292978 | Samadariya City Nirankari Bhavan Rd, Gram Panchayat Chowkmadhav Nagar Civil, Katni, Madhya Pradesh (MAP) | 483501 | 0293137 |
0293370 | 13 Near Shashikiya Grih, Nirman Sansthan Bti Road Panna, Madhya Pradesh (MAP) | 488001 | 0293137 |
0293381 | House No 169 Ward No 16 Bhopal Raisen Rd, Madhya Pradesh (MAP) | 464551 | 0293137 |
0293369 | 128 / 11 Nagar Panchay Rd Shubhash Chowk, Amarpatan Satna, Madhya Pradesh (MAP) | 485775 | 0293137 |
0293399 | 342 / 2B Ugwai Complex Bazarpeth, Sindhudurg, Maharashtra (MAH) | 416601 | 0293137 |
0293398 | 13433 Krishna Arcade, Opp Vasantdada Market Yardvishrambaug, Sangli, Maharashtra (MAH) | 416416 | 0293137 |
0293296 | Shop No8 - 12 Rna Umed Residency, Louiswadiumed Nagar Pipeline Road, Thane, Maharashtra (MAH) | 400604 | 0293137 |
0293376 | Aradhana Chs Ltd 1St Floor, Khairgaon Navghar Road Bhayander (East), Thane, Maharashtra (MAH) | 401105 | 0293137 |
0292924 | Plot No 5 Ddiwana Rd Sankhla Sadan, Vijay Ballabh Chowk Nagaur, Rajasthan (RAJ) | 341001 | 0293137 |
0293105 | 100 Feet Ring Rd Dharampuri Rd, Junction Vizianagaram, Andhra Pradesh (ANP) | 535002 | 0293137 |
0293264 | Spice Park, Puttady - Kambammeth Road, Idukki, Keral (KER) | 685551 | 0293137 |
0293301 | Ward No1 College Rd Near Bdo Office, Kathua Kathua, Jammu and Kashmir (JAK) | 184101 | 0293137 |
0293312 | Shree Samartha Krupa Padvewadimirjole, Gram Kuwarbav Ratnagiri, Maharashtra (MAH) | 415639 | 0293137 |
The BSR Code of Union Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Union Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.