Basic Statistical Return Code
We are having 1956 Basic Statistical Return Code information about Uco Bank branches. You can select the BSR code of an Uco Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0320623 | Cuddalore, Uco Bankcuddalore Branch, Chennai, Tamilnadu (TAN) | 607001 | 0322345 |
0320625 | Kona, Uco Bankkona Branch, Howrah, West Bengal (WEB) | 711323 | 0322345 |
0320626 | Frazer Town, Bangalore, 14 / 14A Mosque Roadfrazer Town, Karnatak (KAR) | 560005 | 0322345 |
0320512 | Kumarhatti, Vpo Kumarhatti, Dist Solan, Shimla, Himachal Pradesh (HIM) | 173229 | 0322345 |
0320798 | Namrup, Po Parbatpur, Dibrugarh, Jorhat, Assam (ASS) | 786623 | 0322345 |
0320799 | South Salmara, Uco Banksouth Salmara, Guwahati, Assam (ASS) | 759116 | 0322345 |
0320800 | Bakultala, 623, Andul Roadbakultala, Howrah, West Bengal (WEB) | 711103 | 0322345 |
0320801 | Berthin, Village and Po Berthindist. Bilaspur, Dharamshala, Himachal Pradesh (HIM) | 174019 | 0322345 |
0320802 | Southern Avenue Kolkata, 56, Southern Avenuekolkata, West Bengal (WEB) | 700029 | 0322345 |
0321121 | Katarian, Uco Bankkatarian, Jalandhar, Punjab (PUN) | 144503 | 0322345 |
0321122 | Kalakh, Village and Po Kalakhdistt - Ludhiana, Chandigarh, Punjab (PUN) | 141204 | 0322345 |
0321123 | Nalbari, Po and District Nalbarinalbari, Guwahati, Assam (ASS) | 781335 | 0322345 |
0321124 | Agarkhar, Hotel Complex Ntpcipo Jaminipali, Korba, Raipur, Chatishgarh (CHG) | 495450 | 0322345 |
0321125 | Maroda, Uco Bankmaroda, Bhilal, Raipur, Chatishgarh (CHG) | 490006 | 0322345 |
0321126 | Kailashpur, Kailashpurdistt - Saharanpur, Meerut, Uttar Pradesh (UTT) | 247001 | 0322345 |
0321127 | Bhograi, Uco Bankbhograi, Cuttack, Odisha (ORI) | 756036 | 0322345 |
0321128 | Tikrol, Uco Banktikrol, Meerut, Uttar Pradesh (UTT) | 247452 | 0322345 |
0321129 | Mangalbari, Po Mangalbaridistt Malda, Suri, West Bengal (WEB) | 732142 | 0322345 |
0321130 | Srijangram, Po - Srijangramdist - Bongaigaon, Guwahati, Assam (ASS) | 783386 | 0322345 |
0321132 | Budge Budge, Uco Bankbudge Budge, Salt Lake, West Bengal (WEB) | 700137 | 0322345 |
0321133 | Beliaghata Bridge, Uco Bankbeliaghata Bridge, Salt Lake, West Bengal (WEB) | 743423 | 0322345 |
0321134 | Amrargarh, Village and Po - Amrargarh, Dist - Burdwan, West Bengal (WEB) | 713155 | 0322345 |
0321135 | Sultanpur, Sultanpurdist - Saharanpur, Meerut, Uttar Pradesh (UTT) | 247231 | 0322345 |
0321136 | Mansoorchak, Uco Bankmansoorchak, Begusarai, Bihar (BIH) | 851128 | 0322345 |
0321137 | Mohuda, Uco Bankmohuda, Bhubaneshwar, Odisha (ORI) | 761008 | 0322345 |
0321138 | Lalsot, Uco Banklalsot Branch, Jaipur, Rajasthan (RAJ) | 303503 | 0322345 |
0321140 | Chhaurahi, At and Po Chhaurahidist. Begusarai, Bihar (BIH) | 848202 | 0322345 |
0321441 | Narrai, Padaria, Neem Khedapo Rerc, Dist Jabalpur, Raipur, Madhya Pradesh (MAP) | 482020 | 0322345 |
0321534 | Delhi High Court, Shershah Roaddelhi, New Delhi | 110001 | 0322345 |
0321535 | Bharatpur Colliery, Bharatpur Colliery, Balanda, Angul, Sambalpur, Odisha (ORI) | 759116 | 0322345 |
0321536 | Paiktigiria, Uco Bankpaiktigiria, Bhubaneshwar, Odisha (ORI) | 752055 | 0322345 |
0321537 | Markandpur, Village and Post Office - Markandvia Devidwar, Jajpur, Bhubaneshwar, Odisha (ORI) | 755007 | 0322345 |
0321538 | Abdalpur, Uco Bankabdalpur Branch, Bhubaneshwar, Odisha (ORI) | 755001 | 0322345 |
0321539 | Nandighar, Uco Banknandighar, Bhubaneshwar, Odisha (ORI) | 752081 | 0322345 |
0321540 | Janla, At Po - Janladist. Khurda, Bhubaneshwar, Odisha (ORI) | 752054 | 0322345 |
0321541 | Pandua, At and Po Pandua Viarahama, District Jagatsingh, Bhubaneshwar, Odisha (ORI) | 754140 | 0322345 |
0321542 | Kolar, At and Po Kolar, Via - Tirt, Bhubaneshwar, Odisha (ORI) | 754162 | 0322345 |
0321543 | Chaulia Ganj Cuttack, Chauliaganj, District - Cuttack, Odisha (ORI) | 753004 | 0322345 |
0321545 | Madhubanhat, At and Po Madhubanhatjajpur, Bhubaneshwar, Odisha (ORI) | 755009 | 0322345 |
0321546 | Badamula Basanta, At and Po - Badamula Basantadist - Kendrapara, Bhubaneshwar, Odisha (ORI) | 754211 | 0322345 |
0321547 | Bangalore - Ramamurthy Nagar, Site Number 42, Banasbadimain Rd, Karnatak (KAR) | 560016 | 0322345 |
0321550 | Malkapet, City - Hyderabad16 - 2 - 705 / 28, Malkapet, Andhra Pradesh (ANP) | 500036 | 0322345 |
0321551 | Durgapur, Vpo Durgapurteh and District Shimla, Himachal Pradesh (HIM) | 171001 | 0322345 |
0321552 | Malkajgiri, Malkajgiri Roaddoor No - 13 - 38, Yadav Na, Hyderabad, Andhra Pradesh (ANP) | 500047 | 0322345 |
0321553 | Aul, At and Po Auldist. Kendrapara, Bhubaneshwar, Odisha (ORI) | 754219 | 0322345 |
0321554 | Kantuniahat, Village and Po - Jamogaon, Via - Alanahat, Jagatsing, Bhubaneshwar, Odisha (ORI) | 752078 | 0322345 |
0321555 | Kothrud Pune, Survey Number 1 / 1, Near Kothrud Po, Maharashtra (MAH) | 411038 | 0322345 |
0321242 | Banad, Village and Post Office Banadbanad, Jodhpur, Rajasthan (RAJ) | 342027 | 0322345 |
0321560 | Tilak Road Pune, Yashwant Appt, Opppetrol Pump, Maharashtra (MAH) | 411002 | 0322345 |
0321561 | Andheri (East) Mumbai, Gr Fl Hotel Ashwin Bldmarol - Maroshi Road, Maharashtra (MAH) | 400059 | 0322345 |
The BSR Code of Uco Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Uco Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.