Basic Statistical Return Code
We are having 1956 Basic Statistical Return Code information about Uco Bank branches. You can select the BSR code of an Uco Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0321303 | Malhargarh, Uco Bankmalhargarh, Bhopal, Madhya Pradesh (MAP) | 473443 | 0322345 |
0321304 | Khundian, Uco Bankkhundian, Dharamshala, Himachal Pradesh (HIM) | 176030 | 0322345 |
0321305 | Ganeswarpur Ind Estate, Remuna Golai, Ganeswarpur, Januganj, Cuttack, Odisha (ORI) | 756019 | 0322345 |
0321306 | Artillery Centre Nasik, Artillery Centre Nasiknasik, Pune, Maharashtra (MAH) | 422001 | 0322345 |
0321308 | Lalmatia, Uco Banklalmatia, Ranchi, Jharkhand (JHA) | 814154 | 0322345 |
0320520 | Gram Piplia Hana - Indore, 111 - 112, Tilaknagarmain Road, Madhya Pradesh (MAP) | 452001 | 0322345 |
0320521 | Chandrawatiganj, Village and Po Chandrawatiganj, District Indore, Madhya Pradesh (MAP) | 453235 | 0322345 |
0320522 | Mudittanendal, Main Rd, Vakaikulamdist Tuticorin, Coimbatore, Tamilnadu (TAN) | 628106 | 0322345 |
0320523 | Gachhipura, Po Gachhipuradist. Nagaur, Ajmer, Rajasthan (RAJ) | 341504 | 0322345 |
0320524 | Agatrai, Uco Bankagatrai, Ahmedabad, Gujurat (GUJ) | 362222 | 0322345 |
0320525 | Liluah, 268 / 2 / C G T Road, Liluah, Howrah, West Bengal (WEB) | 711204 | 0322345 |
0320526 | Shyam Bazar - Kolkata, 202 Acharya Prafulla, Chandra Road, West Bengal (WEB) | 700004 | 0322345 |
0320527 | Nariman, Mafatlal Centre1St Flr, Nariman Pt, Mumbai, Maharashtra (MAH) | 400021 | 0322345 |
0320528 | Rajabazar, Rajabazar, 66 Apc Roadrajabazar, Kolkata, West Bengal (WEB) | 700009 | 0322345 |
0320529 | Silpukhuri - Guwahati, G. N. Bordoloi Road, Post Office - Silpukhuri, Assam (ASS) | 781003 | 0322345 |
0320493 | Howli, Po Howlidist. Barpeta, Guwahati, Assam (ASS) | 781316 | 0322345 |
0320590 | Kidderpur - Kolkata, 57 D H Roadkidderpur - Kolkata, West Bengal (WEB) | 700023 | 0322345 |
0320591 | New Washermanpet - Chennai, Po Box 5504, 125, Triuvottiyur High Sch, Tamilnadu (TAN) | 600081 | 0322345 |
0320592 | Kota Shopping Centre, Uco Bankkota Shopping Complex, Ajmer, Rajasthan (RAJ) | 342007 | 0322345 |
0320593 | Nagalapuram, Vpo Nagalapuramdist. Chittoor, Hyderabad, Andhra Pradesh (ANP) | 517589 | 0322345 |
0320594 | Tangi, At / Po Tangi, Khurdakhurda, Bhubaneshwar, Odisha (ORI) | 752023 | 0322345 |
0320595 | Nangal, Jawahar Market, Nangal, Chandigarh, Punjab (PUN) | 140124 | 0322345 |
0320598 | Dhandari Kalan, Dhandari Kalan, B - 17Phase 4, Focal Point, Chandigarh, Punjab (PUN) | 141111 | 0322345 |
0320599 | Gidhaur, Po Gidhaur Via Jhajhadist. Jamui, Patna, Bihar (BIH) | 811305 | 0322345 |
0320600 | Bagdia, Uco Bankbagdia, Sambalpur, Odisha (ORI) | 759141 | 0322345 |
0320601 | Dhamnagar, Uco Bankdhamnagar, Cuttack, Odisha (ORI) | 756177 | 0322345 |
0320602 | Tihidi, Village / Post: Tihidibhadrak, Cuttack, Odisha (ORI) | 756130 | 0322345 |
0320603 | Bally, 76, G. T. Roadbally, Howrah, West Bengal (WEB) | 711201 | 0322345 |
0320604 | Jirat, Stn Rd, Po Patuligramjirat, Dist Hooghly, Burdwan, West Bengal (WEB) | 712123 | 0322345 |
0320605 | Harsore, Harsore, District - Nagaurrajasthan, Ajmer, Rajasthan (RAJ) | 341515 | 0322345 |
0320606 | Mayapur, Uco Bankmayapur, Burdwan, West Bengal (WEB) | 712413 | 0322345 |
0320607 | Jangipara, Post Office Jangiparadist. Hooghly, Burdwan, West Bengal (WEB) | 712404 | 0322345 |
0320608 | Kansbahal, Po Kansbahaldist Sundergarh, Sambalpur, Odisha (ORI) | 770034 | 0322345 |
0320928 | Rajbalhat, Uco Bankrajbalhat, Burdwan, West Bengal (WEB) | 712408 | 0322345 |
0320995 | Jatwar, Uco Bankjatwar, Haryana | 134201 | 0322345 |
0320996 | Nigam Vihar - Shimla, Nigam Viharshimla, Himachal Pradesh (HIM) | 171002 | 0322345 |
0320998 | Banarpal, Vpo Banarpaldist. Dhenkanal, Sambalpur, Odisha (ORI) | 759128 | 0322345 |
0320999 | Kishorenagar, Po Kishorenagardist. Angul, Sambalpur, Odisha (ORI) | 759126 | 0322345 |
0321001 | Bangalore - Indira, 531, Binnamangala2Nd Stage Indira Nagar, Karnatak (KAR) | 560038 | 0322345 |
0321002 | Parwanoo, Bank Aquare, Sector I, Parwanoo, Shimla, Himachal Pradesh (HIM) | 160220 | 0322345 |
0321004 | Dhargaura, Uco Bankdhargaura, Shimla, Himachal Pradesh (HIM) | 172002 | 0322345 |
0321005 | Lawrence Road - Newdelhi, C13, Industrial Arealawrence Road, New Delhi | 110035 | 0322345 |
0321006 | Gandhi Nagar, Gandhinagar, Plot No - 45Sector - 16, Ahmedabad, Gujurat (GUJ) | 382016 | 0322345 |
0321007 | Grain Market - Moga, Grain Market - Mogamoga, Jalandhar, Punjab (PUN) | 142001 | 0322345 |
0321008 | Gola Gokarannath, Kutar Rd, Dist - Lakhimpur Kheri, Lucknow, Uttar Pradesh (UTT) | 262802 | 0322345 |
0321009 | Sakori Chail, Uco Banksakori Chail Branch, Shimla, Himachal Pradesh (HIM) | 173217 | 0322345 |
0321010 | Alleppey, Vellerathu Building, Cullen Road, Alleppey, Ernakulam, Keral (KER) | 688011 | 0322345 |
0321011 | Bhandari Pokhari, Village and Po Bhandaridist - Bhadrak, Cuttack, Odisha (ORI) | 756120 | 0322345 |
0321237 | Kusumkasa, Po - Kusumkasatehsil - Balod, Raipur, Chatishgarh (CHG) | 491228 | 0322345 |
0321238 | Sadasibpur, Uco Banksadasibpur, Sambalpur, Odisha (ORI) | 759025 | 0322345 |
The BSR Code of Uco Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Uco Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.