Basic Statistical Return Code
We are having 2105 Basic Statistical Return Code information about Syndicate Bank branches. You can select the BSR code of a Syndicate Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0330638 | Mysore Power Corp. Ltd. Cly. Branch, Ambikanagar, Haliyal Teh, Ambga, Uttara Karnataka | 581363 | 0332440 |
0330639 | K. P. P. 11 / 220 - 5 and 6, Karivellur Branch, Tehsil Taliparamba, Kannur, Keral (KER) | 670521 | 0332440 |
0330640 | 334 / B, Main Rd, Deshnur Branch, Shanti Nivas Bldg., Belgaum, Karnatak (KAR) | 591121 | 0332440 |
0330642 | Jayesh, Valiv - Vajreshwari Rd., Post OfficeGokivare, Valiv Br., Thane, Maharashtra (MAH) | 401208 | 0332440 |
0330644 | No. 287, Dr. Natesan Rd, Triplicane Br., Chennai, Tamilnadu (TAN) | 600005 | 0332440 |
0330646 | Jeevanprakash, 25, K G Marg, Curzon Road Br., Delhi | 110001 | 0332440 |
0330647 | Premises No. 1621, South Main St, Thanjavur Br., Tamilnadu (TAN) | 613009 | 0332440 |
0330650 | Pune Camp, Parmar Chambers, Connaught Road, Maharashtra (MAH) | 411001 | 0332440 |
0330651 | Campbell Bay, 0, Nicobar Islands | 744302 | 0332440 |
0330652 | "Sathewada" 678 Sukrawar Peth, Phule Market, Pune, Maharashtra (MAH) | 411002 | 0332440 |
0330653 | Amingad Branch , Opp:Police Stn., Teh. Hungund, Bagalkot, Karnatak (KAR) | 587112 | 0332440 |
0330654 | Door No. 3 - 166, Trunk Road, Singarayakonda Br., Prakasam, Andhra Pradesh (ANP) | 523101 | 0332440 |
0330656 | 2 - 23A, Santhanuthal Apadu Branch, Ongole Taluk, Santhanuthalapadu, Prakasam, Andhra Pradesh (ANP) | 523225 | 0332440 |
0330657 | Main Road, Rudravaram, Kurnool, Andhra Pradesh (ANP) | 518594 | 0332440 |
0330658 | 4 / 113 (1) Kothapatnam Branch, Ongole Taluk, Kotha Patnam, Prakasam, Andhra Pradesh (ANP) | 523286 | 0332440 |
0330659 | Aligarh Branch, Agra Road, Uttar Pradesh (UTT) | 202001 | 0332440 |
0330660 | M. Trust Bldg, Gavdevi Ganeshpuri, Vajreshwari Br., Thane, Maharashtra (MAH) | 401206 | 0332440 |
0330661 | Door No. 46 / 288, 1St Floor, Budhwarpet Br., Kurnool, Andhra Pradesh (ANP) | 518002 | 0332440 |
0330662 | Sathi Sadan, Market Rd, Pali Vadavali Br. , , Po. Basein, Thane, Maharashtra (MAH) | 401201 | 0332440 |
0330277 | Kumbarkop Branch, 596 Gandhi Chowk, Uttara Karnataka | 581325 | 0332440 |
0330278 | Kumta - Branch, Subhas Road, P. B. No 1, Uttara Karnataka | 581343 | 0332440 |
0330279 | "Prabu Chambers"Manki, Honavar, Uttara Karnataka | 581348 | 0332440 |
0330517 | Shri Laxmi Niwas, Near Bus Stand Honali Road, Tumminkatti, Haveri, Karnatak (KAR) | 581119 | 0332440 |
0330518 | 648, Pethbagh, Terdal, Jamkhandi Tehsil, Bagalkot, Karnatak (KAR) | 587315 | 0332440 |
0331417 | Plot No:2, Faizam Apt. , 226 S. V. Road, Jogeshwari (W), Mumbai, Greater Mumbai, Maharashtra (MAH) | 400102 | 0332440 |
0331418 | Kulesra Branch, Teh - Bisrakh, Gautam Buddha Nagar, Uttar Pradesh (UTT) | 201001 | 0332440 |
0331419 | Katha Branch, Delhi Saharanpur Road, Vpo - Katha, Baghpat, Uttar Pradesh (UTT) | 250609 | 0332440 |
0331422 | 27 and 28 Woods Road, Mount Road, Chennai, Tamilnadu (TAN) | 600002 | 0332440 |
0331425 | No. 1 / 1, Khm Block, Gangenahalli, Post OfficeR. T. Nagar, Bangalore, Bangalore Urban, Karnatak (KAR) | 560032 | 0332440 |
0331426 | Telladevarapalli, Gangavalli Building, Krishna, Andhra Pradesh (ANP) | 521416 | 0332440 |
0331427 | Canara Complex, Pithordy, Udyavara, Udupi, Karnatak (KAR) | 574118 | 0332440 |
0331429 | Door No. 3 - 64 / 2, Main Road, Jannapalli, Nizamabad, Andhra Pradesh (ANP) | 503246 | 0332440 |
0331434 | Jajjar Road, Rohtak, Haryana (HAR) | 124001 | 0332440 |
0331435 | Shanthinagar Branch, 14 / 3 First Floor, Androo Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560027 | 0332440 |
0331436 | D. No. 5 - 130, Via - Hayatnagar, Teh - Hayathnagar, Koheda, Rangareddy, Andhra Pradesh (ANP) | 501511 | 0332440 |
0331437 | 35, M. G. R. Rd, Nanganallur, Alandur, Teh. Saidapet, Kancheepuram, Tamilnadu (TAN) | 600061 | 0332440 |
0331438 | Koramangala J Block Branch, No 703 Iii Block Behind Bda Shopping Complex, Bangalore, Bangalore Urban, Karnatak (KAR) | 560034 | 0332440 |
0331440 | House No. 85, Main Rd, Gundolli Branch, Teh. Haliyal, Uttara Karnataka | 581329 | 0332440 |
0331441 | Kaul Branch, Teh. Kharkhauda, Meerut, Uttar Pradesh (UTT) | 245206 | 0332440 |
0331442 | Asifabad Branch, Teh. Mawana, Narangpur, Meerut, Uttar Pradesh (UTT) | 250406 | 0332440 |
0331443 | Khilhora Branch, Ghaziabad, Uttar Pradesh (UTT) | 245206 | 0332440 |
0331445 | Rampur Civil Lines Branch, Uttar Pradesh (UTT) | 244901 | 0332440 |
0331446 | Main Road, Brindavan Gardens Branch, Guntur, Andhra Pradesh (ANP) | 522006 | 0332440 |
0331448 | Naduvil Town Branch , Teh. Taliparamba, Kannur, Keral (KER) | 670582 | 0332440 |
0331449 | Yamakanmardi Branch, Teh. Mukeri, Belgaum, Karnatak (KAR) | 591245 | 0332440 |
0331451 | Adarsh Nagar Branch, D - 27 - 28 Rajan Babu Road, Delhi | 110033 | 0332440 |
0331452 | Jadavpur University, 3 Central Road, Kolkata, West Bengal (WEB) | 700032 | 0332440 |
0331453 | Chennuru, Mandal Pedana, Krishna, Andhra Pradesh (ANP) | 521358 | 0332440 |
0331454 | I E Main Road, Annadanapatti Branch, Salem, Tamilnadu (TAN) | 636002 | 0332440 |
0331455 | Gloria, Main Rd, Kanjarkatte Branch, Santhoor, Udupi, Karnatak (KAR) | 574139 | 0332440 |
The BSR Code of Syndicate Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Syndicate Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.