Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0009087 | Vpo Didag, District Sirmaur, Himachal Pradesh (HIM) | 173101 | 0004469 |
| 0009088 | Teh Ghumarwin, District Bilaspur, Auhar Sab, Himachal Pradesh (HIM) | 174024 | 0004469 |
| 0009089 | Dugri Road (Ludhiana), Dist: Ludhiana, Punjab, Dugri Road (Ludhiana | 141001 | 0004469 |
| 0009090 | Machhiwara Road, Kohara Distt, Ludhiana, Punjab (PUN) | 141001 | 0004469 |
| 0009091 | Rajbagh, (Srinagar), Dist Srinagar, Rajbagh (Srinagar), Jammu and Kashmir (JAK) | 190008 | 0004469 |
| 0009123 | Novelty Road Karnal, Dist: Karnal, Haryana, Grain Market (Karnal | 132001 | 0004469 |
| 0009124 | Rehari Colony (Jammu), Dist: Jammu, Jammu and Kashmir (JAK) | 190005 | 0004469 |
| 0009228 | Bam, Teh Malout, Muktsar, Punjab (PUN) | 152026 | 0004469 |
| 0009230 | Teh Shimla, Dist: Shimla, Service Branch Shiml, Simla, Himachal Pradesh (HIM) | 171003 | 0004469 |
| 0009279 | Bhagtawala, Amritsar, New Grain Mkt Bhagat, Punjab (PUN) | 143001 | 0004469 |
| 0009280 | Kaimri Road, Patel Nagar, Hissar, Patel Nagar (Hissar), Haryana (HAR) | 125001 | 0004469 |
| 0009300 | Vill Kungash Po Polg, Teh Anni District Kullu, Kungash Sab, Kulu, Himachal Pradesh (HIM) | 172026 | 0004469 |
| 0009301 | Sector 41, Chandigarh, Sector - 41 (Chandigarh), Sector - 41 (Chandigar, Chatishgarh (CHA) | 160055 | 0004469 |
| 0009363 | Vpo Rajana, Teh Sangra, Sirmaur, Himachal Pradesh (HIM) | 173023 | 0004469 |
| 0009364 | Vill Bharari Po Punnardhar, Teh Sangrah District Sirmaur, Bharari Sab, Himachal Pradesh (HIM) | 173104 | 0004469 |
| 0009365 | V Po Dharech, Teh. Ttheog, Distt. Shimla, Dharech Sab, Simla, Himachal Pradesh (HIM) | 171209 | 0004469 |
| 0009366 | Teh Rampur, Dist: Shimla, Ganvi, Simla, Himachal Pradesh (HIM) | 172101 | 0004469 |
| 0009398 | Post Office Trilokpur, Teh Jawali, Dist: Kangra, Sihuni, Himachal Pradesh (HIM) | 176225 | 0004469 |
| 0009526 | Teh. Nadaun, Distt. Hamirpur, Balduhak Sab, Himachal Pradesh (HIM) | 177048 | 0004469 |
| 0009527 | Post Office Chamukha, Dist: Kangra, Chamukha Sab, Himachal Pradesh (HIM) | 177033 | 0004469 |
| 0009530 | G. T. Road, Mandi Gobindgarh, Sme Mandi Gobindgarh, Fatehgarh Sahib, Punjab (PUN) | 147301 | 0004469 |
| 0003380 | Po:Subdega, Dist: Sundargarh, Odisha (ORI) | 770074 | 0004468 |
| 0003381 | At / Po:Muniguda, Dist: Rayagada, Odisha (ORI) | 765020 | 0004468 |
| 0003382 | At / Po:Narayanpatna, Dist: Koraput, Odisha (ORI) | 765014 | 0004468 |
| 0003383 | Po - Saintala, Dist: Bolangir, Odisha (ORI) | 767032 | 0004468 |
| 0003503 | Rajgangpur, Dist: Sundargarh, Odisha | 770017 | 0004468 |
| 0003585 | Po:Sargipali, Dist: Sundargarh, Odisha (ORI) | 770021 | 0004468 |
| 0003610 | Po:Lahunipara, Dist: Sundargarh, Lahunipada Adb, Odisha (ORI) | 770040 | 0004468 |
| 0003679 | Po - Bijepur, Dist: Bargarh, Odisha (ORI) | 768032 | 0004468 |
| 0003680 | Po - Sohela, Dist: Bargarh, Odisha (ORI) | 768033 | 0004468 |
| 0003715 | Po - Binka, Dist: Bolangir, Sonepur, Odisha (ORI) | 767019 | 0004468 |
| 0003815 | Jagatpur, Dist: Cuttack, Odisha, Jagatpur (Dist. Cuttac | 754021 | 0004468 |
| 0003816 | Durgadevi Street, Dist - Ganjam, Odisha (ORI) | 761026 | 0004468 |
| 0003817 | Salipur, Dist: Cuttack, Odisha, Kendupatna | 754203 | 0004468 |
| 0003839 | At / Po:Purunakatak, Dist: Boudh, Odisha (ORI) | 762013 | 0004468 |
| 0003840 | Po - Paikmal, Dist - Bargarh, Odisha (ORI) | 768039 | 0004468 |
| 0003841 | Telsil : Nawapara, Dist - Nawapara, Komna, Odisha (ORI) | 766106 | 0004468 |
| 0003922 | At / Po:Belpara, Dist: Bolangir, Odisha (ORI) | 767026 | 0004468 |
| 0003940 | Po:Kalyansingpur, Dist: Rayagada, Odisha (ORI) | 765016 | 0004468 |
| 0003941 | Po - Loisinga, Dist: Bolangir, Odisha (ORI) | 767020 | 0004468 |
| 0003942 | Salepur, Dist - Cuttack, Salepur Adb, Odisha (ORI) | 754202 | 0004468 |
| 0003943 | Jagatsinghpur, Dist - Jagatsinghpur, Jagatsinghpur Adb, Odisha (ORI) | 754103 | 0004468 |
| 0003944 | Khandpada Road, Dist: Nayagarh, Nayagarh Adb, Odisha (ORI) | 752069 | 0004468 |
| 0003945 | Bank Street, Jagatsinghpur, Paradeep, Odisha (ORI) | 754142 | 0004468 |
| 0003946 | Po:Lathikata, Dist: Sundargarh, Odisha (ORI) | 770037 | 0004468 |
| 0003947 | At / Po:Kaptipada, Dist: Mayurbhanj, Odisha (ORI) | 757040 | 0004468 |
| 0003985 | Po:Purunapani, Dist: Sundargarh, Odisha (ORI) | 770035 | 0004468 |
| 0004221 | Po - Basundhara, Dist - Sundergarh, Balinga, Sundargarh, Odisha (ORI) | 770076 | 0004468 |
| 0004229 | Mahabir Apartments, Post OfficeArundaya Market, P B B Badambadi (Cutt, Cuttack, Odisha (ORI) | 753012 | 0004468 |
| 0004238 | Shivam Complex, Mangalabag, Commissioner Road, Spl P. B. B Mangala Ba, Cuttack, Odisha (ORI) | 753001 | 0004468 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.