Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0006897 | Kathua, Dist: Kathua, College Road Kathua, Jammu and Kashmir (JAK) | 184101 | 0004469 |
| 0006918 | Teh Resai, Dist Udhampur, Resai (Talwara), Reasi, Jammu and Kashmir (JAK) | 182311 | 0004469 |
| 0006937 | T. C. A. Leh, Skara Bazar, Leh, T. C. A. Leh, Ladakh, Jammu and Kashmir (JAK) | 194101 | 0004469 |
| 0006981 | Jammu, Post OfficeGangayal, Kaluchak (J And K), Jammu and Kashmir (JAK) | 180010 | 0004469 |
| 0006984 | Tehsil Panipat, District - Panipat, Bapoli, Haryana (HAR) | 132104 | 0004469 |
| 0006987 | Vpo Tabo, Tehsil Kaza, Lahul And Spiti, Himachal Pradesh (HIM) | 172113 | 0004469 |
| 0006988 | Sjvnl Market Complex, Dist: Shimla, Himachal Pradesh, Jhakri, Simla | 171201 | 0004469 |
| 0006989 | Vpo Sainj, Dist: Kulu, Himachal Pradesh (HIM) | 175134 | 0004469 |
| 0006990 | Pangi Valley, District Chamba, Killar, Himachal Pradesh (HIM) | 176323 | 0004469 |
| 0007132 | Camp At Gobindgarh, Abohar, Abohar Cantt., Fazilka, Punjab (PUN) | 152116 | 0004469 |
| 0007133 | Vpo Bhattian, Dist: Gurdaspur, Punjab (PUN) | 143517 | 0004469 |
| 0007134 | V P O Jharoli, Teh. Gurdaspur, Punjab (PUN) | 143533 | 0004469 |
| 0002447 | Hyderbeigh Pattan, Palhalan, Baramulla, Jammu and Kashmir (JAK) | 193121 | 0004469 |
| 0002449 | Vpo Pholariwala, Dist: Jalandhar, Punjab (PUN) | 144022 | 0004469 |
| 0002450 | Teh Jaswan Kotla, Dist: Kangra, Sansarpur Terrace, Himachal Pradesh (HIM) | 176501 | 0004469 |
| 0002451 | Pulwama, Dist: Pulwama, Jammu and Kashmir (JAK) | 192301 | 0004469 |
| 0002452 | Sector - 12, Chandigarh, Punjab Engg College (, Chatishgarh (CHA) | 160012 | 0004469 |
| 0007299 | Gandarpur, Dist: Cuttack, Odisha, Gandarpur (Cuttack) | 753003 | 0004468 |
| 0007307 | Nayapara, Sambalpur, Sambalpur Bazar, Odisha (ORI) | 768001 | 0004468 |
| 0007340 | Samalbarrage, Angul, Odisha (ORI) | 759037 | 0004468 |
| 0007343 | Chandpur, Dist - Nayagarh, Odisha (ORI) | 752024 | 0004468 |
| 0007376 | Plot No. Cm - 21, Bhubaneswar, Vss Nagar, Khurda, Odisha (ORI) | 751007 | 0004468 |
| 0007474 | Rouurkela, Dist: Sundargarh, Uditnagar (Rourkela), Odisha (ORI) | 769012 | 0004468 |
| 0007488 | Naval Base, Chilka Campus, I. N. S. Chilika, Khurda, Odisha (ORI) | 752037 | 0004468 |
| 0007498 | Sarojini Market Complex, Courtpeta Square, Sme Branch Ind. Esta, Ganjam, Odisha (ORI) | 760004 | 0004468 |
| 0007499 | R. R. L. Campus, Bhubaneswar, I M M T Campus Bhuba, Khurda, Odisha (ORI) | 751013 | 0004468 |
| 0007643 | At / Po:Panchora, Dist: Sundargarh, Odisha (ORI) | 770016 | 0004468 |
| 0007749 | M C L Complex, Burla, Po Jagritivihar, Burla, M. C. L. Complex Burla, Sambalpur, Odisha (ORI) | 768020 | 0004468 |
| 0007764 | Po:Baghiabahal, Via: Boudha, Palsaguda, Odisha (ORI) | 762030 | 0004468 |
| 0007765 | Po:Sarasara, Via: Boudh, Baghiapada, Odisha (ORI) | 762026 | 0004468 |
| 0007812 | Po - Majhiguda, Dist - Rayagada, Odisha (ORI) | 765017 | 0004468 |
| 0007813 | Via:Gudari, Dist - Rayagada, Dhepaguda, Odisha (ORI) | 765026 | 0004468 |
| 0007814 | At / Po:Agulo, Via: Muniguda Dist: Rayagada, Agula, Odisha (ORI) | 765020 | 0004468 |
| 0007832 | Daspalla, Dist Nayagarh, Odisha (ORI) | 752084 | 0004468 |
| 0007833 | At / Po:Janhapanka, Dist: Boudha, Odisha (ORI) | 762014 | 0004468 |
| 0007834 | Simonbadi, Dist - Kandhamal, Odisha (ORI) | 762104 | 0004468 |
| 0007835 | At / Po - Barakhama, Dist - Kandhamal, Odisha (ORI) | 762110 | 0004468 |
| 0007860 | At / Po:Paburia, Via: Udayagiri, Kandhamal, Odisha (ORI) | 762112 | 0004468 |
| 0007869 | Po - Pallahara, Dist: Angul, Odisha (ORI) | 759119 | 0004468 |
| 0007886 | Puri, Dist: Puri, Odisha, Station Bazaar (Puri | 752002 | 0004468 |
| 0007891 | Post Office Sahidnagar, Janpath, Bhubaneswar, I. D. C. O. Towers (Bhuba, Khurda, Odisha (ORI) | 751007 | 0004468 |
| 0007930 | Cuttuck, Dist: Cuttack, Odisha, Sme Branch Ka Lyani | 753013 | 0004468 |
| 0007931 | Aska Road, Berhampur (Ganjam), Aska Road (Berhampur, Odisha (ORI) | 760006 | 0004468 |
| 0007943 | Mangal Bhawan, Main Road Rourkela, Daily Market Rourkel, Sundargarh, Odisha (ORI) | 769001 | 0004468 |
| 0007978 | Budharaja, Dist: Sambalpur, Odisha, Budharaja (Sambalpur | 768004 | 0004468 |
| 0007979 | Badapadia, Paradeep, Paradeep Bazar Branc, Jagatsinghpur, Odisha (ORI) | 754142 | 0004468 |
| 0000660 | Civil Lines, P. B. No. 1, Jalandhar, Punjab (PUN) | 144001 | 0004469 |
| 0000663 | Near Army Canteen, Jind Road, Kaithal, Haryana (HAR) | 136027 | 0004469 |
| 0000665 | The Mall, Karnal, Dist: Karnal, Haryana, Sme Karnal | 132001 | 0004469 |
| 0000672 | Dhalpur, Kullu, Kulu, Himachal Pradesh (HIM) | 175101 | 0004469 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.