Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0000835 | No. 1 Salai Road, Dindigul, Tamilnadu (TAN) | 624001 | 0004470 |
| 0000837 | D - 48, State Bank Road, Erode, Tamilnadu (TAN) | 638001 | 0004470 |
| 0000839 | 12A, New Hospital Road, Gobichettipalayam, Code: 638 452, Erode, Tamilnadu (TAN) | 638452 | 0004470 |
| 0000842 | 15, R. S. Road, Kondasamudram, Gudiyattam, Code - 632 602, Vellore, Tamilnadu (TAN) | 632602 | 0004470 |
| 0000852 | 27, Gandhi Road, Kallakurichi. Code 606 202, Villupuram, Tamilnadu (TAN) | 606202 | 0004470 |
| 0000853 | 29, 30, 30B, Annai Indira Gandhi Salai, Kancheepuram, Kanchipuram, Tamilnadu (TAN) | 631502 | 0004470 |
| 0000855 | Subramani Puram First Street, District Sivaganga, Karaikudi, Tamilnadu (TAN) | 630002 | 0004470 |
| 0000856 | 16 Old Bye Pass Road, Karur, Tamilnadu (TAN) | 639001 | 0004470 |
| 0000859 | Post Box No. 8, 894, Main Road, Catholic Centre Main Road, Kovilpatti, Thuthukudi, Tamilnadu (TAN) | 628501 | 0004470 |
| 0000862 | No43, Krishnappa Layout, Krishnagiri 635001, Tamilnadu (TAN) | 635001 | 0004470 |
| 0000863 | 64A, Cauvery Nagar, Kulithalai, Karur, Tamilnadu (TAN) | 639104 | 0004470 |
| 0000864 | 138, 139, T. S. R. Big Street, Kumbakonam, Thanjavur, Tamilnadu (TAN) | 612001 | 0004470 |
| 0000867 | State Bank Of India, 3 / 33, Ppk Building, Marthandam, Kuzhithurai, Kanyakumari, Tamilnadu (TAN) | 629165 | 0004470 |
| 0000869 | 7 - A, West Veli Street, Madurai, Tamilnadu (TAN) | 625001 | 0004470 |
| 0000870 | No. 100, G S T Road, Madurantakam, Kanchipuram, Tamilnadu (TAN) | 603306 | 0004470 |
| 0000872 | Post Bag 1, 236 Big Bazar Street, Mannargudi, Tiruvarur, Tamilnadu (TAN) | 614001 | 0004470 |
| 0000875 | Avavambal Puram, Nagapattinam District, Mayiladuturai, Tamilnadu (TAN) | 609001 | 0004470 |
| 0000877 | West Main Road, Mettur Dam Code 636 401, Salem, Tamilnadu (TAN) | 636401 | 0004470 |
| 0000878 | State Bank Building, 157, Anna Salai, Chennai 600 002, Anna Salai (Chennai), Tamilnadu (TAN) | 600002 | 0004470 |
| 0000879 | P. B. No. - 10 38, Neela South St, Nagapattinam, Tamilnadu (TAN) | 611001 | 0004470 |
| 0000880 | 14 - B, Distillery Road, Vadsery, Nagercoil, Sme Branch Nagercoil, Kanyakumari, Tamilnadu (TAN) | 629001 | 0004470 |
| 0000881 | Dr. Sankaran Road, Post OfficeNamakkal, Tamilnadu (TAN) | 637001 | 0004470 |
| 0000891 | Commissioner Road, Udhagamandalam, Nilgiris, Tamilnadu (TAN) | 643001 | 0004470 |
| 0006415 | Kansa, Dist - Balasore, Odisha (ORI) | 756020 | 0004468 |
| 0006416 | Kenduapada, Dist - Bhadrak, Odisha (ORI) | 756142 | 0004468 |
| 0006417 | Via:Bhandari Pokhari, Dist - Bhadrak, Sarsada, Odisha (ORI) | 756120 | 0004468 |
| 0006418 | At / Po:Fatepur, Via: Khaira, Dist: Balasore, Odisha (ORI) | 756048 | 0004468 |
| 0006419 | Po - Dobal, Via - Dhamnagar, Dist: Bhadrak, Odisha (ORI) | 756117 | 0004468 |
| 0006420 | At / Po: Amarda Road, Dist: Balasore, Odisha (ORI) | 756030 | 0004468 |
| 0006421 | At / Po:Kirimira, Dist: Jharsuguda, Odisha (ORI) | 768220 | 0004468 |
| 0006422 | At / Po:Malatigandarpur, Via - Sambalpur, Odisha (ORI) | 768005 | 0004468 |
| 0006423 | Po:Lefripara, Dist: Sundargarh, Odisha (ORI) | 770012 | 0004468 |
| 0006424 | Po:Kutra, Dist: Sundargarh, Odisha (ORI) | 770018 | 0004468 |
| 0006464 | At / Po:Ukhunda, Dist: Keonjhar, Odisha (ORI) | 758032 | 0004468 |
| 0006465 | At / Po - Bhadrasa, Dist - Koenjhar, Bhadrasahi, Keonjhar, Odisha (ORI) | 758035 | 0004468 |
| 0006466 | At / Po:Janghira, Dist: Keonjhar, Odisha (ORI) | 758079 | 0004468 |
| 0006467 | At / Po - Pasuda, Via - Puruna Baripada, Mayurbhanj, Odisha (ORI) | 757102 | 0004468 |
| 0006468 | At / Po - Budhamara R. S, Via: Baripada, Dist: Mayurbhanj, Kesharpur, Odisha (ORI) | 757081 | 0004468 |
| 0006469 | At / Po - Satkosia, Via - Thakurmunda Dist: Mayurbhanj, Odisha (ORI) | 757038 | 0004468 |
| 0006470 | At / Po - Pathuri, Via - Kuliana, Mayurbhanj, Odisha (ORI) | 757030 | 0004468 |
| 0006471 | At:Kuldiha Po:Pratapgarh, Via: Hatbadra, Dist: Mayurbhanj, Odisha (ORI) | 757050 | 0004468 |
| 0006472 | Po - Aradi, Dist: Bhadrak, Odisha (ORI) | 756138 | 0004468 |
| 0006473 | Po:Konkarada, Dist: Ganjam, Odisha (ORI) | 761114 | 0004468 |
| 0006474 | Via Kabisurya Nagar, Dist - Ganjam, Barida, Odisha (ORI) | 761104 | 0004468 |
| 0006475 | At / Po:Gallery, Via: Tarasing Dist: Ganjam, Odisha (ORI) | 761141 | 0004468 |
| 0006476 | At - Kalibazar, Bhuban Dist: Dhenkanal, Odisha (ORI) | 759017 | 0004468 |
| 0006477 | Po - Gobindpur, Via: Dhenkanal, Odisha (ORI) | 759027 | 0004468 |
| 0006478 | At / Po - Beltikiri, Dist - Dhenkanal, Beltikiri - Kaimati, Odisha (ORI) | 759027 | 0004468 |
| 0005854 | M A Road, Srinagar, Tourist Reception Ce, Jammu and Kashmir (JAK) | 190001 | 0004469 |
| 0005864 | Sco No 75 - 76 Sector 31 C, Chandigarh, Sector - 31 (Chandigar, Chatishgarh (CHA) | 160031 | 0004469 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.