Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0002283 | Udangudi - 628203, Christianagaram Post, Tiruchendur Taluk, Thuthukudi, Tamilnadu (TAN) | 628203 | 0004470 |
| 0002284 | Vks Building, Peraiyur Road, Usilampatti, Madurai, Tamilnadu (TAN) | 625532 | 0004470 |
| 0002285 | No. 7 / 111, Mahatma Gandhi Road, Vangal 639 116, Karur, Tamilnadu (TAN) | 639116 | 0004470 |
| 0002286 | Rasipuram Main Road, Vennandur 637 505, Namakkal, Tamilnadu (TAN) | 637505 | 0004470 |
| 0002288 | World Univ Ser Cent Chennai, Chetpet, World Univ Ser Centr, Tamilnadu (TAN) | 600031 | 0004470 |
| 0002289 | No. 67, Amman Sannadhi, Amman Sannathi (Madur, Madurai, Tamilnadu (TAN) | 625001 | 0004470 |
| 0003061 | 541 D B Road, R S Puram, Coimbatore Pincode 641 002, R. S. Puram Coimbatore, Tamilnadu (TAN) | 641002 | 0004470 |
| 0003062 | Pb No 1, Main Road, Valparai Pincode 642127, Coimbatore, Tamilnadu (TAN) | 642127 | 0004470 |
| 0003065 | 43 A, Hospital Road, Villupuram Code 605 602, Villupuram Adb, Tamilnadu (TAN) | 605602 | 0004470 |
| 0003081 | D P Estate, Sidco Ind Estate, Tanjore Road, Sme Branch Thuvakudi, Tiruchirapalli, Tamilnadu (TAN) | 620015 | 0004470 |
| 0006119 | Po:Koksara, Dist: Kalahandi, Odisha (ORI) | 766019 | 0004468 |
| 0006120 | At / Po:Karchuli, Via: Baguda, Ganjam, Odisha (ORI) | 761143 | 0004468 |
| 0006121 | Po:Bantala, Dist: Angul, Odisha (ORI) | 759129 | 0004468 |
| 0006122 | At / Po:Baunsuni, Via: Boudh, Odisha (ORI) | 762015 | 0004468 |
| 0006123 | Bhatakumurada, Dist: Ganjam, Odisha (ORI) | 761003 | 0004468 |
| 0006124 | Post Office Kishoreganj, Angul, Boinda, Odisha (ORI) | 759127 | 0004468 |
| 0006125 | At / Po:Gutingia, Via: G. Udayagiri, Kandhamal, Odisha (ORI) | 762106 | 0004468 |
| 0006126 | At / Po:Hatibari, Dist: Sundargarh, Odisha (ORI) | 770046 | 0004468 |
| 0006127 | Dist:Mayurbhanj, Odisha, Jharpokharia | 757086 | 0004468 |
| 0006128 | Post Office Hemgiri Road, Dist: Sundargarh, Kanika, Odisha (ORI) | 770075 | 0004468 |
| 0006129 | At / Po:Kupari, Via: Kharia, Balasore, Odisha (ORI) | 756059 | 0004468 |
| 0006131 | Raiboga, Sundargarh, Odisha (ORI) | 770033 | 0004468 |
| 0006132 | Via - Konchuru, Dist: Ganjam, Saru, Odisha (ORI) | 761101 | 0004468 |
| 0006133 | Talsara, Dist - Sundargrh, Sundargarh, Odisha (ORI) | 770074 | 0004468 |
| 0006178 | Po - Sinduria, Via - Gopalpur, Majhiakhanda, Nayagarh, Odisha (ORI) | 752025 | 0004468 |
| 0006179 | Main Road, Dist: Kalahandi, Biswanathpur, Odisha (ORI) | 766020 | 0004468 |
| 0006181 | At / Po:Karlamunda, Via: Risida, Kalahandi, Odisha (ORI) | 766031 | 0004468 |
| 0006257 | Telesingha - (Ntpc Campus), Po Deepsikha Dist: Angul, Telesingha - (Ntpc Cam, Odisha (ORI) | 759147 | 0004468 |
| 0006345 | Hospital Road, Sundergarh, Sadheipali, Adb Sadheipali, Sundargarh, Odisha (ORI) | 770001 | 0004468 |
| 0006346 | At / Po:G. Udayagiri, Dist: Phulbani, G. Udayagiri Adb, Kandhamal, Odisha (ORI) | 762001 | 0004468 |
| 0006347 | At / Po:Duduka, Dist: Bolangir, Odisha (ORI) | 767061 | 0004468 |
| 0006348 | At / Po - Gudbhala, Dist - Bolangir, Odisha (ORI) | 767046 | 0004468 |
| 0006408 | Plot No 92, Bapujinagar, Bhubaneswar, Khurda, Odisha (ORI) | 751009 | 0004468 |
| 0006411 | Balasore, Dist - Balasore, Bishnupur, Odisha (ORI) | 756051 | 0004468 |
| 0006412 | At / Po:Pratappur, Via: Languleswar Dist: Balasore, Odisha (ORI) | 756083 | 0004468 |
| 0006413 | Atpo:Uitikiri, Via: Basti Dist: Balasor, Srirampur, Balasore, Odisha (ORI) | 756029 | 0004468 |
| 0006414 | Durgadevi, Via - Mitrapur, Dist - Balasore, Odisha (ORI) | 756020 | 0004468 |
| 0002331 | Dayala Chak, Dist: Kathua, Jammu and Kashmir (JAK) | 184144 | 0004469 |
| 0002333 | Dhanaula, Teh and District Barnala, Punjab (PUN) | 148105 | 0004469 |
| 0002335 | Dhar Kalan, Vpo Dhar Kalan, Pathankot, Punjab (PUN) | 145021 | 0004469 |
| 0002336 | Dhariwal, Dist: Gurdaspur, Punjab | 143519 | 0004469 |
| 0002337 | Vpo Dhotian, District: Tarn Taran, Punjab (PUN) | 143411 | 0004469 |
| 0002339 | Vpo Doda, Tehsil Giddarbaha, Doda (Faridkot), Muktsar, Punjab (PUN) | 152031 | 0004469 |
| 0002340 | Dist:Sirsa, Haryana, Ellenabad | 125102 | 0004469 |
| 0002341 | Vpo Fatehpur, Teh Fatehpur District Kangra, Himachal Pradesh (HIM) | 176053 | 0004469 |
| 0002342 | C - 39, Focal Point, Ludhiana, Dhandari Kalan, Ludhiana, Focal Pt Rnw Ludhian, Punjab (PUN) | 141011 | 0004469 |
| 0002343 | Bharwain Road, Gagret, District Una, Sme Gagret (Una), Himachal Pradesh (HIM) | 177201 | 0004469 |
| 0002344 | Ganderbal, Dist: Srinagar, Jammu and Kashmir (JAK) | 191201 | 0004469 |
| 0002346 | Garhi, Dist: Udhampur, Jammu and Kashmir (JAK) | 182121 | 0004469 |
| 0002351 | Teh Jawali, Dist: Kangra, Harsar, Himachal Pradesh (HIM) | 176024 | 0004469 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.