Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0009878 | Post Office Manikpur Colliery, Manikpur (Dist. Bila, Korba, Chatishgarh (CHG) | 495682 | 0004467 |
| 0009879 | Lal Kurti Bazar, Sagar Cantonment, Mahar Reg Centre Can, Madhya Pradesh (MAP) | 470001 | 0004467 |
| 0009932 | Po - Pat, Teh - Bhainsdehi, Block - Bhimpur, Nanda, Betul, Madhya Pradesh (MAP) | 460330 | 0004467 |
| 0009997 | Hirmi Project Area, Tehsil Simga, Baloda Bazar, Chatishgarh (CHG) | 493195 | 0004467 |
| 0002853 | Nh - 7, Hanumana, Dist: Rewa, Madhya Pradesh (MAP) | 486335 | 0004467 |
| 0002854 | Post : Harpalpur, Dist: Chhatarpur, Madhya Pradesh (MAP) | 471111 | 0004467 |
| 0002855 | Near Bus Stand, Hindoria, Damoh, Madhya Pradesh (MAP) | 470771 | 0004467 |
| 0002856 | Jatara, Dist: Tikamgarh, Madhya Pradesh (MAP) | 472118 | 0004467 |
| 0002857 | Main Road, Jabera, Dist: Damoh, Madhya Pradesh (MAP) | 470881 | 0004467 |
| 0002858 | Tehsil:Ashtha, Dist: - Sehore, Jawar, Madhya Pradesh (MAP) | 466221 | 0004467 |
| 0002860 | 154, Subhash Ward, Near Galli Mandi Kareli, Narsinghpur, Madhya Pradesh (MAP) | 487221 | 0004467 |
| 0002861 | Ambikapur Road, Katghora, Dist: Korba, Chattisgarh, Chatishgarh (CHG) | 495445 | 0004467 |
| 0002862 | Main Road, Tehsil: Kondagaon, Keshkal, Chatishgarh (CHG) | 494331 | 0004467 |
| 0002863 | Makbara Building, Opp Western Group Of Temple, Khajuraho, Chhatarpur, Madhya Pradesh (MAP) | 471606 | 0004467 |
| 0002864 | Post Bag ; No. 1, Dabhra Road, Kharsia, Raigarh, Chatishgarh (CHG) | 496661 | 0004467 |
| 0002865 | Main Road Khirkiya, Dist: Harda, M. P., Madhya Pradesh (MAP) | 461441 | 0004467 |
| 0002866 | Dist:Dantewada, Chatishgarh, Kirandul | 494456 | 0004467 |
| 0002867 | Main Road, Konta, Sukma, Chatishgarh (CHG) | 494114 | 0004467 |
| 0002869 | Gandhi Chowk, Kotma, Dist: Anuppur, Madhya Pradesh | 484334 | 0004467 |
| 0009046 | No. 178, 1St Main, A Block, Aecs Layout, Kundalahalli, Kundalahalli (Bangalo, Bangalore Urban, Karnatak (KAR) | 560037 | 0004466 |
| 0009047 | Manuitej Towers, Magadi Main Road, Magadi Road, Bangalore Urban, Karnatak (KAR) | 560079 | 0004466 |
| 0009048 | Post Box No. 1720, Air Port Road, Bangalore, I. S. R. O. (Bangalore), Bangalore Urban, Karnatak (KAR) | 560017 | 0004466 |
| 0009049 | No. 325, Rudrappa Complex, 8Th Main, Iiird Stage, Iv Block, Basaveswarnagar, Basaveswaranagar (Ba, Bangalore Urban, Karnatak (KAR) | 560079 | 0004466 |
| 0009050 | Flat No. 1, Type 5, Atomic Energy, Dept. Campus, Jnanabha - Rati Rd, Atomic Energy Dept (B, Bangalore Urban, Karnatak (KAR) | 560072 | 0004466 |
| 0009051 | Balmatta Complex, Arya Samaj Road (Mang, Dakshina Kannada, Karnatak (KAR) | 575001 | 0004466 |
| 0009052 | Holy Spirit Church Premises, Mangalore, Bajal (Mangalore), Dakshina Kannada, Karnatak (KAR) | 575027 | 0004466 |
| 0009053 | 1041, E and F Block, Panchamantra, Road, Kuvempunagar, Mysore, Kuvempunagar (Mysore, Karnatak (KAR) | 570023 | 0004466 |
| 0009249 | Mulgund Road, Gadag, Mulgund Naka (Gadag), Karnatak (KAR) | 582101 | 0004466 |
| 0009297 | Mahila Vidyapeetha Complex, Vidyanagar, P. B. Road, Hubli, Vidyanagar Hubli, Dharwar, Karnatak (KAR) | 580021 | 0004466 |
| 0009384 | Ukp Campuus, Post:Naikal, Via: Yadgir, Khanapur (Dist. Gulba, Karnatak (KAR) | 585319 | 0004466 |
| 0009432 | Po Avalagurki, Taluk: Chikkaballapur, Gollahalli, Karnatak (KAR) | 562101 | 0004466 |
| 0009484 | N. P. C. C Township, K. G. S. Kaiga, N P C Complex Kaiga, Uttar Kannada, Karnatak (KAR) | 581400 | 0004466 |
| 0009752 | Bagodi Square, Opp. Satya Sai Baba Rice Mill, R G Road, Gangavathi, Koppal, Karnatak (KAR) | 583227 | 0004466 |
| 0009910 | Ground Floor, Zonal Office, T S Complex, Solapur Road, Service Branch Hubli, Dharwar, Karnatak (KAR) | 580023 | 0004466 |
| 0009918 | Via: Ooargaum, Kolar Gold Fields, Doddachinnahalli, Karnatak (KAR) | 563120 | 0004466 |
| 0009919 | Main Raod, Peddur Village and Post, Chintamani Tlq, Chikkaballapur, Karnatak (KAR) | 563146 | 0004466 |
| 0009936 | Chintamani Taluk, Post Office Bathalli, Moodalalgollahalli, Chikkaballapur, Karnatak (KAR) | 563123 | 0004466 |
| 0002870 | Near Jaistambh Chowk, Kunkuri, Jashpur, Chatishgarh (CHG) | 496225 | 0004467 |
| 0002871 | Dhuti Road Lamta, Dist: Balaghat, Madhya Pradesh (MAP) | 481551 | 0004467 |
| 0002872 | Bhilai Road Lanji, Dist: Balaghat, Madhya Pradesh (MAP) | 481222 | 0004467 |
| 0002873 | Mahoba Road, Dist: Chhatarpur, Laundi, Madhya Pradesh (MAP) | 471515 | 0004467 |
| 0002874 | Near Vishansabha Police Station, Opposit Cg Vidhan Sabha, Raipur, Mandhar, Chatishgarh (CHG) | 493111 | 0004467 |
| 0002875 | Physical College Campus, Gwalior, Mela Road Shaktinaga, Madhya Pradesh (MAP) | 474002 | 0004467 |
| 0002876 | Civil Line Ward No 2, Nainpur Mandla, Madhya Pradesh (MAP) | 481776 | 0004467 |
| 0002877 | Nandini - Dhamda, Dist: Durg, Chhatisgarh, Nandini Township, Chatishgarh (CHG) | 490036 | 0004467 |
| 0002878 | Narayanpur, Dist: Narayanpur, Chatishgarh (CHG) | 494661 | 0004467 |
| 0002879 | Near Krishi Upaj Mandi, Dist: Raipur, Nawapara Rajim, Chatishgarh (CHG) | 493881 | 0004467 |
| 0002880 | Kawardha Road, Pandariya, Tehsil Mungeli, Chatishgarh (CHG) | 491559 | 0004467 |
| 0002881 | Damoh Road, Dist: Damoh, Madhya Pradesh, Patera | 470772 | 0004467 |
| 0002882 | Main Road, Patharia, Damoh, Madhya Pradesh (MAP) | 470666 | 0004467 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.