Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0006027 | Waraseoni Road, Katangi, Balaghat, Madhya Pradesh (MAP) | 481445 | 0004467 |
| 0006038 | Civic Centre, Marhatal, Marhatal (Jabalpur), Madhya Pradesh (MAP) | 482002 | 0004467 |
| 0006044 | J. J. Road, Block + Telsil - Khilchipur, Adb Khilchipur, Rajgarh, Madhya Pradesh (MAP) | 465679 | 0004467 |
| 0006047 | Post Office Thermal Station, Korba, I. T. I. Colony (Rampur), Chatishgarh (CHG) | 495679 | 0004467 |
| 0006053 | Post Office Deoland, Tehsil - Beohari, Bansagar Dam Deoland, Shahdol, Madhya Pradesh (MAP) | 484776 | 0004467 |
| 0006059 | Market Area Sector - 4, Bhilai, Durg, Chatishgarh (CHG) | 490006 | 0004467 |
| 0006062 | Village : Raipura, Teh: Sahanagar, Panna, Madhya Pradesh (MAP) | 488442 | 0004467 |
| 0006066 | Bilkisganj Sbi, Dist: Sehore, Madhya Pradesh | 466111 | 0004467 |
| 0006067 | Po - Bahoriband, Dist: Jabalpur, Saleemanabad, Katni, Madhya Pradesh (MAP) | 483440 | 0004467 |
| 0006068 | Main Road Lohandiguda, Tehsil: Jagdalpur, Bastar, Chatishgarh (CHG) | 494010 | 0004467 |
| 0006072 | Station Road, Bijuri, Anuppur, Madhya Pradesh (MAP) | 484440 | 0004467 |
| 0006074 | Jhanda Chowk, Dist: Barwani, Madhya Pradesh (MAP) | 451551 | 0004467 |
| 0006075 | Near Bus Stand, Dist: Shahdol, Beohari, Madhya Pradesh (MAP) | 484774 | 0004467 |
| 0006077 | Main Road, Bhanpuri, Bastar, Chatishgarh (CHG) | 494224 | 0004467 |
| 0006085 | Pandri Tarai, Raipur, Pandri Tarai Raipur, Chatishgarh (CHG) | 492004 | 0004467 |
| 0006138 | Near Talkies Chouraha, Garhakota, Sagar, Madhya Pradesh (MAP) | 470229 | 0004467 |
| 0006154 | Near Power House, Bhilai, Tara Comlex, Camp Area Bhilai, Durg, Chatishgarh (CHG) | 490011 | 0004467 |
| 0006159 | New Family Block, No. 1, Bhopal, M. L. A. Rest House (Bho, Madhya Pradesh (MAP) | 462003 | 0004467 |
| 0006167 | Near Police Station, Bande, Kanker, Chatishgarh (CHG) | 494777 | 0004467 |
| 0006168 | Vikas Bhawan, Admn Bldg, Ntpc, Jamnipali, Korba, West Korba, Chatishgarh (CHG) | 495450 | 0004467 |
| 0006190 | Dist Raisen, Dist: Raisen, Madhya Pradesh, Mandideep | 462046 | 0004467 |
| 0006215 | Jepore Road, Tehsil: Jagdalpur, Adawal, Bastar, Chatishgarh (CHG) | 494001 | 0004467 |
| 0006246 | Village and Post : Temri (Via Nandghat), Teh: Nawagarh, Temri (Vb), Bemetara, Chatishgarh (CHG) | 491340 | 0004467 |
| 0006247 | Billaua, Dist: Gwalior, Madhya Pradesh (MAP) | 475003 | 0004467 |
| 0006251 | Post : Amiliki, Dist: Rewa, Madhya Pradesh (MAP) | 486550 | 0004467 |
| 0006252 | Post Office - Anjania, Dist: - Mandla, Madhya Pradesh (MAP) | 481993 | 0004467 |
| 0006253 | Vill : Bandri, Teh: Khurai, Sagar, Madhya Pradesh (MAP) | 470442 | 0004467 |
| 0006254 | Post Office - Futerakalan, Dist: Damoh, Madhya Pradesh (MAP) | 470674 | 0004467 |
| 0006767 | 422, 9Th Main, Banashankari, Ii Stage, Bangalore, Banashankari Ii Stag, Bangalore Urban, Karnatak (KAR) | 560070 | 0004466 |
| 0006768 | 10Km. Mysore - Hunsur Road, Belwadi, Belwadi Industrial Estate Belwadi, Karnatak (KAR) | 570018 | 0004466 |
| 0006866 | P. B. No. 5315, No 65, St. Marks Road, Specialised P B B Ba, Bangalore Urban, Karnatak (KAR) | 560001 | 0004466 |
| 0006881 | Aurad Taluka, Mudhol (B), Mudhol (Dist. Bidar ), Karnatak (KAR) | 585443 | 0004466 |
| 0006882 | Basava Kalyan Taluk, Ladwanti, Bidar, Karnatak (KAR) | 585419 | 0004466 |
| 0006883 | Balki Taluk, Dist: Bidar, Lakhangaon, Karnatak (KAR) | 585442 | 0004466 |
| 0006959 | No. 311 (New) 19, 1St Floor, 1St Main Rd, 40Th Cross, Jaynagar 8Th Blo, Sme Branch Jayanagar, Bangalore Urban, Karnatak (KAR) | 560082 | 0004466 |
| 0007031 | Opp. Ikvt Factory, Barse Post, Seegur, Mysore, Karnatak (KAR) | 571102 | 0004466 |
| 0007032 | No. 2232, 1St Floor, Vinayaka, Complex, B. M. Road, Channapatna, Ramanagaram, Karnatak (KAR) | 571501 | 0004466 |
| 0007080 | 143, 8Th Cross, Margosa Road, Malleswaram, Malleswaram (Bangalo, Bangalore Urban, Karnatak (KAR) | 560003 | 0004466 |
| 0007117 | No. 1104 24Th Main, 1St Phase, J P Nagar, Bangalore Urban, Karnatak (KAR) | 560078 | 0004466 |
| 0007130 | 3 / 4, Bangalore Airport Exit Rd, P. B. Number 1793, Bangalore, Air Cargo Complex (Ba, Bangalore Urban, Karnatak (KAR) | 560017 | 0004466 |
| 0007172 | Sangameshwara School Building, Main Road, Koodalsangam, Koodal Sangam, Bagalkot, Karnatak (KAR) | 587115 | 0004466 |
| 0007173 | Narendra Nilaya, Badami Taluka, Jalihal, Bagalkot, Karnatak (KAR) | 587144 | 0004466 |
| 0007225 | Post Box No 27, Bijapur, D C Office Compound, Bijapur Treasury, Karnatak (KAR) | 586101 | 0004466 |
| 0007346 | Keerthi Plaza, 2936, N. S. Road, Chammundipuram, Mysore, Chamundipuram Mysore, Karnatak (KAR) | 570004 | 0004466 |
| 0007356 | Mcc Block Branch Davangere, Dental College Road, Karnatak (KAR) | 577004 | 0004466 |
| 0007377 | S Linganna Complex, Near Mg Road Patel Nagar Extension, Patel Nagar (Dist Be, Bellary, Karnatak (KAR) | 583101 | 0004466 |
| 0007484 | 24 Ananth Arcade, Albert Victor, Road, Kalasipalyam, Fort Branch Bangalor, Bangalore Urban, Karnatak (KAR) | 560002 | 0004466 |
| 0007500 | Chandranna Building, B H Road, Tiptur, Tumkur, Karnatak (KAR) | 572201 | 0004466 |
| 0007572 | Shahabad Road, Bhankur, Taluq - Chittapur, Industrial Estate Bh, Gulbarga, Karnatak (KAR) | 585229 | 0004466 |
| 0007607 | Sathya Sai Vihar Post, Bantwal Taluk, Alike D. K., Dakshina Kannada, Karnatak (KAR) | 574235 | 0004466 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.