Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0029522 | Mau, Tehsil Srimadhopur, Sikar, Rajasthan (RAJ) | 332715 | 0029178 |
| 0029523 | Vpo Titanwar, Tehsil Udaipurwati, Teetanwar Dist Jhunj, Jhunjhunu, Rajasthan (RAJ) | 333012 | 0029178 |
| 0029524 | Vpo Khood, Tehsil Danta, Sikar, Rajasthan (RAJ) | 332023 | 0029178 |
| 0029526 | Bus Stand, Kheroda, Kheroda Dist Udaipur, Rajasthan (RAJ) | 313602 | 0029178 |
| 0029527 | Post Babai, Tehsil Khetri, Jhunjhunu, Rajasthan (RAJ) | 333501 | 0029178 |
| 0029528 | Baggar, Post Baggar, Bagad, Jhunjhunu, Rajasthan (RAJ) | 333023 | 0029178 |
| 0029529 | Mandrela, Post Mandrela Teh. Malsisar, Main Market Mandrell, Jhunjhunu, Rajasthan (RAJ) | 333025 | 0029178 |
| 0029530 | Jhalawar Road, Baran Jhalawar Road, Rajasthan (RAJ) | 325205 | 0029178 |
| 0029531 | Bundi, Nainwa Road, Bundi Nainwa Road, Rajasthan (RAJ) | 323001 | 0029178 |
| 0029532 | Hariom Complex, Gangapur Road, Raipur, Raipur Bhilwara, Rajasthan (RAJ) | 313803 | 0029178 |
| 0029533 | Moti Lal Khatik House, Near Jodhpur Mishthan Bhandar, Delwara Dist Rajsama, Rajsmand, Rajasthan (RAJ) | 313202 | 0029178 |
| 0029535 | Jodhpur - Tinwari Main Road, Bus Stand, Balarwa, Teh. Osian, Rajasthan (RAJ) | 342306 | 0029178 |
| 0029536 | Opposite To Krishi Upaj Mandi, Jodhpur Road, Phalodi, Phalodi Kum, Rajasthan (RAJ) | 342301 | 0029178 |
| 0029537 | Shri Gopal Goverdhan Gaushala, Anandvan, Pathmera, Post: Hadetar, Tehsil - Sanchor, Jalore, Rajasthan (RAJ) | 343041 | 0029178 |
| 0029538 | Silver Plaza Complex, Near Virangana Talkies, Dahod Road, Thikariya I. A. Bansw, Banswara, Rajasthan (RAJ) | 327001 | 0029178 |
| 0029539 | Bus Stand Road Gheelot, Tehsil Neemrana, Gheeloth, Alwar, Rajasthan (RAJ) | 301705 | 0029178 |
| 0029545 | Panchayat Samittee, Sarwari, Tahsil, Pachpadra Distt. Barmer, Sarwadi, Rajasthan (RAJ) | 344026 | 0029178 |
| 0029546 | S - 7 and S - 8, Bhaskar Enclave, Patrakar, Colony, Po - Mansarovar, Jaipur, Patrakar Colony Mans, Rajasthan (RAJ) | 302020 | 0029178 |
| 0021495 | H. No. 81 - 28 - A1, Nh 7 Road, Krishnanagar, Kurnool - Krishna Na, Andhra Pradesh (ANP) | 518002 | 0021519 |
| 0021498 | D No 5 7 - V - 1, Muddanur Road, Yerraguntla, Yerraguntla Town, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516309 | 0021519 |
| 0021502 | Sbh, 8 - 24 - 133 / 134, Omkar Complex, Near Royal Mosque, Main Road, Rajahmundry - Kotagu, East Godavari, Andhra Pradesh (ANP) | 533101 | 0021519 |
| 0021505 | D. No: 16 - 84, 1St Floor, Svg Complex, Bandamvari Street, Parvathipuram, Palakonda Road Parva, Vizianagaram, Andhra Pradesh (ANP) | 535501 | 0021519 |
| 0021507 | Kameswari Complex, Main Road, I Floor, Near Sri Laxmi Theatre, Narsannapeta, Old G. T. Road Narasan, Srikakulam, Andhra Pradesh (ANP) | 532421 | 0021519 |
| 0021529 | D No 17 1 55 1 2, 1St Floor, Ratnakumari Towers, Opp. Govt Hospital, Kalavapuvvu Centre M, East Godavari, Andhra Pradesh (ANP) | 533308 | 0021519 |
| 0021530 | Door No 49 34 12 4, Main Road, Opp Sub Registrar Office, Akkayapalem, Temple Street Akayya, Visakhapatnam, Andhra Pradesh (ANP) | 530016 | 0021519 |
| 0021532 | Geeta Nagar, Beside Feeder Road, Krishnalanka, Krishnalanka - Vijay, Andhra Pradesh (ANP) | 520013 | 0021519 |
| 0021539 | D No 4 / 785, 786, 787, P. N. Road, Opp. Jayaramarao Park, Devastanam Branch Sr, Chittoor, Andhra Pradesh (ANP) | 517644 | 0021519 |
| 0021540 | Door No 3 2 62 3, Darga Road, Naidupet, Nellore, Andhra Pradesh (ANP) | 524126 | 0021519 |
| 0021542 | D No 55 8 49, Hb Colony, Seethammadhara, Vishakapatnam, H B Colony - Vizag, Visakhapatnam, Andhra Pradesh (ANP) | 530022 | 0021519 |
| 0021546 | 17 - 2 - 15, Ambati Ramakrishna Plaza, Peddapuram Road, Matam Centre Branch, East Godavari, Andhra Pradesh (ANP) | 533440 | 0021519 |
| 0021549 | D No 1 - 2023, Devi Nivas, Park Road, Yemmiganur, Mantralayam Road Yem, Kurnool, Andhra Pradesh (ANP) | 518360 | 0021519 |
| 0021550 | D No. 59 - 13 - 4, I St Floor, Besides Babu, Textiles, Gantasalavari Street, Gayatri, Gayatri Nagar Vijaya, Krishna, Andhra Pradesh (ANP) | 520008 | 0021519 |
| 0021560 | 19 - 4 - 121 / 12 D, Air Bypass Road, S. T. V. Nagar, Stv Nagar Tirupathi, Chittoor, Andhra Pradesh (ANP) | 517501 | 0021519 |
| 0021567 | Chennai Main Road, Sankarpuram, Opp Apsara Theatre, Madras Road Kadapa, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516002 | 0021519 |
| 0021593 | Pedagantyada Mandal, Visakhapatnam, Gangavaram Port, Andhra Pradesh (ANP) | 530044 | 0021519 |
| 0021603 | Door No 3 - 530, Undavalli Centre, Tadepalli Post, Undavalli, Jeeyar Edn Trust Und, Guntur, Andhra Pradesh (ANP) | 522501 | 0021519 |
| 0021614 | 1 / 113 - 2 and 2A, Bypass Road, Kadiri, Bypass Road Branch K, Anantapur, Andhra Pradesh (ANP) | 515591 | 0021519 |
| 0021621 | State Bank Of India, H. Number 6 - 81, Banadi Building, Main Road, Kothavalasa Jn Kotha, Vizianagaram, Andhra Pradesh (ANP) | 535183 | 0021519 |
| 0021213 | D. R. M. Office Compound, Near Railway Station, Sc Railway Br - Vija, Krishna, Andhra Pradesh (ANP) | 520001 | 0021519 |
| 0021214 | 1 - 4 - 2012, K. T. Road Chitinagar, Vijayawada, Vaagu Center Vijayaw, Krishna, Andhra Pradesh (ANP) | 520009 | 0021519 |
| 0021215 | 26 - 33 - 27, 7 / 3, A. T. Agraharam, At Agraharam - Guntu, Guntur, Andhra Pradesh (ANP) | 522004 | 0021519 |
| 0021218 | Dno 9 - 54 / 3, Lakshmi Complex, Sarpavaram Junction, Apsp Quarters - Kaki, East Godavari, Andhra Pradesh (ANP) | 533005 | 0021519 |
| 0021219 | 2 - 236, S. Achuthapuram, Maduranagar, S - Atchuthapuram Kaki, East Godavari, Andhra Pradesh (ANP) | 533004 | 0021519 |
| 0021220 | S. No. 57 / 1 - A, Muralinagar Junction, Birla Junction Mural, Visakhapatnam, Andhra Pradesh (ANP) | 530007 | 0021519 |
| 0021221 | Tenneti Bhavan, Gvmc Complex, Asilmetta, Muncipal Complex - V, Visakhapatnam, Andhra Pradesh (ANP) | 530002 | 0021519 |
| 0021252 | 59A - 18 / 1 - 3, Gurunanak Nagar Road, Opp: Kdgo Clolony, Sib Vijayawada, Krishna, Andhra Pradesh (ANP) | 520008 | 0021519 |
| 0028731 | Near Rly Station, Talwara Jhil, Hanumangarh, Rajasthan (RAJ) | 335525 | 0029178 |
| 0028732 | Sanwaraji - Mandapiya, Distt. Chittorgarh, Sanwariyaji Mandapiy, Rajasthan (RAJ) | 312024 | 0029178 |
| 0028735 | Mehandipur, Ghat Balaji, Karauli, Rajasthan (RAJ) | 321610 | 0029178 |
| 0028736 | Khairabad, Distt. Kota, Rajasthan (RAJ) | 325529 | 0029178 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.