Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0027423 | P. B. No. 1, South Kallara Post Office, Kottayam, Keral (KER) | 686611 | 0004477 |
| 0027424 | Millenium Towers, Tc 32 / 619 / 14 Vettucaud, Kochuveli - Thiruvan, Thiruvananthapuram, Keral (KER) | 695021 | 0004477 |
| 0027425 | P. B. No:1, 3 / 802 Ist Floor, Kizhakkambalam, Ernakulam, Keral (KER) | 683562 | 0004477 |
| 0027426 | Valloor Buildings, Karukachal Post Office, Kottayam, Keral (KER) | 686540 | 0004477 |
| 0027427 | P. B. No. 22, Pannivelil Buildings, Kaduthuruthy, Kottayam, Keral (KER) | 686604 | 0004477 |
| 0027429 | P. B. No. 7, Valiyaveettil Buildings, Punchavayal, Kottayam, Keral (KER) | 686513 | 0004477 |
| 0027430 | P. B. No. 1, Ushus Buildings, Thekkethukavala, Kottayam, Keral (KER) | 686519 | 0004477 |
| 0027431 | P. B. No. 1, N. S. S. Karayogam Building, Peroor, Kottayam, Keral (KER) | 686637 | 0004477 |
| 0027432 | , Thiruvanchoor, Kottayam, Keral (KER) | 686019 | 0004477 |
| 0027433 | P. B. No. 2901, Vattiyoorkavu Post Office, Vattiyoorkavuthiruva, Thiruvananthapuram, Keral (KER) | 695013 | 0004477 |
| 0020669 | 30 - 22 - 74, Sri Surya Towers, Eluru Road, Sitaramapuram, Sitaramapuram Viajay, Krishna, Andhra Pradesh (ANP) | 520002 | 0021519 |
| 0020670 | 6 - 4 / 13, I Floor, Nataraja Complex, Jaggayyapet, Krishna, Andhra Pradesh (ANP) | 521175 | 0021519 |
| 0020671 | D No 6 - 8 - 19 / 4, The Gdss Welfare Society, Bldng, 8Th Line, 1St Cross Road, 8Th Line Branch Arun, Guntur, Andhra Pradesh (ANP) | 522002 | 0021519 |
| 0020782 | E Seva Complex, Yellammathota, Suryabagh, Suryabagh - Vizag, Visakhapatnam, Andhra Pradesh (ANP) | 530020 | 0021519 |
| 0020827 | # 5 - 1 - 474 (1St Floor), Rebalavari Stree, Opp Shpet Post Office, Stonehousepet, Nellore, Andhra Pradesh (ANP) | 524002 | 0021519 |
| 0020828 | P. M. R. Complex, Opp: New Minicipal Office, Municipal Road Tirup, Chittoor, Andhra Pradesh (ANP) | 517501 | 0021519 |
| 0020830 | 46126, Kanuri Complex Main Road, Gopuram Road Br Pala, West Godavari, Andhra Pradesh (ANP) | 534260 | 0021519 |
| 0020832 | 3 7 11, Ground Floor, Manikya Lodge Complex, Nehru Junction, Nehru Chowk Anakapal, Visakhapatnam, Andhra Pradesh (ANP) | 531001 | 0021519 |
| 0020839 | 6 - 6 - 2, Ravindra Bharathi Complex, T. Nagar, T Nagar Branch Rajah, East Godavari, Andhra Pradesh (ANP) | 533101 | 0021519 |
| 0020841 | 3 2 91 / 1, K. Agraharam, Bank Street, Bank Street Br Amala, East Godavari, Andhra Pradesh (ANP) | 533201 | 0021519 |
| 0020842 | Kovvuri Gandhi Reddy Complex, Tadepalligudem, Main Road Tadepallig, West Godavari, Andhra Pradesh (ANP) | 534102 | 0021519 |
| 0020843 | Rajagopala Chari Street, Vijayawada A. P., Rajagopalachari Rd V, Krishna, Andhra Pradesh (ANP) | 520002 | 0021519 |
| 0020846 | 12 - 25 - 48, D S Complex, Kothapet, Kothapet Sme Branch, Guntur, Andhra Pradesh (ANP) | 522001 | 0021519 |
| 0020849 | Shirdi Sabari Complex, Bose Road, Tenali, Bose Road Branch Ten, Guntur, Andhra Pradesh (ANP) | 522201 | 0021519 |
| 0020851 | Devi Theatre Road, Spsr, Kavali, Trunk Road Kavali., Nellore, Andhra Pradesh (ANP) | 524201 | 0021519 |
| 0020867 | K. N. R. Plaza, Opp. Dr. Dharmananda Rao, Hospital, Nr. Bus Stand, Inkollu, Town Branch Inkollu, Prakasam, Andhra Pradesh (ANP) | 523167 | 0021519 |
| 0020880 | 47 - 11 - 25, Near Diamond Park, Dwarakanagar, Diamond Park Branch, Visakhapatnam, Andhra Pradesh (ANP) | 530016 | 0021519 |
| 0020884 | 19 - 1 - 54, Suryaraopeta, Main Road, Suryarao Peta Branch, East Godavari, Andhra Pradesh (ANP) | 533001 | 0021519 |
| 0020897 | 5 - 70 / 1, Main Road, Near Railway Gate, Rayanpadu, Vijaywada, Rayanapadu - Vijayaw, Krishna, Andhra Pradesh (ANP) | 521241 | 0021519 |
| 0028598 | . Goluwalawas Nawada, Goloowala Bas Nawada, Hanumangarh, Rajasthan (RAJ) | 335802 | 0029178 |
| 0028781 | Pipar City, Distt. Jodhpur, Piparcity, Rajasthan (RAJ) | 342601 | 0029178 |
| 0028782 | Balotra, Distt. Barmer, Balotra Ind. Estate, Rajasthan (RAJ) | 344022 | 0029178 |
| 0028783 | Sanganer, Distt. Jaipur, Nagar Nigam Road San, Rajasthan (RAJ) | 303902 | 0029178 |
| 0028784 | Majhera, Distt. Rajsamand, Rajsmand, Rajasthan (RAJ) | 313325 | 0029178 |
| 0028787 | Shastri Nagar, Ajmer, Ajmer Shastri Nagar, Rajasthan (RAJ) | 305006 | 0029178 |
| 0028788 | Post Office Rundera, Tehsilk Vallabh Nagar, Udaipur, Rajasthan (RAJ) | 313602 | 0029178 |
| 0028789 | Nahargarh, Distt. Baran, Rajasthan (RAJ) | 325216 | 0029178 |
| 0028790 | Palayatha, Distt. Baran, Rajasthan (RAJ) | 325202 | 0029178 |
| 0028791 | Ramsar, Distt. Barmer, Rajasthan (RAJ) | 344502 | 0029178 |
| 0028792 | Kalayanpur, Distt. Barmer, Kalyanpur, Rajasthan (RAJ) | 344026 | 0029178 |
| 0028793 | Aditya Nagar Morak, Distt. Kota, Rajasthan (RAJ) | 326517 | 0029178 |
| 0028794 | Ajit, Distt. Barmer, Rajasthan (RAJ) | 344030 | 0029178 |
| 0028796 | Bajju, Tehsil Kolayat, Bikaner, Rajasthan (RAJ) | 334405 | 0029178 |
| 0028797 | Dawer, Via Deogarh Madaria, Rajsmand, Rajasthan (RAJ) | 313331 | 0029178 |
| 0028798 | Parsola, Via Dhariabad, Pratapgarh, Rajasthan (RAJ) | 313611 | 0029178 |
| 0028799 | Palana - Khurd, Via Mavli, Palana Khurd, Udaipur, Rajasthan (RAJ) | 313204 | 0029178 |
| 0028803 | Malviya, Industrial Area, Jaipur Malviya Ind., Rajasthan (RAJ) | 302017 | 0029178 |
| 0028804 | Khandap, Distt. Barmer, Khandup, Rajasthan (RAJ) | 344043 | 0029178 |
| 0028805 | Parlu, Distt. Barmer, Rajasthan (RAJ) | 344027 | 0029178 |
| 0028807 | Intalikhera, Distt. Udaipur, Intali Khera, Rajasthan (RAJ) | 313026 | 0029178 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.