Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0022409 | 6 - 6 / 15, Main Road, Kotabommali, Kothapeta Branch Kot, Srikakulam, Andhra Pradesh (ANP) | 532195 | 0021519 |
| 0022414 | D No. 10 - 64, Yarragadda Vari Street, G Medapadu, Samarlakota Mandal, East Godavari, Andhra Pradesh (ANP) | 533434 | 0021519 |
| 0022420 | 72 - 73, Boddurai Centre, Post Office Road, Namburu Village, Pedakakani Mandal, Namburu Bazar Branch, Guntur, Andhra Pradesh (ANP) | 522508 | 0021519 |
| 0022421 | 6 / 1198A, Main Bazar, Atmakur, Atmakur Town, Nellore, Andhra Pradesh (ANP) | 524322 | 0021519 |
| 0022422 | D. No. 23 - 232 / 1, Near Old Panchayat Offic, Yenamalakuduru, Penamaluru Mandal, Krishna, Andhra Pradesh (ANP) | 520007 | 0021519 |
| 0022423 | D. No. 15 - 75, Main Road, Yadiki, Anantapur, Andhra Pradesh (ANP) | 515408 | 0021519 |
| 0022432 | H. No. 8 - 3 - 74 / 1 and 8 - 3 - 74 / 2, Guntakal Road, Uravakonda, Bazar Branch Uravako, Anantapur, Andhra Pradesh (ANP) | 515812 | 0021519 |
| 0022440 | H No. 6 - 1 - 69C1, Tk Street Branch, Kt Road Tirupati, Tk Street Branch Tir, Chittoor, Andhra Pradesh (ANP) | 517501 | 0021519 |
| 0022444 | Obili Road, Bestapalli X Road, Penagalur Mandal, Bestapalli, Y. S. R. (Kadapa), Andhra Pradesh (ANP) | 516129 | 0021519 |
| 0022447 | 12 - 106 / 1, Peruru Y Junction, Peruru, Amalapuram Mandal, East Godavari, Andhra Pradesh (ANP) | 533218 | 0021519 |
| 0022454 | 1 - 69, Ground Floor, Kannurupalem, E Chowduvada, Kasimkota Mandal, E Chowduvada (Kannuru, Visakhapatnam, Andhra Pradesh (ANP) | 531117 | 0021519 |
| 0022464 | A Colony Club House, Sdstps, Apgenco, Nelatur, Nellore, Andhra Pradesh (ANP) | 524344 | 0021519 |
| 0022465 | D. No: 15 - 162 / B, K. N. Road, Puttur, K N Road Branch Putt, Chittoor, Andhra Pradesh (ANP) | 517583 | 0021519 |
| 0022466 | 4 - 153, Main Road, Peddevam, Tallapudi (Mandal), West Godavari, Andhra Pradesh (ANP) | 534340 | 0021519 |
| 0022474 | 01 - 66, Near Boddu Rai, Keelespuram, Jupudi, Krishna, Andhra Pradesh (ANP) | 521456 | 0021519 |
| 0022494 | China Veedhi, Near Ramalayam, Upmaka Agraharam, Nakkapalli Mandal, Visakhapatnam, Andhra Pradesh (ANP) | 531081 | 0021519 |
| 0028989 | Village and Post: Khardeola, District: Chittorgarh, Rajasthan (RAJ) | 312403 | 0029178 |
| 0024148 | Ground Floor, Tambi Towers, S. C. Road Jaipur, Rajasthan (RAJ) | 302005 | 0029178 |
| 0025249 | Daya Nand Marg, Sriganganagar, Dayanand Marg Sri Ga, Ganganagar, Rajasthan (RAJ) | 335001 | 0029178 |
| 0025339 | 11, Gopinath Marg, Mi Road, Jaipur, Gopinath Marg Jaipur, Rajasthan (RAJ) | 302001 | 0029178 |
| 0025586 | 655 - Pratap Nagar, Cad Circle, Rawat Bhata Road, Kota, Rajasthan (RAJ) | 324009 | 0029178 |
| 0025610 | Raghu Marg, Ashok Circle, Ashok Circle Alwar, Rajasthan (RAJ) | 301001 | 0029178 |
| 0025614 | 27; New Grain Market, Hanumangarh, Hanumangarh Town, Rajasthan (RAJ) | 335512 | 0029178 |
| 0025618 | Nh No. 8, Kotputli, Jaipur, Rajasthan (RAJ) | 303108 | 0029178 |
| 0025633 | B Block Ward No. 6, Sri Ganganagar, Karanpur, Rajasthan (RAJ) | 322244 | 0029178 |
| 0025639 | Near Bus Stand, Tehs - Suratgarh, Ganganagar, Rajasthan (RAJ) | 335804 | 0029178 |
| 0025673 | Ind. Area, Distt. Hanuman Garh, Pilibangan, Hanumangarh, Rajasthan (RAJ) | 335803 | 0029178 |
| 0025682 | Distt. Sriganganagar, Rajasthan, Anoopgarh Dhanmandi, Ganganagar | 335701 | 0029178 |
| 0025696 | 35; Stadium Shopping Centre, Near Darpan Cinema, Jodhpur, Rajasthan (RAJ) | 342001 | 0029178 |
| 0025698 | 471 / 5; Vyas Marg, Jaipur, Jaipur Raja Park, Rajasthan (RAJ) | 302001 | 0029178 |
| 0025815 | Bhilwara, Rajasthan (RAJ) | 324009 | 0029178 |
| 0025852 | Vyapar Mandal Building, Jaitsar, Distt: Sriganganagar, Mandi Jaitsar, Ganganagar, Rajasthan (RAJ) | 335001 | 0029178 |
| 0025853 | Jagga Complex, Main Road, Goluwala, Dist: Hanumangarh, Rajasthan (RAJ) | 335802 | 0029178 |
| 0026000 | A - 96 (H), Industiral Area, Neelam Chowk Bhiwadi, Alwar, Rajasthan (RAJ) | 301009 | 0029178 |
| 0026022 | 1 / A / 3 Talwandi Kota, District Kota, Rajasthan (RAJ) | 324009 | 0029178 |
| 0026090 | Hamirghar Gram Seva Samiti Ltd, Station Road, Bus Stand, Bhilwara, Rajasthan (RAJ) | 311025 | 0029178 |
| 0026091 | Kumhar Mohalla, Sadar Bazar, Gulabpura, District Bhilwara, Rajasthan (RAJ) | 311021 | 0029178 |
| 0026093 | Ward Num 12, Old Bus Stand, Opp Irrigation Dept Rest House, Tijara, Alwar, Rajasthan (RAJ) | 301411 | 0029178 |
| 0026094 | Asind Beawar Main Road, Mandal, District Bhilwara, Beawar Road Mandal, Rajasthan (RAJ) | 311403 | 0029178 |
| 0026096 | Near Bus Stand, Dabli Rathan, Bus Stand Dabli Rath, Hanumangarh, Rajasthan (RAJ) | 335801 | 0029178 |
| 0026097 | Near Geeta Bhawan, Court Road Sangaria, Hanumangarh, Rajasthan (RAJ) | 335063 | 0029178 |
| 0028990 | Village and Post: Bemali, Via: Bhilwara, Rajasthan (RAJ) | 311809 | 0029178 |
| 0028991 | Village and Post: Raholi, Via: Vanasthali Vidyapith, Tonk, Rajasthan (RAJ) | 304021 | 0029178 |
| 0028992 | Village and : Salwan Kalan, District: Jodhpur Rajasthan | 342027 | 0029178 |
| 0028993 | Village and Post: Birani Khurd, District: Jodhpur Rajasthan | 342603 | 0029178 |
| 0028994 | Village and Post: Jhiri, Tehsil: Thana Gaji, Alwar, Rajasthan (RAJ) | 301027 | 0029178 |
| 0028995 | Village and Post:Bhanpura, Tehsil: Gogunda, Udaipur, Rajasthan (RAJ) | 313704 | 0029178 |
| 0028997 | Kansing Ki Seer, Kansingh - Ki - Seer, Jodhpur, Rajasthan (RAJ) | 342301 | 0029178 |
| 0028998 | Village and Post: Garhi Sukha, ., Dholpur, Rajasthan (RAJ) | 328021 | 0029178 |
| 0028999 | Village and Post: Kotri, Via. Chhabra Gugar, Kotri Baran, Rajasthan (RAJ) | 325220 | 0029178 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.