Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0029773 | Post Ransar, Tehsil Nawalgarh, Ranasar, Jhunjhunu, Rajasthan (RAJ) | 333707 | 0029178 |
| 0029774 | Main Road Vill Post Udasar Bidawtan, Teh Sardarshahar, Churu, Rajasthan (RAJ) | 331402 | 0029178 |
| 0023288 | Fazalpura Ujjain, 103 - 104, A Vikramaditya, Cloth Market, Madhya Pradesh (MAP) | 456006 | 0004467 |
| 0021266 | P and S. B. Vikrampuri, Plot Number 1, Hap Colony, Near Secunderabad Club, Secunderabad, Hyderabad, Telangana (TEL) | 0004472 | |
| 0024222 | Puttenahalli, 92 Krishna Prasad, 5Th Main Rbi Layout, J P Nagar, Vii Phase, Bangalore, Bangalore Urban, Karnatak (KAR) | 560078 | 0004466 |
| 0021799 | D No. 4 - 03, Vishwanadha Complex, C / O Sairam Lodge, Mian Rd, Nallajerla, Nallajarla, West Godavari, Andhra Pradesh (ANP) | 534112 | 0021519 |
| 0021804 | S No. 105 / 1, I Floor, Dairy Hospital Rd, Tulasi Residency, Sheela Nagar, Natayyapalem Vizag, Visakhapatnam, Andhra Pradesh (ANP) | 530012 | 0021519 |
| 0021805 | D No. 26 - 1, First Floor, Opp: Rythu Bazar, Dasannapeta, Bazar Road Branch 5, Vizianagaram, Andhra Pradesh (ANP) | 535002 | 0021519 |
| 0021806 | 3 - 158, R S Complex, Main Road, Kothapeta, District East Godavari, Kammi Reddy Palem Ko, Andhra Pradesh (ANP) | 533223 | 0021519 |
| 0021811 | H. No. 8 - 71, Bikkavole Road, Pedapoudi Mandal, Biccavolu Rd Gollala, East Godavari, Andhra Pradesh (ANP) | 533344 | 0021519 |
| 0021813 | Door No. 2 / 148, Relli Street, Heeramandalam, Heeramanadlam, Srikakulam, Andhra Pradesh (ANP) | 532459 | 0021519 |
| 0021823 | D. No. 7 - 56, Ground Floor, Opp Annapurna Theatre, Thatipaka, East Godavari, Andhra Pradesh (ANP) | 533249 | 0021519 |
| 0021824 | D. No. 9 - 114 and 115, Kamala Plaza, Main Road, Ramalayam Street Dev, West Godavari, Andhra Pradesh (ANP) | 534313 | 0021519 |
| 0021828 | D. No. 5 - 21, Near Jammi Chettu, Lock Road, Kolluru, Lock Road Branch Kol, Guntur, Andhra Pradesh (ANP) | 522324 | 0021519 |
| 0021838 | Opp. Baby Rice Mill, Narsipatnam Road, Yeleswaram, East Godavari, Andhra Pradesh (ANP) | 533429 | 0021519 |
| 0021845 | 10 - 84, Near Solasa Bus Stand, Phirangipuram, Guntur, Andhra Pradesh (ANP) | 522529 | 0021519 |
| 0021861 | K. L. University, Vaddeswaram Village, Tadepalli Mandal, Kl University Vaddes, Guntur, Andhra Pradesh (ANP) | 522502 | 0021519 |
| 0021885 | D. No. 7 - 42, Srikalahasthi Road, Varadayapalem, Trunk Road Varadayap, Chittoor, Andhra Pradesh (ANP) | 517541 | 0021519 |
| 0021887 | D. No. 3 - 22, Rajugari Street, Prathipadu, East Godavari, Andhra Pradesh (ANP) | 533432 | 0021519 |
| 0021888 | D. No. 15 - 111, Near Poleramma Temple, Tanuku Road, Athili, Tanuku Road Branch A, West Godavari, Andhra Pradesh (ANP) | 534134 | 0021519 |
| 0021896 | 1 - 6, Old Madras Road, Prattipadu, Prathipadu Bazar, Guntur, Andhra Pradesh (ANP) | 522019 | 0021519 |
| 0021900 | D. No. 45 - 142K - 60, Main Road, Venkataramana Colony, Kurnool, Venkatramana Colony, Andhra Pradesh (ANP) | 518003 | 0021519 |
| 0021905 | Opp - Mro Office, Main Road, Muthukur, Nellore District, Muthukur Town Branch, Andhra Pradesh (ANP) | 524344 | 0021519 |
| 0021909 | D. No. 38 - 30 - 123 / 3, 4. Ground Floor, G. N. Mansion, N. H. - 5 Road, Marripalem, High Way Road Marrip, Visakhapatnam, Andhra Pradesh (ANP) | 530018 | 0021519 |
| 0021912 | D. No. 4 - 104, Main Road, Badampudi Village, Unguturu Mandal, West Godavari, Andhra Pradesh (ANP) | 534411 | 0021519 |
| 0021916 | D. No. 10 - 543 / 17, Obula Keshava Reddy Com, Near Apsrtc Busstand, Koilkuntla, Bazar Branch Koilkun, Kurnool, Andhra Pradesh (ANP) | 518134 | 0021519 |
| 0021917 | D. No. 1 - 123, Main Road, Gollapalem (Vill) , Kajuluru Mandal, Kotipalli Road Golla, East Godavari, Andhra Pradesh (ANP) | 533468 | 0021519 |
| 0021920 | D. No. 30 - 31, Jeypore Road, Opp. State Bank Of India, Jeypore Road Branch, Vizianagaram, Andhra Pradesh (ANP) | 535591 | 0021519 |
| 0021931 | D. No. 27 - 7 - 4 / B, Ist Floor, Opp. Bsnl Offic, Srirampuram, Bhimavaram, Srirampuram Bhimavar, West Godavari, Andhra Pradesh (ANP) | 534202 | 0021519 |
| 0021935 | Flat No. 102 and 103, Indrakeeladri Residenc, Beside Chinna Ammavarisala, Poola Bazar, Poola Bazar Kurnool, Andhra Pradesh (ANP) | 518001 | 0021519 |
| 0021937 | D. No. 10 - 3 - 392 (1), Ist Floor, Laxmi Baza, Kanekal Road, Rayadurg, Bazar Branch Rayadur, Anantapur, Andhra Pradesh (ANP) | 515865 | 0021519 |
| 0021957 | Sbh, Apepdcl Corporate Office Building, T. P. T. Colony, Near Nri Hospital, Appepdcl Br Visakhap, Visakhapatnam, Andhra Pradesh (ANP) | 530013 | 0021519 |
| 0022004 | Sbh, Sri Sai Swaraj Residence, Fire Station Centre, Chintalapudi, West Godavari, Andhra Pradesh (ANP) | 534460 | 0021519 |
| 0022009 | No. 268, Abburu, Sattenapalli Mandal, Guntur, Andhra Pradesh (ANP) | 522403 | 0021519 |
| 0022013 | Room. No. 30, Kesari Sadanam, Kasapuram, Anantapur, Andhra Pradesh (ANP) | 515809 | 0021519 |
| 0022016 | Dno - 2 - 146, Mutyalammapalem Village, Parwada Mandal, Vizag District, Cheepurapalle (East), Visakhapatnam, Andhra Pradesh (ANP) | 531020 | 0021519 |
| 0022019 | 1 - 3, Main Road, Chilamathur Mandal, Dist - Ananthapuram, Demakethepalli, Anantapur, Andhra Pradesh (ANP) | 515331 | 0021519 |
| 0022022 | D. No. 9E - 77, Mudigal Road Junction, Kalyandurg, T Circle Branch Kaly, Anantapur, Andhra Pradesh (ANP) | 515761 | 0021519 |
| 0022025 | No. 3 - 115, Water Tank Road, Korrapadu Post, Medikonduru Mandal, Guntur, Andhra Pradesh (ANP) | 522438 | 0021519 |
| 0022055 | H. No. 5 - 51, Main Road, Inamadugu, Nellore, Andhra Pradesh (ANP) | 524137 | 0021519 |
| 0022098 | 15 - 198, Karampudi Road, Gurajala, Guruzala Bazar Guraz, Guntur, Andhra Pradesh (ANP) | 522415 | 0021519 |
| 0022099 | No. 5 - 68 / 1, Ramalayam Street, Chikkala, Chagallu Mandal, West Godavari, Andhra Pradesh (ANP) | 534305 | 0021519 |
| 0022105 | Revupolavaram Road, Addu Road Junction, Thimmapuram, S Rayavaram (Mandal), Adda Road Junction T, Visakhapatnam, Andhra Pradesh (ANP) | 531018 | 0021519 |
| 0022106 | D. No. 8 / 876A, Anantapur Road, Ananthapuram Road Go, Andhra Pradesh (ANP) | 515401 | 0021519 |
| 0022112 | Beside Poorna Theatre, Chedikata Road, Chodavaram, Chedikada Road Choda, Visakhapatnam, Andhra Pradesh (ANP) | 531036 | 0021519 |
| 0022124 | 4 - 260, Near New Bus Stand, Dharmajigudem, Lingapalem - (Mdl), Dharmaji Gudem, West Godavari, Andhra Pradesh (ANP) | 534462 | 0021519 |
| 0022131 | 15 - 58, Ground Floor, Brindavan, Main Road, Payakaraopeta, Brundavanam Payakara, Visakhapatnam, Andhra Pradesh (ANP) | 531126 | 0021519 |
| 0022143 | Plot No. 59, D. No. 12 - 4 - 66 and 67, Vidyut Nagar Branch, S V Towers, Anantapur, Andhra Pradesh (ANP) | 515004 | 0021519 |
| 0022146 | Vysya Street, Mallavolu, Guduru Mandal, Krishna, Andhra Pradesh (ANP) | 521162 | 0021519 |
| 0022148 | 2 - 20, Ramalayam Street, Muppalla, Krishna, Andhra Pradesh (ANP) | 521183 | 0021519 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.