Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0028538 | Moti Bazar, P. B. No 4, Nimbahera, Chittorgarh, Rajasthan (RAJ) | 312601 | 0029178 |
| 0028539 | Burhani Building, Mahatma Gandhi Road. P. B. Number 3, M. G. Road Partapgarh, Pratapgarh, Rajasthan (RAJ) | 312605 | 0029178 |
| 0028540 | Bari Sadri, Distt. Chittorgarh, Rajasthan (RAJ) | 312403 | 0029178 |
| 0028541 | Begun, Distt. Chittorgar, Chittorgarh, Rajasthan (RAJ) | 312023 | 0029178 |
| 0028542 | Bhadesar, Distt. Chittorgarh, Rajasthan (RAJ) | 312602 | 0029178 |
| 0028543 | Dungla, Distt. Chittorgarh, Rajasthan (RAJ) | 312402 | 0029178 |
| 0028544 | Gangrar, Distt. Chittorgarh, Main Market Gangrar, Rajasthan (RAJ) | 312902 | 0029178 |
| 0028545 | Station Road, Kapasan, Station Road Kapasan, Chittorgarh, Rajasthan (RAJ) | 312202 | 0029178 |
| 0028546 | Rashmi, Distt. Chittorgarh, Rajasthan (RAJ) | 312203 | 0029178 |
| 0028875 | Girrajsar, Distt. Bikaner, Rajasthan (RAJ) | 334302 | 0029178 |
| 0028876 | Dhasook, Panchayat Samiti, Ajmer, Rajasthan (RAJ) | 334801 | 0029178 |
| 0028877 | Likhmisar, Distt. Hanumangarh, Rajasthan (RAJ) | 335803 | 0029178 |
| 0028878 | Jaitpur, Distt. Bikaner., Rajasthan (RAJ) | 334604 | 0029178 |
| 0028881 | Via - Banswara, Distt. Banswara, Khamera, Rajasthan (RAJ) | 327027 | 0029178 |
| 0028882 | Bhungra, District - Banswara, Rajasthan (RAJ) | 327001 | 0029178 |
| 0028883 | Dhiyatra, Distt. Bikaner, Diyatra, Rajasthan (RAJ) | 334303 | 0029178 |
| 0028884 | Kakku, Distt. Bikaner, Rajasthan (RAJ) | 334001 | 0029178 |
| 0028886 | Vill - Bhudol Post - Gagwana, Panchayat Samiti - Srinagar, Ajmer, Rajasthan (RAJ) | 305006 | 0029178 |
| 0028887 | Gopalbari, Hathroi Ajmer Road, Jaipur Gopalbari, Rajasthan (RAJ) | 302001 | 0029178 |
| 0028888 | Diggi Chowk, Ajmer, Ajmer Diggi Chowk, Rajasthan (RAJ) | 305001 | 0029178 |
| 0028889 | Near Collectorate, Pali, Pali Collectorate, Rajasthan (RAJ) | 306401 | 0029178 |
| 0028890 | Bikaner, K. U. M., Bikaner K. U. M., Rajasthan (RAJ) | 334001 | 0029178 |
| 0028891 | Ganganagar, Jawaharnagar, Sri Ganganagar Jawah, Rajasthan (RAJ) | 335001 | 0029178 |
| 0028892 | Pratapnagar, Udaipur, Rajas Sangh Udaipur, Rajasthan (RAJ) | 313001 | 0029178 |
| 0028894 | 117 - 118 Ramnagar Shoping, Centre Amani Shah Road, Jaipur Ram Nagar, Rajasthan (RAJ) | 302016 | 0029178 |
| 0028895 | A - 36, Burmese Colony, Jaipur Burmese Colon, Rajasthan (RAJ) | 302004 | 0029178 |
| 0028897 | Housing Board, Bikaner, Bikaner Housing Boar, Rajasthan (RAJ) | 334001 | 0029178 |
| 0028898 | Hiran Magri, Udaipur, Paras Chouraha Hiran, Rajasthan (RAJ) | 313001 | 0029178 |
| 0028899 | K. U. M., Barmer, Barmer K. U. M., Rajasthan (RAJ) | 344001 | 0029178 |
| 0028900 | Churu, Collectorate, Churu Collectorate, Rajasthan (RAJ) | 331001 | 0029178 |
| 0028901 | Chanderwara, Distt. Banswara, Rajasthan (RAJ) | 327001 | 0029178 |
| 0028902 | Pushkar, Distt. Ajmer, Rajasthan (RAJ) | 305022 | 0029178 |
| 0028905 | Khadi Flex Building, Housing Board Tirah, Udaipur Road, Banswara, Banswara Mahi Bajaj, Rajasthan (RAJ) | 327001 | 0029178 |
| 0028906 | Soorpuratehsil Nokha, Distt. Bikaner, Rajasthan (RAJ) | 334801 | 0029178 |
| 0028908 | Jangloo, Distt. Bikaner, Rajasthan (RAJ) | 334803 | 0029178 |
| 0028909 | Bhamatsar, Distt. Bikaner, Rajasthan (RAJ) | 334801 | 0029178 |
| 0028910 | Godu, Distt. Bikaner, Rajasthan (RAJ) | 334302 | 0029178 |
| 0028911 | Beethnoke, Tehsil Kolayat, Bithanoke, Bikaner, Rajasthan (RAJ) | 334302 | 0029178 |
| 0028912 | Khokhrana, District Bikaner, Khokharana, Rajasthan (RAJ) | 334001 | 0029178 |
| 0028914 | Malkisar, Distt. Bikaner, Rajasthan (RAJ) | 334604 | 0029178 |
| 0028915 | Vassi, Distt. Dungarpur, Rajasthan (RAJ) | 314036 | 0029178 |
| 0028917 | Dharnokevia Pnachoo, Distt. Bikaner, Rajasthan (RAJ) | 335804 | 0029178 |
| 0028918 | Dhingsari, Distt. Bikaner, Rajasthan (RAJ) | 334804 | 0029178 |
| 0028919 | Kasnau, Distt. Nagaur, Rajasthan (RAJ) | 341030 | 0029178 |
| 0028920 | Birloka, Tehsil Mundwa, Nagaur, Rajasthan (RAJ) | 341025 | 0029178 |
| 0029767 | Director Of Education Rajasthan Bikaner, Education Directorat | 334001 | 0029178 |
| 0029768 | Near Govt. Sr. Sec. School, Gugalkota Teh. Neemrana, Gugalkota Alwar, Rajasthan (RAJ) | 301706 | 0029178 |
| 0029770 | Neembli, Urra, Dist - Pali, Nimbli Urra, Rajasthan (RAJ) | 306401 | 0029178 |
| 0029771 | Gudha Kalan, Dist - Pali, Rajasthan (RAJ) | 306401 | 0029178 |
| 0029772 | Main Market, Vill Post Chanana, Tehsil Chirawa, Jhunjhunu, Rajasthan (RAJ) | 333026 | 0029178 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.