Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0028411 | Didwana, Distt. Nagaur, Mahaveer Market Didw, Rajasthan (RAJ) | 341303 | 0029178 |
| 0028412 | P. Box. No 1, Distt. Nagaur, Gandhi Chowk Ladnun, Rajasthan (RAJ) | 341306 | 0029178 |
| 0028413 | P. B. No. 24, Makrana, Jai Shiv Chowk Makra, Nagaur, Rajasthan (RAJ) | 341505 | 0029178 |
| 0028414 | Marwar Mundwa, Distt. Nagaur, Rajasthan (RAJ) | 341026 | 0029178 |
| 0028415 | Merta City, Distt. Nagaur, Nagauri Chouraha Mer, Rajasthan (RAJ) | 341510 | 0029178 |
| 0028416 | Gandhi Chowk, Nagaur, Gandhi Chowk Nagaur, Rajasthan (RAJ) | 341001 | 0029178 |
| 0028417 | Degana, Distt. Nagaur, Rajasthan (RAJ) | 341503 | 0029178 |
| 0028418 | Distt. Nagaur, Jael, Rajasthan (RAJ) | 341023 | 0029178 |
| 0028419 | Post Office Kuchaman Road., Nawa, Nagaur, Rajasthan (RAJ) | 341509 | 0029178 |
| 0028420 | Parbatsar, Distt. Nagaur, Rajasthan (RAJ) | 341512 | 0029178 |
| 0028421 | Riyan Badi, Distt. Nagaur, Riyan Bari, Rajasthan (RAJ) | 341513 | 0029178 |
| 0028422 | P. B. No. 1, Sikar, Kotwali Road Sikar, Rajasthan (RAJ) | 332001 | 0029178 |
| 0028423 | Shekhawati, Distt. Sikar, Main Market Fatehpur, Rajasthan (RAJ) | 332301 | 0029178 |
| 0028424 | Lachhmangarh, District Sikar, Lachhmangarh Sikar, Rajasthan (RAJ) | 332311 | 0029178 |
| 0028425 | Shahpura Road, Neem - Ka - Thana, Kamla Modi Market Ne, Sikar, Rajasthan (RAJ) | 332713 | 0029178 |
| 0028426 | Reengus Bazar, Sri Madhopur, Reengus Bazar Srimad, Sikar, Rajasthan (RAJ) | 332715 | 0029178 |
| 0028427 | Danta Ramgarh, Distt. Sikar, Rajasthan (RAJ) | 332703 | 0029178 |
| 0028428 | Chirawa, Distt. Jhunjhunu, Station Road Chirawa, Rajasthan (RAJ) | 333026 | 0029178 |
| 0028429 | Nehru Bazar, Jhunjhunu., Sardool Market Jhunj, Rajasthan (RAJ) | 333001 | 0029178 |
| 0028430 | Nawalgarh, Distt. Jhunjhunu, Main Market Nawalgar, Rajasthan (RAJ) | 333042 | 0029178 |
| 0028431 | Gudhagorjika, Distt. Jhunjhunu, Gudha Gorjika, Rajasthan (RAJ) | 333022 | 0029178 |
| 0028432 | Khetri City, Bus Stand Khetri, Jhunjhunu, Rajasthan (RAJ) | 333503 | 0029178 |
| 0028433 | Khetri Copper Complex, Khetri Nagar, Jhunjhunu, Rajasthan (RAJ) | 333504 | 0029178 |
| 0028434 | Chhatargarh, Distt. Bikaner, Chattargarh, Rajasthan (RAJ) | 334021 | 0029178 |
| 0028435 | Jeewan Mandi, Surajgarh, Jhunjhunu, Rajasthan (RAJ) | 333029 | 0029178 |
| 0028436 | Udaipur Wati, Distt. Jhunjhunu, Rajasthan (RAJ) | 333307 | 0029178 |
| 0028437 | Near Tehsil Bhawan, Sujangarh, Sabji Mandi Sujangar, Churu, Rajasthan (RAJ) | 331507 | 0029178 |
| 0028438 | Station Road, Churu, Station Road Churu, Rajasthan (RAJ) | 331001 | 0029178 |
| 0028439 | P. B. No. 1, Ratangarh, Ashok Stambh Ratanga, Churu, Rajasthan (RAJ) | 331022 | 0029178 |
| 0028440 | Sardarshahar, Distt. Churu, Main Market Sardarsh, Rajasthan (RAJ) | 331403 | 0029178 |
| 0028441 | Sridungargarh, Distt. Bikaner, Sri Dungargarh, Rajasthan (RAJ) | 331803 | 0029178 |
| 0028442 | Sadulpur, Distt. Churu, Madina Market Sadulp, Rajasthan (RAJ) | 331023 | 0029178 |
| 0028443 | Taranagar, Distt. Churu, Rajasthan (RAJ) | 331304 | 0029178 |
| 0028444 | 28 - A, Public Park, Sri Ganganagar, Sri Ganganagar Publi, Rajasthan (RAJ) | 335001 | 0029178 |
| 0028445 | Babli Rathan, Distt. Sri Ganganagar, Dabli Rathan, Hanumangarh, Rajasthan (RAJ) | 335801 | 0029178 |
| 0028446 | Hanumangarh, Town, Hanumangarh Town, Rajasthan (RAJ) | 335513 | 0029178 |
| 0028447 | Hanumangarh, Junction, Hanumangarh Junction, Rajasthan (RAJ) | 335512 | 0029178 |
| 0028448 | Nohar, Distt. Hanumangarh, Gandhi Chowk Nohar, Rajasthan (RAJ) | 335523 | 0029178 |
| 0028449 | Grain Market, New Mandi Rawatsar, Hanumangarh, Rajasthan (RAJ) | 335324 | 0029178 |
| 0028450 | Sri Karanpur, Distt. Sri Ganganagar, Rajasthan (RAJ) | 335073 | 0029178 |
| 0028451 | Anupgarh, Distt. Sri Ganganagar, Station Road Anupgar, Rajasthan (RAJ) | 335701 | 0029178 |
| 0028452 | Bahadra, Distt. Hanumangarh, Bus Stand Bhadra, Rajasthan (RAJ) | 335501 | 0029178 |
| 0028453 | Gajsinghpur, Distt. Sri Ganganagar, Rajasthan (RAJ) | 335024 | 0029178 |
| 0028454 | Kesrisinghpur, Distt. Sri Ganganagar, Rajasthan (RAJ) | 335027 | 0029178 |
| 0028455 | Padampur, District Sri Ganganagar, Valmiki Chowk Padamp, Rajasthan (RAJ) | 335041 | 0029178 |
| 0028456 | Pilibangan, Distt. Hanumangarh, Purani Mandi Piliban, Rajasthan (RAJ) | 335803 | 0029178 |
| 0028457 | Raisinghnagar, Distt. Sri Ganganagar, Rajasthan (RAJ) | 335051 | 0029178 |
| 0028458 | Purani Dhan Mandi, Sangaria, Distt. Hanumangarh, New Dhan Mandi Sanga, Rajasthan (RAJ) | 335063 | 0029178 |
| 0028459 | Sri Bijayanagar, Distt. Sri Ganganagar, Hans Raj Chowk Sri B, Rajasthan (RAJ) | 335704 | 0029178 |
| 0022271 | Tikri Khurd, Near Ration Quota Office, New Delhi | 110040 | 0004475 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.