Basic Statistical Return Code
We are having 17086 Basic Statistical Return Code information about State Bank of India branches. You can select the BSR code of a State Bank of India branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0025933 | Plot No. 91, Idc, 1St F Loor, Mg Road, M G Road, Gurgaon - - Mid Corpora, Haryana (HAR) | 122001 | 0004475 |
| 0025979 | B, 5 / 2, Model Town - I, Near Metro Station, Delhi, Delhi Model Town, New Delhi | 110009 | 0004475 |
| 0025995 | Sco No 72 Sector 10 A, Khandsa Road, Gurgaon, Khandsa Road Gurugra, Haryana (HAR) | 122001 | 0004475 |
| 0026015 | D - 23 Shivalik Nagar, Hardwar, Hardwar Shivalik Nag, Haridwar, Uttarakhand (UTL) | 249403 | 0004475 |
| 0026016 | Si 7 Shastri Nagar, Ghaziabad, Shastri Nagar Ghazia, Uttar Pradesh (UTT) | 201002 | 0004475 |
| 0026019 | Kaison Alpha Square, Alpha Commercial Belt, A - 3, Alpha - I, Alpha Square Noida, Gautam Buddha Nagar, Uttar Pradesh (UTT) | 201310 | 0004475 |
| 0026020 | First Floor - 48, Pocket - I, Jasola, Delhi, Jasola Delhi, New Delhi | 110025 | 0004475 |
| 0026021 | H - 1A / 7, Sector - 63, Noida, Sector 63 Noida, Gautam Buddha Nagar, Uttar Pradesh (UTT) | 201301 | 0004475 |
| 0026023 | Amarpali Corporate Tower Ground Floor, Block - - J, Sector 2, Imt Manesar, Gurgaon, Haryana (HAR) | 122050 | 0004475 |
| 0029621 | Main Road, Kailash Nagar, Tehsil Sheoganj, Kailash Nagar Sirohi, Rajasthan (RAJ) | 307801 | 0029178 |
| 0029625 | New Bus Stand, Kherwara, Kherwada Ii Dist Uda, Udaipur, Rajasthan (RAJ) | 313803 | 0029178 |
| 0029626 | Vpo Nagwa, Nagwa Distt Sikar, Rajasthan (RAJ) | 332002 | 0029178 |
| 0029630 | Mehrana Tehsil Talera, Distt. Bundi, Rajasthan (RAJ) | 323602 | 0029178 |
| 0029639 | Sundha Mata Road, Malwara Tehsil Raniwara, Malwara Jalore, Rajasthan (RAJ) | 343039 | 0029178 |
| 0029640 | In Front Of Bus Stand Shahpur, Shahpur Distt. Alwar, Dilawarpur Shahpur A, Rajasthan (RAJ) | 301023 | 0029178 |
| 0029641 | Near Thakur Mandir, Vpo - Bawad Shakatpura, Saktpur Bayad Alwar, Rajasthan (RAJ) | 301706 | 0029178 |
| 0029643 | 682 / 12 Main Road, Near Satellite Hospital, Nayapura, Jodhpur Hanslao Ki P, Rajasthan (RAJ) | 342026 | 0029178 |
| 0029644 | Panchayat Bhawan, Gram Panchayat, Bhadresh, Barmer, Rajasthan (RAJ) | 344011 | 0029178 |
| 0029646 | 465 Rd Damolai, Bikaner, Tehsil Chhatargah, Bikaner 465 Rd Damol, Rajasthan (RAJ) | 334021 | 0029178 |
| 0029647 | Bus Stand Vpo Baya, Tehsl Danta Ramgarh, Baya Distt Jaipur, Sikar, Rajasthan (RAJ) | 332601 | 0029178 |
| 0029648 | Bus Stand Vpo Sewad Bari, Tehsil Dhod, Sewad Bari Distt Sik, Sikar, Rajasthan (RAJ) | 332041 | 0029178 |
| 0029649 | Sadar Bazar Village Boheda, Tehsil Bari Sadri, Boheda Chittorgarh, Rajasthan (RAJ) | 312404 | 0029178 |
| 0029650 | Semari, Tehsil Sarada, Udaipur, Rajasthan (RAJ) | 313903 | 0029178 |
| 0029651 | Bus Stand Main Road, Post Thoor, Tehsil Badgaon, Kavita, Udaipur, Rajasthan (RAJ) | 313011 | 0029178 |
| 0029652 | Bhojya Khedi Tehsol Anta, District Baran, Bhojya Khedi Baran, Rajasthan (RAJ) | 325202 | 0029178 |
| 0029653 | Gram Panchayat Bhawan, Padli Gujareshwar, Padli Gujreshwar Dun, Dungarpur, Rajasthan (RAJ) | 314404 | 0029178 |
| 0029654 | Goyali, Goyli Sirohi, Rajasthan (RAJ) | 307001 | 0029178 |
| 0029655 | Purana Panchayat Bhawan, Mohabat Nagar, Distt. . Sirohi, Mohabbat Nagar Siroh, Rajasthan (RAJ) | 307802 | 0029178 |
| 0029660 | A 54 Sector I, Sainik Colony, Pankha Circle, Pankha Circle Churu, Rajasthan (RAJ) | 331001 | 0029178 |
| 0029661 | Near Bus Stand, Churu Road, Sahjusar Distt Churu, Rajasthan (RAJ) | 331001 | 0029178 |
| 0029663 | A - 78, Trasport Nagar, Alwar Transport Naga, Rajasthan (RAJ) | 301001 | 0029178 |
| 0029664 | Dantil Road, Khadab, Narheda, Tehsil - Kotputli, Jaipur, Narheda Kotputli, Rajasthan (RAJ) | 303105 | 0029178 |
| 0029665 | Shop No. B - 8, B - 9, Kardhani Kalwar Road, Govindpura, Jaipur, Rajasthan (RAJ) | 302005 | 0029178 |
| 0029666 | Foy Sagar Road Ajmer, District Ajmer, Rajasthan (RAJ) | 305004 | 0029178 |
| 0029667 | Main Road, Tabiji, Ajmer, Rajasthan (RAJ) | 305206 | 0029178 |
| 0029668 | Panchayat Bhawan, Village Madhorajpura, Tehsil. Phagi Distt. Jaipur, Rajasthan (RAJ) | 303006 | 0029178 |
| 0029669 | Bye Pass Road, Opp Gas Agency, Kotkhawda, Tehsil Kotkhawda, Jaipur, Rajasthan (RAJ) | 303908 | 0029178 |
| 0029670 | Jaisinghpura Road, Opp. Sidhi Vinayak Marriege Home, Jaipur, Rajasthan (RAJ) | 302026 | 0029178 |
| 0029671 | C - 168, Opp. Gyan Vihar College, Mahal Road, Jaipur, Mahal Road Jaipur, Rajasthan (RAJ) | 302025 | 0029178 |
| 0029672 | Village Ratanpura, Tehsil Nohar, Ratanpura Hanumangar, Hanumangarh, Rajasthan (RAJ) | 335523 | 0029178 |
| 0029673 | Tehsil Nohar, 12 Dpn Dist Hanumang, Hanumangarh, Rajasthan (RAJ) | 335504 | 0029178 |
| 0029675 | C / O Anil Kumar Mahesh Chand Bansal, Rudawal Road, Uchchain Teh. Roopbas, Uchchain Bharatpur, Rajasthan (RAJ) | 321302 | 0029178 |
| 0029677 | Ward No 9 Main Market Mlsisar, Tehsil Malsisar, Jhunjhunu, Rajasthan (RAJ) | 331028 | 0029178 |
| 0029678 | Opp. Bank Of Baroda Main Market, Ward No 10 Bissau Teh Malsisar, Jhunjhunu, Rajasthan (RAJ) | 331027 | 0029178 |
| 0029680 | Kalyan House, Vishnu Nagar, Banad Road, Jhotwada, Jaipur, Benad Road Jhotwada, Rajasthan (RAJ) | 302001 | 0029178 |
| 0029681 | Alankar Colony, Infront Of Iocl Petrol Pump, Kalwad, Jaipur, Rajasthan (RAJ) | 302001 | 0029178 |
| 0029682 | Sonai Manjhi, Tehsil Pali, Rajasthan (RAJ) | 306401 | 0029178 |
| 0029683 | In Front Of Police Station, Chandawal, Tehsi Sojat City, Chandawal Pali, Rajasthan (RAJ) | 306306 | 0029178 |
| 0029685 | 48 Kakank Vihar, Kamla Nehru Nagar, Heerapura, Jaipur, Rajasthan (RAJ) | 302001 | 0029178 |
| 0029686 | 56 C Rajat Path Madhyam Marg, Mansarovar, Jaipur, Rajasthan (RAJ) | 302001 | 0029178 |
The BSR Code of State Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the State Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.